2001 Kashima Antlers season

Kashima Antlers
2001 season
ManagerToninho Cerezo
StadiumKashima Soccer Stadium
J.League 1Champions
Emperor's CupQuarterfinals
J.League CupSemifinals
Top goalscorerAtsushi Yanagisawa (12)

2001 Kashima Antlers season

Competitions

CompetitionsPosition
J.League 1Champions / 16 clubs
Emperor's CupQuarterfinals
J.League CupSemifinals

Domestic results

J.League 1

7 July 2001 (2001-07-07) 1-13 FC Tokyo 2-0 Kashima Antlers Tokyo Stadium
JST (UTC+09)
10 November 2001 (2001-11-10) 2-13 Kashima Antlers 3-1 FC Tokyo Kashima Soccer Stadium
JST (UTC+09)

Emperor's Cup

1st Round bye
2nd Round bye
24 December 2001 (2001-12-24) Quarterfinals Cerezo Osaka 4-2 Kashima Antlers Osaka Nagai Stadium
JST (UTC+09)

J.League Cup

1st Round bye
20 June 2001 (2001-06-20) 2nd Round-2 Kashima Antlers 4-0
(5-3 agg.)
Kashiwa Reysol Kashima Soccer Stadium
JST (UTC+09)
29 August 2001 (2001-08-29) Quarterfinals-2 Kashima Antlers 2-0 (GG) (a.e.t.)
(2-1 agg.)
Urawa Red Diamonds Kashima Soccer Stadium
JST (UTC+09)
26 September 2001 (2001-09-26) Semifinals-1 Júbilo Iwata 1-0 Kashima Antlers Júbilo Iwata Stadium
JST (UTC+09)
10 October 2001 (2001-10-10) Semifinals-2 Kashima Antlers 0-0
(0-1 agg.)
Júbilo Iwata Kashima Soccer Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanDaijiro TakakuwaAugust 10, 1973 (aged 27)cm / kg90
2DFJapanAkira NarahashiNovember 26, 1971 (aged 29)cm / kg273
3DFJapanYutaka AkitaAugust 6, 1970 (aged 30)cm / kg292
4DFBrazilFabianoAugust 4, 1975 (aged 25)cm / kg190
5MFJapanKōji NakataJuly 9, 1979 (aged 21)cm / kg258
6MFJapanYasuto HondaJune 25, 1969 (aged 31)cm / kg240
7DFJapanNaoki SomaJuly 19, 1971 (aged 29)cm / kg70
8MFJapanMitsuo OgasawaraApril 5, 1979 (aged 21)cm / kg247
9FWJapanTomoyuki HiraseMay 23, 1977 (aged 23)cm / kg230
10MFBrazilBismarckSeptember 17, 1969 (aged 31)cm / kg266
11FWJapanYoshiyuki HasegawaFebruary 11, 1969 (aged 32)cm / kg112
13FWJapanAtsushi YanagisawaMay 27, 1977 (aged 23)cm / kg2612
14DFJapanKenji HanedaDecember 1, 1981 (aged 19)cm / kg61
15DFJapanSeiji KanekoMay 27, 1980 (aged 20)cm / kg81
16MFJapanMasashi MotoyamaJune 20, 1979 (aged 21)cm / kg213
17DFJapanJun UchidaOctober 14, 1977 (aged 23)cm / kg90
18MFJapanKoji KumagaiOctober 23, 1975 (aged 25)cm / kg200
19DFJapanYoshiro NakamuraOctober 17, 1979 (aged 21)cm / kg90
20FWJapanJo NakajimaJuly 3, 1980 (aged 20)cm / kg00
21GKJapanHitoshi SogahataAugust 2, 1979 (aged 21)cm / kg210
22DFJapanRyuta MatsushimaNovember 12, 1980 (aged 20)cm / kg00
23MFJapanTakeshi YamaguchiJune 10, 1979 (aged 21)cm / kg00
24MFJapanTakeshi AokiSeptember 28, 1982 (aged 18)cm / kg80
25MFJapanTakuya NozawaAugust 12, 1981 (aged 19)cm / kg50
26DFJapanYuichi NemotoJuly 21, 1981 (aged 19)cm / kg50
27FWJapanKosei NakamuraApril 5, 1981 (aged 19)cm / kg00
28DFJapanTomohiko IkeuchiNovember 1, 1977 (aged 23)cm / kg80
29GKJapanShinya KatoSeptember 19, 1980 (aged 20)cm / kg00
30FWJapanTakayuki SuzukiJune 5, 1976 (aged 24)cm / kg266
31FWJapanYasutaka KobayashiJune 15, 1980 (aged 20)cm / kg10
32GKJapanKoichi AeApril 15, 1976 (aged 24)cm / kg00
33MFBrazilAugustoNovember 5, 1968 (aged 32)cm / kg135

Other pages