2001 Urawa Red Diamonds season

Urawa Red Diamonds
2001 season
ManagerTita
Pita
StadiumUrawa Komaba Stadium
J.League 110th
Emperor's CupSemifinals
J.League CupQuarterfinals
Top goalscorerTuto (8)

2001 Urawa Red Diamonds season

Competitions

CompetitionsPosition
J.League 110th / 16 clubs
Emperor's CupSemifinals
J.League CupQuarterfinals

Domestic results

J.League 1

29 September 2001 (2001-09-29) 2-7 FC Tokyo 3-2 Urawa Red Diamonds Tokyo Stadium
JST (UTC+09)

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

20 June 2001 (2001-06-20) 2nd Round-2 Urawa Red Diamonds 3-2
(6-3 agg.)
Gamba Osaka Urawa Komaba Stadium
JST (UTC+09)
29 August 2001 (2001-08-29) Quarterfinals-2 Kashima Antlers 2-0 (GG) (a.e.t.)
(2-1 agg.)
Urawa Red Diamonds Kashima Soccer Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanTomoyasu AndoMay 23, 1974 (aged 26)cm / kg90
2DFJapanNobuhisa YamadaSeptember 10, 1975 (aged 25)cm / kg273
3DFJapanMasami IharaSeptember 18, 1967 (aged 33)cm / kg261
4MFJapanMasaki TsuchihashiJuly 23, 1972 (aged 28)cm / kg220
5MFBrazilDonizete OliveiraFebruary 21, 1968 (aged 33)cm / kg70
6MFJapanToshiya IshiiJanuary 19, 1978 (aged 23)cm / kg300
7FWJapanMasayuki OkanoJuly 25, 1972 (aged 28)cm / kg80
8MFJapanShinji OnoSeptember 27, 1979 (aged 21)cm / kg142
9FWJapanMasahiro FukudaDecember 17, 1966 (aged 34)cm / kg142
10MFBrazilAdrianoSeptember 20, 1974 (aged 26)cm / kg226
11FWBrazilTutoJuly 2, 1978 (aged 22)cm / kg248
12DFJapanTsutomu NishinoMarch 13, 1971 (aged 29)cm / kg110
13MFJapanKeita SuzukiJuly 8, 1981 (aged 19)cm / kg151
14MFJapanYasushi FukunagaMarch 6, 1973 (aged 28)cm / kg90
15MFJapanTomoyuki YoshinoJuly 9, 1980 (aged 20)cm / kg10
16GKJapanYohei NishibeDecember 1, 1980 (aged 20)cm / kg210
17MFJapanRyuji KawaiJuly 14, 1978 (aged 22)cm / kg10
18FWJapanYuichiro NagaiFebruary 14, 1979 (aged 22)cm / kg256
19DFJapanHideki UchidateJanuary 15, 1974 (aged 27)cm / kg180
20MFJapanToshiyuki AbeAugust 1, 1974 (aged 26)cm / kg233
21DFJapanIchiei MuroiJune 22, 1974 (aged 26)cm / kg20
22DFJapanShinji JojoAugust 28, 1977 (aged 23)cm / kg120
23MFJapanToru ChishimaMay 11, 1981 (aged 19)cm / kg00
24DFJapanTomonobu HayakawaJuly 11, 1977 (aged 23)cm / kg10
25DFJapanShunji IwamotoDecember 29, 1981 (aged 19)cm / kg00
26MFJapanTakamasa WatanabeMay 12, 1977 (aged 23)cm / kg10
27DFJapanManabu IkedaJuly 3, 1980 (aged 20)cm / kg130
28MFJapanKatsuyuki MiyazawaSeptember 15, 1976 (aged 24)cm / kg00
29DFJapanAkihiro TabataMay 15, 1978 (aged 22)cm / kg00
30DFJapanTakuro NishimuraAugust 15, 1977 (aged 23)cm / kg00
31FWJapanTatsuya TanakaNovember 27, 1982 (aged 18)cm / kg193
32GKJapanNorihiro YamagishiMay 17, 1978 (aged 22)cm / kg00
33DFJapanRyuji MichikiAugust 25, 1973 (aged 27)cm / kg160
35DFJapanShinya KawashimaJuly 20, 1978 (aged 22)cm / kg00
36FWBrazilEmersonSeptember 6, 1981 (aged 19)cm / kg137
37MFBrazilHarisonJanuary 2, 1980 (aged 21)cm / kg62

Other pages