2009 Kashima Antlers season

Kashima Antlers
2009 season
ManagerOliveira
StadiumKashima Soccer Stadium
J. League 1Champions
Emperor's CupQuarterfinals
J. League CupQuarterfinals
Top goalscorerMarquinhos (13)

2009 Kashima Antlers season

Competitions

CompetitionsPosition
J. League 1Champions / 18 clubs
Emperor's CupQuarterfinals
J. League CupQuarterfinals

J. League 1

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Kashima Antlers (C) 34 20 6 8 51 30 +21 66 Qualification for 2010 AFC Champions League group stage[a]
2 Kawasaki Frontale 34 19 7 8 64 40 +24 64
3 Gamba Osaka 34 18 6 10 62 44 +18 60
4 Sanfrecce Hiroshima 34 15 11 8 53 44 +9 56
5 FC Tokyo 34 16 5 13 47 39 +8 53
Updated to match(es) played on December 5, 2009. Source: J.League Division 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Notes:
  1. ↑ Sanfrecce Hiroshima received fourth Japanese berth in the group stage of the 2010 AFC Champions League because Gamba Osaka, the winners of the 2009 Emperor's Cup, had been already qualified for ACL through J.League championship.

Emperor's Cup

J. League Cup

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKHideaki OzawaMarch 17, 1974 (aged 34)cm / kg00
2DFAtsuto UchidaMarch 27, 1988 (aged 20)cm / kg310
3DFDaiki IwamasaJanuary 30, 1982 (aged 27)cm / kg334
4DFGo OiwaJune 23, 1972 (aged 36)cm / kg60
6MFKōji NakataJuly 9, 1979 (aged 29)cm / kg221
7DFToru AraibaJuly 12, 1979 (aged 29)cm / kg290
8MFTakuya NozawaAugust 12, 1981 (aged 27)cm / kg337
9FWYūzō TashiroJuly 22, 1982 (aged 26)cm / kg162
10MFMasashi MotoyamaJune 20, 1979 (aged 29)cm / kg272
11MFDaniloJune 11, 1979 (aged 29)cm / kg232
13FWShinzo KorokiJuly 31, 1986 (aged 22)cm / kg3212
14MFChikashi MasudaJune 19, 1985 (aged 23)cm / kg170
15MFTakeshi AokiSeptember 28, 1982 (aged 26)cm / kg330
17FWRyuta SasakiFebruary 7, 1988 (aged 21)cm / kg41
18FWMarquinhosMarch 23, 1976 (aged 32)cm / kg3113
19DFMasahiko InohaAugust 28, 1985 (aged 23)cm / kg301
20MFShuto SuzukiAugust 31, 1985 (aged 23)cm / kg00
21GKHitoshi SogahataAugust 2, 1979 (aged 29)cm / kg340
23MFYuji FunayamaJanuary 19, 1985 (aged 24)cm / kg00
24DFTakefumi TomaMarch 21, 1989 (aged 19)cm / kg00
25MFYasushi EndoApril 7, 1988 (aged 20)cm / kg20
26MFKenji KoyanoJune 22, 1988 (aged 20)cm / kg00
27DFKenta KasaiDecember 25, 1985 (aged 23)cm / kg00
28GKShinichiro KawamataJuly 23, 1989 (aged 19)cm / kg00
29GKTetsu SugiyamaJune 26, 1981 (aged 27)cm / kg00
30MFHiroyuki OmichiJune 25, 1987 (aged 21)cm / kg00
31DFKeita GotoSeptember 8, 1986 (aged 22)cm / kg00
32DFTomohiko MiyazakiNovember 21, 1986 (aged 22)cm / kg00
33MFDaichi KawashimaNovember 21, 1986 (aged 22)cm / kg00
34FWYuya OsakoMay 18, 1990 (aged 18)cm / kg223
35DFPark Joo-HoJanuary 16, 1987 (aged 22)cm / kg190
40MFMitsuo OgasawaraApril 5, 1979 (aged 29)cm / kg323

Other pages