2001 Ventforet Kofu season

Ventforet Kofu
2001 season
ManagerReis
StadiumKose Sports Park Stadium
J.League 212th
Emperor's Cup3rd Round
J.League Cup1st Round
Top goalscorerKeisuke Ota (11)

2001 Ventforet Kofu season

Competitions

CompetitionsPosition
J.League 212th / 12 clubs
Emperor's Cup3rd Round
J.League Cup1st Round

Domestic results

J.League 2

11 July 2001 (2001-07-11) 19 Sagan Tosu 4-0 Ventforet Kofu Tosu Stadium
JST (UTC+09)
10 November 2001 (2001-11-10) 43 Oita Trinita 3-0 Ventforet Kofu Ōita Stadium
JST (UTC+09)

Emperor's Cup

J.League Cup

4 April 2001 (2001-04-04) 1st Round-1 FC Tokyo 5-0 Ventforet Kofu Tokyo Stadium
JST (UTC+09)
18 April 2001 (2001-04-18) 1st Round-2 Ventforet Kofu 0-1
(0-6 agg.)
FC Tokyo Kose Sports Park Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanHiromasa AzumaAugust 29, 1977 (aged 23)cm / kg250
2DFJapanYusaku TaniokuOctober 18, 1978 (aged 22)cm / kg381
3DFJapanTakashi SambonsugeJune 5, 1978 (aged 22)cm / kg180
4MFJapanMakoto KanekoDecember 9, 1975 (aged 25)cm / kg383
5DFJapanDaisuke IshiharaDecember 9, 1971 (aged 29)cm / kg170
6DFJapanHideaki MatsuuraJune 25, 1981 (aged 19)cm / kg130
7MFJapanHiroyuki DobashiNovember 27, 1977 (aged 23)cm / kg130
8MFJapanTeppei UchidaMay 22, 1975 (aged 25)cm / kg10
9MFJapanKen FujitaAugust 27, 1979 (aged 21)cm / kg354
10MFJapanKazuki KuranukiNovember 10, 1978 (aged 22)cm / kg250
11FWTerumasa KinNovember 19, 1975 (aged 25)cm / kg00
11MFBrazilAlexAugust 14, 1975 (aged 25)cm / kg263
12DFJapanMasahiro KanoApril 4, 1977 (aged 23)cm / kg371
13MFJapanAtsushi MioJanuary 26, 1983 (aged 18)cm / kg332
14FWJapanShinya HoshidoOctober 4, 1978 (aged 22)cm / kg181
15MFJapanKeisuke OtaJuly 23, 1981 (aged 19)cm / kg4311
16FWJapanHitoshi MatsushimaApril 30, 1980 (aged 20)cm / kg273
17DFBrazilFreitasJanuary 20, 1978 (aged 23)cm / kg200
18DFJapanKenji NakadaOctober 4, 1973 (aged 27)cm / kg340
19MFBrazilVagnerJanuary 9, 1978 (aged 23)cm / kg30
19DFJapanTsuyoshi TanikawaApril 25, 1980 (aged 20)cm / kg200
20FWBrazilDeiliMarch 8, 1980 (aged 21)cm / kg131
20MFJapanJun MizukoshiJanuary 15, 1975 (aged 26)cm / kg90
21GKJapanYusuke KawakitaMay 13, 1978 (aged 22)cm / kg130
22GKJapanWataru OtaMarch 14, 1981 (aged 19)cm / kg60
23DFJapanYutaka ItoApril 23, 1978 (aged 22)cm / kg00
24FWJapanSatoru YoshidaDecember 18, 1970 (aged 30)cm / kg303
25FWJapanYoshitaka KageyamaMarch 31, 1978 (aged 22)cm / kg00
26DFJapanKeijiro OzawaMay 23, 1978 (aged 22)cm / kg00
27MFJapanKatsuya IshiharaOctober 2, 1978 (aged 22)cm / kg302
28MFJapanReiji NakajimaJune 28, 1979 (aged 21)cm / kg00
29FWJapanMasatoshi MatsudaSeptember 4, 1980 (aged 20)cm / kg122

Other pages