2001 Kawasaki Frontale season

Kawasaki Frontale
2001 season
ManagerYoshiharu Horii
Nobuhiro Ishizaki
StadiumTodoroki Athletics Stadium
J.League 27th
Emperor's CupSemifinals
J.League CupQuarterfinals
Top goalscorerEmerson (19)

2001 Kawasaki Frontale season

Competitions

CompetitionsPosition
J.League 27th / 12 clubs
Emperor's CupSemifinals
J.League CupQuarterfinals

Domestic results

J.League 2

15 September 2001 (2001-09-15) 32 Sagan Tosu 0–1 Kawasaki Frontale Tosu Stadium
JST (UTC+09)

Emperor's Cup

24 December 2001 (2001-12-24) Quarterfinals Tokyo Verdy 1969 0–3 Kawasaki Frontale Tokyo Stadium
JST (UTC+09)
29 December 2001 (2001-12-29) Semifinals Kawasaki Frontale 1–2 Shimizu S-Pulse Kobe Wing Stadium
JST (UTC+09)

J.League Cup

bye
20 June 2001 (2001-06-20) 2nd Round-2 Kawasaki Frontale 2–1
(3–1 agg.)
Yokohama FC Todoroki Athletics Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanTakeshi UrakamiFebruary 7, 1969 (aged 32)cm / kg160
2MFJapanEiji TakadaOctober 21, 1974 (aged 26)cm / kg91
3DFJapanHideki SaharaMay 15, 1978 (aged 22)cm / kg00
4MFJapanTetsuya AsanoFebruary 23, 1967 (aged 34)cm / kg80
5DFJapanYoshinobu MinowaJune 2, 1976 (aged 24)cm / kg365
6DFJapanShuhei TeradaJune 23, 1975 (aged 25)cm / kg00
7MFJapanToru OnikiApril 20, 1974 (aged 26)cm / kg400
8MFBrazilDanielNovember 23, 1979 (aged 21)cm / kg51
8MFBrazilEdmilsonFebruary 23, 1974 (aged 27)cm / kg202
9FWBrazilEmersonSeptember 6, 1981 (aged 19)cm / kg1819
9DFJapanKohei MoritaJuly 13, 1976 (aged 24)cm / kg71
10MFBrazilRicardinhoNovember 26, 1975 (aged 25)cm / kg143
10MFBrazilAíltonFebruary 27, 1980 (aged 21)cm / kg102
11FWJapanTatsuru MukojimaJanuary 9, 1966 (aged 35)cm / kg111
12MFJapanHideki KatsuraMarch 6, 1970 (aged 31)cm / kg10
13FWJapanNaoki UrataJune 27, 1974 (aged 26)cm / kg00
14MFJapanTetsuya OishiNovember 26, 1979 (aged 21)cm / kg50
15DFJapanYoshinori DoiApril 2, 1972 (aged 28)cm / kg90
16FWJapanYoshinori AbeSeptember 10, 1972 (aged 28)cm / kg304
17FWJapanKazuki GanahaSeptember 26, 1980 (aged 20)cm / kg312
18MFJapanAkira KonnoSeptember 12, 1974 (aged 26)cm / kg359
19MFJapanAkira ItoSeptember 19, 1972 (aged 28)cm / kg332
20MFJapanYasuhiro NagahashiAugust 2, 1975 (aged 25)cm / kg150
21GKJapanYoshimi SasaharaApril 2, 1974 (aged 26)cm / kg200
22FWBrazilLuizJanuary 10, 1982 (aged 19)cm / kg10
23MFJapanTomoaki KunoSeptember 25, 1973 (aged 27)cm / kg421
24MFJapanTaketo ShiokawaDecember 17, 1977 (aged 23)cm / kg283
25DFJapanHiroki ItoJuly 27, 1978 (aged 22)cm / kg431
26MFJapanSeiichi TamaokiApril 26, 1982 (aged 18)cm / kg00
27FWJapanMasaru KurotsuAugust 20, 1982 (aged 18)cm / kg00
28GKJapanTakashi AizawaJanuary 5, 1982 (aged 19)cm / kg90
29DFJapanToru OjimaFebruary 22, 1976 (aged 25)cm / kg120
30MFJapanTakumi WatanabeMarch 15, 1982 (aged 18)cm / kg141
31DFJapanKazuhisa IijimaJanuary 6, 1970 (aged 31)cm / kg431
32DFJapanRyosuke KanzakiJune 21, 1982 (aged 18)cm / kg00
33FWJapanKohei HayashiJune 27, 1978 (aged 22)cm / kg399
34GKJapanShinya YoshiharaApril 19, 1978 (aged 22)cm / kg00

Other pages