2001 Vegalta Sendai season

Vegalta Sendai
2001 season
ChairmanKyogoku Akira
ManagerHidehiko Shimizu
StadiumSendai Stadium
J. League 22nd (promoted)
J.League CupFirst round
Emperor's CupThird round
Top goalscorerMarcos (34)
(J2 top scorer)

2001 Vegalta Sendai season

Competitions

CompetitionsPosition
J.League 22nd / 12 clubs
Emperor's Cup3rd round
J.League Cup1st round

J.League 2

League table

Pos Team Pld W OTW D OTL L GF GA GD Pts Promotion
1 Kyoto Purple Sanga[a] (C) 44 23 5 5 0 11 79 48 +31 84 Promoted to the 2002 J.League Division 1
2 Vegalta Sendai 44 24 3 5 3 9 78 56 +22 83 Promoted to the 2002 J.League Division 1
3 Montedio Yamagata 44 20 7 6 4 7 61 39 +22 80
4 Albirex Niigata 44 22 4 4 7 7 79 47 +32 78
5 Omiya Ardija 44 20 6 6 1 11 73 43 +30 78
Source:
(C) Champion
Notes:

Results

31 March 2001 (2001-03-31) 4 Sagan Tosu 1–4 Vegalta Sendai Tosu Stadium
JST (UTC+09)
21 July 2001 (2001-07-21) 21 Vegalta Sendai 3–1 Sagan Tosu Sendai Stadium
JST (UTC+09)
1 September 2001 (2001-09-01) 29 Sagan Tosu 1–2 Vegalta Sendai Tosu Stadium
JST (UTC+09)
8 September 2001 (2001-09-08) 31 Vegalta Sendai 0–2 Oita Trinita Sendai Stadium
JST (UTC+09)
14 September 2001 (2001-09-14) 32 Yokohama FC 3–4 Vegalta Sendai Yumenoshima Stadium
JST (UTC+09)
19 September 2001 (2001-09-19) 33 Vegalta Sendai 2–1 Mito HollyHock Sendai Stadium
JST (UTC+09)
21 October 2001 (2001-10-21) 39 Vegalta Sendai 1–1 (g.g.) Omiya Ardija Sendai Stadium
JST (UTC+09)
3 November 2001 (2001-11-03) 41 Vegalta Sendai 2–1 Yokohama FC Sendai Stadium
JST (UTC+09)
11 November 2001 (2001-11-11) 43 Vegalta Sendai 2–3 (g.g.) Sagan Tosu Sendai Stadium
JST (UTC+09)

Emperor's Cup

25 November 2001 (2001-11-25) First round F.C. Primeiro 0–4 Vegalta Sendai Fukushima Azuma Stadium
JST (UTC+09)
2 December 2001 (2001-12-02) Second round Vegalta Sendai 4–1 FC Kyoken Kyoto Sendai Stadium
JST (UTC+09)

J.League Cup

4 April 2001 (2001-04-04) First round-1 Vegalta Sendai 1–2 Avispa Fukuoka Sendai Stadium
JST (UTC+09)
18 April 2001 (2001-04-18) First round-2 Avispa Fukuoka 2–2
(4–3 agg.)
Vegalta Sendai Hakatanomori Football Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanNorio TakahashiMarch 15, 1971 (aged 29)cm / kg440
2DFJapanSusumu WatanabeOctober 10, 1973 (aged 27)cm / kg363
3DFJapanKatsuyuki SaitoApril 7, 1973 (aged 27)cm / kg00
4DFJapanEiji GayaFebruary 8, 1969 (aged 32)cm / kg260
5MFBrazilCelso VieiraSeptember 25, 1974 (aged 26)cm / kg310
6DFBrazilRicardoFebruary 23, 1977 (aged 24)cm / kg331
7MFJapanNaoki ChibaJuly 24, 1977 (aged 23)cm / kg381
8MFJapanKoji NakajimaAugust 20, 1977 (aged 23)cm / kg00
9FWBrazilMarcosMarch 21, 1974 (aged 26)cm / kg4034
10MFJapanNobuyuki ZaizenOctober 19, 1976 (aged 24)cm / kg397
11FWJapanShinji FujiyoshiApril 3, 1970 (aged 30)cm / kg318
13MFJapanTomohiro HasumiJune 6, 1972 (aged 28)cm / kg312
14MFJapanTeruo IwamotoMay 2, 1972 (aged 28)cm / kg345
15MFJapanManabu NakamuraJune 26, 1977 (aged 23)cm / kg70
16FWJapanMakoto SegawaNovember 26, 1974 (aged 26)cm / kg00
17DFJapanKazuya IioApril 10, 1980 (aged 20)cm / kg250
18DFJapanYusuke MoriJuly 24, 1980 (aged 20)cm / kg291
19FWJapanShinya MitsuokaApril 22, 1976 (aged 24)cm / kg213
20DFJapanHiroyuki TazawaApril 29, 1978 (aged 22)cm / kg00
21GKJapanTatsuro HagiharaAugust 6, 1982 (aged 18)cm / kg00
22GKJapanTaiki MaekawaJuly 22, 1979 (aged 21)cm / kg00
23MFJapanShin NakamuraMay 6, 1974 (aged 26)cm / kg422
24MFJapanTaichiro SaitoJune 19, 1982 (aged 18)cm / kg00
25FWJapanNozomu KammaApril 27, 1978 (aged 22)cm / kg00
26MFJapanKazuhiro MurakamiJanuary 20, 1981 (aged 20)cm / kg40
27MFJapanYasushi KidoJune 14, 1982 (aged 18)cm / kg00
28DFJapanToshihiro YahataMay 29, 1980 (aged 20)cm / kg20
29FWJapanSatoshi ŌtomoOctober 1, 1981 (aged 19)cm / kg415
30DFJapanTatsuya MurataAugust 8, 1972 (aged 28)cm / kg270
31MFJapanShuhei HanabuchiDecember 1, 1978 (aged 22)cm / kg00
32MFJapanTakahiro YamadaApril 29, 1972 (aged 28)cm / kg283

Other pages