2010 Kashima Antlers season

Kashima Antlers
2010 season
ManagerOliveira
StadiumKashima Soccer Stadium
J. League 14th
Emperor's CupChampions
J. League CupQuarterfinals
Top goalscorerMarquinhos (11)

2010 Kashima Antlers season

Competitions

CompetitionsPosition
J. League 14th / 18 clubs
Emperor's CupChampions
J. League CupQuarterfinals

J. League 1

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
2 Gamba Osaka 34 18 8 8 65 44 +21 62 Qualification for 2011 AFC Champions League group stage[a]
3 Cerezo Osaka 34 17 10 7 58 32 +26 61
4 Kashima Antlers 34 16 12 6 51 31 +20 60
5 Kawasaki Frontale 34 15 9 10 61 47 +14 54
6 Shimizu S-Pulse 34 15 9 10 60 49 +11 54
Updated to match(es) played on December 4, 2010. Source: J.League Division 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Notes:
  1. ↑ Kashima Antlers qualified as 2010 Emperor's Cup winners.

Emperor's Cup

J. League Cup

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKTetsu SugiyamaJune 26, 1981 (aged 28)cm / kg00
2DFAtsuto UchidaMarch 27, 1988 (aged 21)cm / kg90
3DFDaiki IwamasaJanuary 30, 1982 (aged 28)cm / kg343
4DFGo OiwaJune 23, 1972 (aged 37)cm / kg60
5DFGilton RibeiroMarch 25, 1989 (aged 20)cm / kg251
6MFKōji NakataJuly 9, 1979 (aged 30)cm / kg323
7DFToru AraibaJuly 12, 1979 (aged 30)cm / kg331
8MFTakuya NozawaAugust 12, 1981 (aged 28)cm / kg348
9FWYuya OsakoMay 18, 1990 (aged 19)cm / kg274
10MFMasashi MotoyamaJune 20, 1979 (aged 30)cm / kg152
11MFFellype GabrielDecember 6, 1985 (aged 24)cm / kg312
13FWShinzo KorokiJuly 31, 1986 (aged 23)cm / kg308
14DFLee Jung-SooJanuary 8, 1980 (aged 30)cm / kg103
15MFTakeshi AokiSeptember 28, 1982 (aged 27)cm / kg230
16MFYuji FunayamaJanuary 19, 1985 (aged 25)cm / kg00
17FWRyuta SasakiFebruary 7, 1988 (aged 22)cm / kg170
18FWMarquinhosMarch 23, 1976 (aged 33)cm / kg2711
19DFMasahiko InohaAugust 28, 1985 (aged 24)cm / kg260
20MFShuto SuzukiAugust 31, 1985 (aged 24)cm / kg00
21GKHitoshi SogahataAugust 2, 1979 (aged 30)cm / kg340
24DFTakefumi TomaMarch 21, 1989 (aged 20)cm / kg10
25MFYasushi EndoApril 7, 1988 (aged 21)cm / kg192
26MFKenji KoyanoJune 22, 1988 (aged 21)cm / kg10
27DFKenta KasaiDecember 25, 1985 (aged 24)cm / kg00
28GKShinichiro KawamataJuly 23, 1989 (aged 20)cm / kg00
29GKAkihiro SatoAugust 30, 1986 (aged 23)cm / kg00
30MFHiroyuki OmichiJune 25, 1987 (aged 22)cm / kg00
31GKNaoki YagiDecember 18, 1991 (aged 18)cm / kg00
32DFTomohiko MiyazakiNovember 21, 1986 (aged 23)cm / kg40
33MFDaichi KawashimaNovember 21, 1986 (aged 23)cm / kg00
40MFMitsuo OgasawaraApril 5, 1979 (aged 30)cm / kg333

Other pages