2010 Vegalta Sendai season

Vegalta Sendai
2010 season
ChairmanShirahata Yoichi
ManagerMakoto Teguramori
StadiumYurtec Stadium Sendai
J1 League14th
J.League CupQuarter-final
Emperor's CupSecond round
Top goalscorerLeague: Ryang Yong-gi
All: Ryang Yong-gi

2010 Vegalta Sendai season.

Competitions

CompetitionsPosition
J. League 114th / 18 clubs
Emperor's Cup2nd Round
J. League CupQuarterfinals

J. League 1

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
12 Omiya Ardija 34 11 9 14 39 45 −6 42
13 Montedio Yamagata 34 11 9 14 29 42 −13 42
14 Vegalta Sendai 34 10 9 15 40 46 −6 39
15 Vissel Kobe 34 9 11 14 37 45 −8 38
16 FC Tokyo (R) 34 8 12 14 36 41 −5 36 Relegation to 2011 J.League Division 2
Updated to match(es) played on December 4, 2010. Source: J.League Division 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(R) Relegated

Results

J.League Division 1 results[1][2]
DateOpponentVenueResult
F–A
Attendance
6 March 2010 Júbilo Iwata Away 1–0 10,440
13 March 2010 Omiya Ardija Home 3–1 17,978
20 March 2010 Kyoto Sanga Away 1–2 8,177
28 March 2010 Gamba Osaka Away 2–2 17,216
4 April 2010 Kashima Antlers Home 2–1 23,214
11 April 2010 Shimizu S-Pulse Away 1–5 17,522
17 April 2010 Vissel Kobe Home 0–1 12,119
25 April 2010 Shonan Bellmare Away 0–1 9,892
1 May 2010 Cerezo Osaka Home 1–1 13,622
5 May 2010 FC Tokyo Away 0–0 26,406
9 May 2010 Nagoya Grampus Home 1–2 17,239
15 May 2010 Urawa Red Diamonds Home 1–1 24,162
17 July 2010 Montedio Yamagata Away 1–3 20,231
24 July 2010 Albirex Niigata Home 2–3 17,281
27 July 2010 Sanfrecce Hiroshima Home 1–1 12,139
1 August 2010 Kawasaki Frontale Away 2–3 16,326
7 August 2010 Yokohama F. Marinos Home 0–1 18,894
14 August 2010 Gamba Osaka Home 1–3 17,651
17 August 2010 Urawa Red Diamonds Away 1–1 32,231
22 August 2010 Omiya Ardija Away 3–0 10,081
28 August 2010 Shonan Bellmare Home 2–1 14,395
11 September 2010 Kashima Antlers Away 0–1 16,869
19 September 2010 Montedio Yamagata Home 2–0 26,391
25 September 2010 Yokohama F. Marinos Away 1–0 20,250
2 October 2010 Nagoya Grampus Away 1–2 13,027
16 October 2010 FC Tokyo Home 3–2 17,182
23 October 2010 Cerezo Osaka Away 0–0 9,441
30 October 2010 Kyoto Sanga Home 1–0 12,663
6 November 2010 Vissel Kobe Away 0–2 12,052
14 November 2010 Júbilo Iwata Home 3–0 13,675
20 November 2010 Shimizu S-Pulse Home 1–3 17,050
23 November 2010 Albirex Niigata Away 1–1 24,928
27 November 2010 Sanfrecce Hiroshima Away 0–1 16,448
4 December 2010 Kawasaki Frontale Home 1–1 18,989

Emperor's Cup

J. League Cup

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKTatsuro HagiharaAugust 6, 1982 (aged 27)cm / kg00
2DFJiro KamataJuly 28, 1985 (aged 24)cm / kg272
3DFKodai WatanabeDecember 4, 1986 (aged 23)cm / kg221
4DFJunya HosokawaJune 24, 1984 (aged 25)cm / kg00
5DFYugo IchiyanagiApril 2, 1985 (aged 24)cm / kg80
6DFElizeuOctober 21, 1979 (aged 30)cm / kg193
7MFNaoki ChibaJuly 24, 1977 (aged 32)cm / kg250
8MFAtsushi NagaiDecember 23, 1974 (aged 35)cm / kg100
9FWTakayuki NakaharaNovember 18, 1984 (aged 25)cm / kg274
10MFRyang Yong-GiJanuary 7, 1982 (aged 28)cm / kg3411
11MFKunimitsu SekiguchiDecember 26, 1985 (aged 24)cm / kg262
13FWYuki NakashimaJune 16, 1984 (aged 25)cm / kg211
14FWTomoyuki HiraseMay 23, 1977 (aged 32)cm / kg110
15MFYoshiaki OtaJune 11, 1983 (aged 26)cm / kg210
16GKTakuto HayashiAugust 9, 1982 (aged 27)cm / kg340
17MFShingo TomitaJune 20, 1986 (aged 23)cm / kg260
18MFYoshiki TakahashiMay 14, 1985 (aged 24)cm / kg130
19FWReinaldo AlagoanoApril 13, 1986 (aged 23)cm / kg30
19FWPark Sung-HoJuly 27, 1982 (aged 27)cm / kg91
20MFFernandinhoJanuary 13, 1981 (aged 29)cm / kg268
22GKShigeru SakuraiJune 29, 1979 (aged 30)cm / kg00
23MFNaoya TamuraNovember 20, 1984 (aged 25)cm / kg270
24FWShingo AkamineDecember 8, 1983 (aged 26)cm / kg154
25MFNaoki SugaiSeptember 21, 1984 (aged 25)cm / kg262
27DFPark Joo-SungFebruary 20, 1984 (aged 26)cm / kg290
28MFJunichi MisawaMay 21, 1985 (aged 24)cm / kg10
29DFToshio ShimakawaMay 28, 1990 (aged 19)cm / kg00
31MFDaisuke SaitoAugust 29, 1980 (aged 29)cm / kg160
35FWHiroaki OkunoAugust 14, 1989 (aged 20)cm / kg00

References

  1. ↑ "Vegalta Sendai - Fixtures & Results 2009/2010". 4 May 2016.
  2. ↑ https://data.j-league.or.jp/SFMS01/search?competition_years=2010&competition_frame_ids=1&team_ids=54&team_ids=277&home_away_select=0&tv_relay_station_name=

Other pages