2010 Kashiwa Reysol season

Kashiwa Reysol
2010 season
ManagerNelsinho
StadiumHitachi Kashiwa Soccer Stadium
J. League 21st
Emperor's Cup4th Round
Top goalscorerLeandro Domingues (13)

2010 Kashiwa Reysol season

Competitions

CompetitionsPosition
J. League 21st / 19 clubs
Emperor's Cup4th Round


Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKKazushige KirihataJune 30, 1987 (aged 22)cm / kg20
2DFHirofumi WatanabeJuly 7, 1987 (aged 22)cm / kg20
3DFNaoya KondoOctober 3, 1983 (aged 26)cm / kg343
4MFAlceuMay 7, 1984 (aged 25)cm / kg60
5DFMasahiro KogaSeptember 8, 1978 (aged 31)cm / kg00
6DFPark Dong-HyukApril 18, 1979 (aged 30)cm / kg344
7MFHidekazu OtaniNovember 6, 1984 (aged 25)cm / kg352
8FWMasakatsu SawaJanuary 12, 1983 (aged 27)cm / kg262
9FWHideaki KitajimaMay 23, 1978 (aged 31)cm / kg174
10FWFrançaMarch 2, 1976 (aged 34)cm / kg43
11MFLeandro DominguesAugust 24, 1983 (aged 26)cm / kg3213
13DFYuzo KobayashiNovember 15, 1985 (aged 24)cm / kg290
14MFYuki OtsuMarch 24, 1990 (aged 19)cm / kg91
15MFMinoru SuganumaMay 16, 1985 (aged 24)cm / kg60
16GKShinya YoshiharaApril 19, 1978 (aged 31)cm / kg00
16GKKoji InadaJune 19, 1985 (aged 24)cm / kg00
17FWRyohei HayashiSeptember 8, 1986 (aged 23)cm / kg2410
18FWJunya TanakaJuly 15, 1987 (aged 22)cm / kg246
19FWMasato KudoMay 6, 1990 (aged 19)cm / kg2710
20MFAkimi BaradaMay 30, 1991 (aged 18)cm / kg263
21GKTakanori SugenoMay 3, 1984 (aged 25)cm / kg350
22DFWataru HashimotoSeptember 14, 1986 (aged 23)cm / kg290
23DFYohei KurakawaAugust 10, 1977 (aged 32)cm / kg151
24MFKosuke TaketomiSeptember 23, 1990 (aged 19)cm / kg11
25DFYusuke MurakamiApril 27, 1984 (aged 25)cm / kg71
26MFMasato YamazakiMay 12, 1990 (aged 19)cm / kg81
27MFRen SengokuOctober 2, 1990 (aged 19)cm / kg10
28MFRyoichi KurisawaSeptember 5, 1982 (aged 27)cm / kg310
29MFKohei HigaApril 30, 1990 (aged 19)cm / kg00
30DFHiroki SakaiApril 12, 1990 (aged 19)cm / kg91
31GKGoro KawanamiApril 30, 1991 (aged 18)cm / kg00
33FWEfrain RintaroJuly 23, 1991 (aged 18)cm / kg00
34MFKoki MizunoSeptember 6, 1985 (aged 24)cm / kg10
35FWRogerJanuary 7, 1985 (aged 25)cm / kg123

Other pages