2010 Júbilo Iwata season

Júbilo Iwata
2010 season
ManagerMasaaki Yanagishita
StadiumYamaha Stadium
J. League 111th
Emperor's Cup4th Round
J. League CupChampions
Top goalscorerRyoichi Maeda (17)

2010 Júbilo Iwata season

Competitions

CompetitionsPosition
J. League 111th / 18 clubs
Emperor's Cup4th Round
J. League CupChampions

J. League 1

Pos Team Pld W D L GF GA GD Pts
9 Albirex Niigata 34 12 13 9 48 45 +3 49
10 Urawa Red Diamonds 34 14 6 14 48 41 +7 48
11 Júbilo Iwata 34 11 11 12 38 49 −11 44
12 Omiya Ardija 34 11 9 14 39 45 −6 42
13 Montedio Yamagata 34 11 9 14 29 42 −13 42
Updated to match(es) played on December 4, 2010. Source: J.League Division 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.

Emperor's Cup

J. League Cup

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKYoshikatsu KawaguchiAugust 15, 1975 (aged 34)cm / kg170
2DFKenichi KagaSeptember 30, 1983 (aged 26)cm / kg120
3MFRyu OkadaApril 10, 1984 (aged 25)cm / kg80
4DFKentaro OhiMay 14, 1984 (aged 25)cm / kg150
5DFYūichi KomanoJuly 25, 1981 (aged 28)cm / kg230
6MFDaisuke NasuOctober 10, 1981 (aged 28)cm / kg333
8FWGilsinhoApril 4, 1984 (aged 25)cm / kg216
10MFSho NaruokaMay 31, 1984 (aged 25)cm / kg333
11MFNorihiro NishiMay 9, 1980 (aged 29)cm / kg313
13DFLee Gang-JinApril 25, 1986 (aged 23)cm / kg280
14DFPark Joo-HoJanuary 16, 1987 (aged 23)cm / kg232
15MFMinoru SuganumaMay 16, 1985 (aged 24)cm / kg180
16DFJo KanazawaJuly 9, 1976 (aged 33)cm / kg140
17MFYusuke InuzukaDecember 13, 1983 (aged 26)cm / kg00
18FWRyoichi MaedaOctober 9, 1981 (aged 28)cm / kg3317
19FWTomoyuki ArataOctober 3, 1985 (aged 24)cm / kg130
20MFShuto YamamotoJune 1, 1985 (aged 24)cm / kg110
21GKNaoki HattaJune 24, 1986 (aged 23)cm / kg180
22FWRobert CullenJune 7, 1985 (aged 24)cm / kg10
23MFKosuke YamamotoOctober 29, 1989 (aged 20)cm / kg301
24MFTakuya MatsuuraDecember 21, 1988 (aged 21)cm / kg100
25FWRyohei YamazakiMarch 14, 1989 (aged 20)cm / kg40
27MFKota UedaMay 9, 1986 (aged 23)cm / kg261
28MFKeisuke FunataniJanuary 7, 1986 (aged 24)cm / kg250
30DFShinnosuke HondaJune 23, 1990 (aged 19)cm / kg00
31GKAkihiko TakeshigeAugust 21, 1987 (aged 22)cm / kg00
32GKTakuya OhataMay 28, 1990 (aged 19)cm / kg00
33FWLee Keun-HoApril 11, 1985 (aged 24)cm / kg121
34FWHwang Song-SuJuly 10, 1987 (aged 22)cm / kg00
50DFMasahiro KogaSeptember 8, 1978 (aged 31)cm / kg120

Other pages