2009 Vegalta Sendai season

Vegalta Sendai
2009 season
ChairmanShirahata Yoichi
ManagerMakoto Teguramori
StadiumYurtec Stadium Sendai
J.League Division 21st (promoted)
Emperor's CupSemi-finals
Top goalscorerLeague: Marcelo Soares (16)
All: Marcelo Soares

During the 2009 season, Vegalta Sendai competed in the J.League Division 2, the second tier of the Japanese football league system. Sendai finished 1st with a total of 106 points, the most points amassed by any team in J2 league history.[1] The club also competed in the Emperor's Cup, being eliminated by Gamba Osaka at the semi-final stage.

J.League Division 2.

League table

Pos Team Pld W D L GF GA GD Pts Promotion
1 Vegalta Sendai (C, P) 51 32 10 9 87 39 +48 106 Promotion to 2010 J. League Division 1
2 Cerezo Osaka (P) 51 31 11 9 100 53 +47 104
3 Shonan Bellmare (P) 51 29 11 11 84 52 +32 98
4 Ventforet Kofu 51 28 13 10 76 46 +30 97
5 Sagan Tosu 51 25 13 13 71 51 +20 88
Updated to match(es) played on December 5, 2009. Source: J.League Division 2
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (P) Promoted


Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKTatsuro HagiharaAugust 6, 1982 (aged 26)cm / kg00
2DFKosuke KitaniOctober 9, 1978 (aged 30)cm / kg20
3DFKodai WatanabeDecember 4, 1986 (aged 22)cm / kg503
4DFJunya HosokawaJune 24, 1984 (aged 24)cm / kg00
5DFYugo IchiyanagiApril 2, 1985 (aged 23)cm / kg182
6DFElizeuOctober 21, 1979 (aged 29)cm / kg517
7MFNaoki ChibaJuly 24, 1977 (aged 31)cm / kg405
8MFAtsushi NagaiDecember 23, 1974 (aged 34)cm / kg400
9FWTakayuki NakaharaNovember 18, 1984 (aged 24)cm / kg3610
10MFRyang Yong-GiJanuary 7, 1982 (aged 27)cm / kg5114
11MFKunimitsu SekiguchiDecember 26, 1985 (aged 23)cm / kg504
13FWYuki NakashimaJune 16, 1984 (aged 24)cm / kg388
14FWTomoyuki HiraseMay 23, 1977 (aged 31)cm / kg408
15FWKohei TanakaDecember 11, 1985 (aged 23)cm / kg161
16GKTakuto HayashiAugust 9, 1982 (aged 26)cm / kg510
17MFShingo TomitaJune 20, 1986 (aged 22)cm / kg340
18FWMarcelo SoaresMarch 9, 1982 (aged 26)cm / kg3416
19FWDan SuzukiMarch 9, 1989 (aged 19)cm / kg00
19FWSalesJune 9, 1986 (aged 22)cm / kg122
20MFTakahisa NishiyamaJuly 11, 1985 (aged 23)cm / kg50
21GKKentaro SekiMarch 9, 1986 (aged 22)cm / kg00
22GKShigeru SakuraiJune 29, 1979 (aged 29)cm / kg00
23MFNaoya TamuraNovember 20, 1984 (aged 24)cm / kg231
25MFNaoki SugaiSeptember 21, 1984 (aged 24)cm / kg493
26MFKeita SogabeJuly 2, 1988 (aged 20)cm / kg00
27DFPark Joo-SungFebruary 20, 1984 (aged 25)cm / kg342
28MFJunichi MisawaMay 21, 1985 (aged 23)cm / kg20
29DFToshio ShimakawaMay 28, 1990 (aged 18)cm / kg00
30MFSatoshi HidaApril 18, 1984 (aged 24)cm / kg00
31MFDaisuke SaitoAugust 29, 1980 (aged 28)cm / kg360

References

  1. ↑ "2009年 | 公益社団法人 日本プロサッカーリーグ(Jリーグ)". aboutj.jleague.jp. Archived from the original on 2023-06-06.

Other pages