1999 Kawasaki Frontale season

Kawasaki Frontale
1999 season
ManagerBeto
Ikuo Matsumoto
StadiumTodoroki Athletics Stadium
J.League 21st
Emperor's Cup4th Round
J.League Cup1st Round
Top goalscorerTuto (17)

1999 Kawasaki Frontale season

Competitions

CompetitionsPosition
J.League 21st / 10 clubs
Emperor's Cup4th round
J.League Cup1st round

Domestic results

J.League 2

15 September 1999 (1999-09-15) 26 Sagan Tosu 2–1 Kawasaki Frontale Tosu Stadium
JST (UTC+09)

Emperor's Cup

J.League Cup

14 April 1999 (1999-04-14) 1st Round-2 Gamba Osaka 0–1
(3–2 agg.)
Kawasaki Frontale Osaka Expo '70 Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanTakeshi UrakamiFebruary 7, 1969 (aged 30)cm / kg350
2MFJapanEiji TakadaOctober 21, 1974 (aged 24)cm / kg287
3DFJapanHideki SaharaMay 15, 1978 (aged 20)cm / kg281
4DFJapanTamotsu KomatsuzakiJuly 10, 1970 (aged 28)cm / kg10
5DFBrazilGenilsonDecember 1, 1971 (aged 27)cm / kg30
6DFJapanShuhei TeradaJune 23, 1975 (aged 23)cm / kg120
7FWJapanKenichi SuganoAugust 8, 1971 (aged 27)cm / kg20
8MFJapanYuzuki ItoApril 7, 1974 (aged 24)cm / kg20
9FWBrazilTutoJuly 2, 1978 (aged 20)cm / kg3017
10MFBrazilTingaJanuary 13, 1978 (aged 21)cm / kg248
11FWJapanTatsuru MukojimaJanuary 9, 1966 (aged 33)cm / kg160
12MFJapanHideki KatsuraMarch 6, 1970 (aged 29)cm / kg273
13FWJapanNaoki UrataJune 27, 1974 (aged 24)cm / kg286
14DFJapanTetsuo NakanishiSeptember 8, 1969 (aged 29)cm / kg310
15DFJapanYoshinori DoiApril 2, 1972 (aged 26)cm / kg250
16MFJapanShinji OtsukaDecember 29, 1975 (aged 23)cm / kg320
17GKJapanYoshimi SasaharaApril 2, 1974 (aged 24)cm / kg20
18DFJapanMasahide KawamotoJune 21, 1971 (aged 27)cm / kg80
19MFJapanAkira ItoSeptember 19, 1972 (aged 26)cm / kg317
20MFJapanYasuhiro NagahashiAugust 2, 1975 (aged 23)cm / kg310
21GKJapanAkinori SakaiOctober 6, 1970 (aged 28)cm / kg00
22MFJapanHiroshi EdaApril 15, 1977 (aged 21)cm / kg00
23MFJapanTomoaki KunoSeptember 25, 1973 (aged 25)cm / kg358
24FWJapanTakashi UemuraDecember 2, 1973 (aged 25)cm / kg82
25MFJapanTetsuya OishiNovember 26, 1979 (aged 19)cm / kg50
26DFJapanShingo ItōApril 28, 1979 (aged 19)cm / kg40
27FWJapanKazuki GanahaSeptember 26, 1980 (aged 18)cm / kg30
28MFJapanTeruo IwamotoMay 2, 1972 (aged 26)cm / kg125
29DFJapanTakumi MorikawaJuly 11, 1977 (aged 21)cm / kg262
30MFBrazilCaduJanuary 1, 1974 (aged 25)cm / kg41

Other pages