2000 Omiya Ardija season

Omiya Ardija
2000 season
ManagerToshiya Miura
StadiumOmiya Football Stadium
J.League 24th
Emperor's Cup3rd Round
J.League Cup1st Round
Top goalscorerJorginho (15)

2000 Omiya Ardija season

Competitions

CompetitionsPosition
J.League 24th / 11 clubs
Emperor's Cup3rd round
J.League Cup1st round

Domestic results

J.League 2

8 bye
19 bye
21 June 2000 (2000-06-21) 20 Sagan Tosu 3-0 Omiya Ardija Saga Stadium
JST (UTC+09)
27 bye
37 bye
12 November 2000 (2000-11-12) 42 Vegalta Sendai 0-2 Omiya Ardija Sendai Stadium
JST (UTC+09)

Emperor's Cup

25 November 2000 (2000-11-25) 1st Round S.C. Tottori 0-3 Omiya Ardija Tottori Soccer Stadium
JST (UTC+09)

J.League Cup

12 April 2000 (2000-04-12) 1st Round-1 Omiya Ardija 0-4 Vissel Kobe Omiya Football Stadium
JST (UTC+09)
19 April 2000 (2000-04-19) 1st Round-2 Vissel Kobe 2-0
(6-0 agg.)
Omiya Ardija Kobe Universiade Memorial Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanAtsushi ShiraiApril 18, 1966 (aged 33)cm / kg380
2DFJapanSeiichiro OkunoJuly 26, 1974 (aged 25)cm / kg341
3DFNetherlandsJan VeenhhofJanuary 28, 1969 (aged 31)cm / kg300
4DFJapanTetsuro UkiOctober 4, 1971 (aged 28)cm / kg381
5DFJapanRyugo OkamotoDecember 5, 1973 (aged 26)cm / kg400
6MFJapanMasato HarasakiAugust 13, 1974 (aged 25)cm / kg399
7MFJapanHideyuki UjiieFebruary 23, 1979 (aged 21)cm / kg320
8MFJapanKen IwaseJuly 8, 1975 (aged 24)cm / kg60
9FWJapanKoji NoguchiJune 5, 1970 (aged 29)cm / kg315
10MFEnglandMark BurkeFebruary 12, 1969 (aged 31)cm / kg314
11FWJapanKazushi IsoyamaJanuary 8, 1975 (aged 25)cm / kg318
12FWJapanTaichi SatoAugust 23, 1977 (aged 22)cm / kg71
13MFJapanYusuke SatoNovember 2, 1977 (aged 22)cm / kg110
14MFJapanYuji YokoyamaJuly 6, 1969 (aged 30)cm / kg140
15MFJapanMasato SaitoDecember 1, 1975 (aged 24)cm / kg242
16MFJapanAkinori KosakaSeptember 14, 1975 (aged 24)cm / kg212
17MFJapanMasahiro MiyashitaOctober 10, 1975 (aged 24)cm / kg181
18DFJapanDaiju MatsumotoDecember 9, 1977 (aged 22)cm / kg30
19DFJapanYuji KamimuraMarch 16, 1976 (aged 23)cm / kg344
20GKJapanHidetoyo WatanabeJanuary 19, 1971 (aged 29)cm / kg30
21GKJapanHiroki ArataniAugust 6, 1975 (aged 24)cm / kg00
22GKJapanYoshihito SuzukiJuly 11, 1980 (aged 19)cm / kg00
23FWJapanKoji KanagawaJuly 4, 1977 (aged 22)cm / kg00
24MFJapanTetsuya NishiwakiMay 22, 1977 (aged 22)cm / kg20
25MFJapanYusuke ShimadaJanuary 19, 1982 (aged 18)cm / kg00
26DFJapanToshimi KikuchiJune 17, 1973 (aged 26)cm / kg110
26MFJapanDaisuke HoshiDecember 10, 1980 (aged 19)cm / kg50
27FWBrazilJorginhoSeptember 5, 1979 (aged 20)cm / kg3215
28DFJapanMitsuo TanakaJune 12, 1981 (aged 18)cm / kg00

Other pages