1999 Omiya Ardija season

Omiya Ardija
1999 season
ManagerPim Verbeek
StadiumOmiya Football Stadium
J.League 26th
Emperor's Cup3rd Round
J.League Cup1st Round
Top goalscorerJeroen Boere (9)

1999 Omiya Ardija season

Competitions

CompetitionsPosition
J.League 26th / 10 clubs
Emperor's Cup3rd round
J.League Cup1st round

Domestic results

J.League 2

4 April 1999 (1999-04-04) 4 Sagan Tosu 4-2 Omiya Ardija Tosu Stadium
JST (UTC+09)
10 July 1999 (1999-07-10) 17 FC Tokyo 2-0 Omiya Ardija Edogawa Stadium
JST (UTC+09)
15 September 1999 (1999-09-15) 26 FC Tokyo 1-0 Omiya Ardija Nishigaoka Soccer Stadium
JST (UTC+09)
3 October 1999 (1999-10-03) 29 Sagan Tosu 0-2 Omiya Ardija Tosu Stadium
JST (UTC+09)
8 November 1999 (1999-11-08) 34 Omiya Ardija 1-0 (GG) (a.e.t.) FC Tokyo Omiya Football Stadium
JST (UTC+09)

Emperor's Cup

28 November 1999 (1999-11-28) 1st Round Sakai High School 0-6 Omiya Ardija Tottori Soccer Stadium
JST (UTC+09)
12 December 1999 (1999-12-12) 3rd Round Gamba Osaka 1-0 Omiya Ardija Osaka Expo '70 Stadium
JST (UTC+09)

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanAtsushi ShiraiApril 18, 1966 (aged 32)cm / kg360
2DFJapanSeiichiro OkunoJuly 26, 1974 (aged 24)cm / kg272
3DFNetherlandsJan VeenhhofJanuary 28, 1969 (aged 30)cm / kg230
4DFJapanTetsuro UkiOctober 4, 1971 (aged 27)cm / kg341
5DFJapanRyugo OkamotoDecember 5, 1973 (aged 25)cm / kg360
6MFJapanMasato HarasakiAugust 13, 1974 (aged 24)cm / kg304
7DFJapanShokichi SatoApril 9, 1971 (aged 27)cm / kg131
8MFJapanKen IwaseJuly 8, 1975 (aged 23)cm / kg325
9FWNetherlandsJeroen BoereNovember 18, 1967 (aged 31)cm / kg119
10MFCameroonEdwin IfeanyiApril 28, 1972 (aged 26)cm / kg100
10MFEnglandMark BurkeFebruary 12, 1969 (aged 30)cm / kg205
11FWJapanTaisuke HiramotoNovember 21, 1974 (aged 24)cm / kg184
12FWJapanTaichi SatoAugust 23, 1977 (aged 21)cm / kg192
13FWJapanKazushi IsoyamaJanuary 8, 1975 (aged 24)cm / kg297
14MFJapanHideyuki UjiieFebruary 23, 1979 (aged 20)cm / kg280
15MFJapanMasato SaitoDecember 1, 1975 (aged 23)cm / kg220
16MFJapanAkinori KosakaSeptember 14, 1975 (aged 23)cm / kg222
17MFJapanMasahiro MiyashitaOctober 10, 1975 (aged 23)cm / kg141
18DFJapanYasuhiro ToyodaMay 2, 1976 (aged 22)cm / kg30
19DFJapanYuji KamimuraMarch 16, 1976 (aged 22)cm / kg160
20GKJapanHidetoyo WatanabeJanuary 19, 1971 (aged 28)cm / kg00
21GKJapanHiroki ArataniAugust 6, 1975 (aged 23)cm / kg00
22GKJapanYoshitaka KishikawaJanuary 16, 1979 (aged 20)cm / kg00
23MFJapanYuji YokoyamaJuly 6, 1969 (aged 29)cm / kg202
24MFJapanKenji KitaharaMay 10, 1976 (aged 22)cm / kg70
25MFJapanShuichiro YoshizakiSeptember 7, 1980 (aged 18)cm / kg00
26DFJapanKazunari OkayamaApril 24, 1978 (aged 20)cm / kg61

Other pages