2000 Gamba Osaka season

Gamba Osaka
2000 season
ManagerHiroshi Hayano
StadiumOsaka Expo '70 Stadium
J.League 16th
Emperor's CupSemifinals
J.League Cup2nd Round
Top goalscorerHiromi Kojima (9)

2000 Gamba Osaka season

Competitions

CompetitionsPosition
J.League 16th / 16 clubs
Emperor's CupSemifinals
J.League Cup2nd round

Domestic results

J.League 1

15 April 2000 (2000-04-15) 1-7 FC Tokyo 1-3 Gamba Osaka Tokyo National Stadium
JST (UTC+09)
29 July 2000 (2000-07-29) 2-7 Gamba Osaka 2-1 (GG) (a.e.t.) FC Tokyo Osaka Expo '70 Stadium
JST (UTC+09)
26 November 2000 (2000-11-26) 2-15 Júbilo Iwata 4-0 Gamba Osaka Júbilo Iwata Stadium
JST (UTC+09)

Emperor's Cup

1st Round bye
2nd Round bye
10 December 2000 (2000-12-10) 3rd Round Gamba Osaka 4-1 Oita Trinita Osaka Expo '70 Stadium
JST (UTC+09)
17 December 2000 (2000-12-17) 4th Round Gamba Osaka 1-1 (GG) (a.e.t.)
(10-9 p)
Kashiwa Reysol Nagasaki Athletic Stadium
JST (UTC+09)
23 December 2000 (2000-12-23) Quarterfinals Júbilo Iwata 0-1 (GG) (a.e.t.) Gamba Osaka Sendai Stadium
JST (UTC+09)

J.League Cup

19 April 2000 (2000-04-19) 1st Round-2 Gamba Osaka 2-1
(3-1 agg.)
Consadole Sapporo Osaka Expo '70 Stadium
JST (UTC+09)
5 July 2000 (2000-07-05) 2nd Round-1 Gamba Osaka 0-1 Júbilo Iwata Osaka Expo '70 Stadium
JST (UTC+09)
12 July 2000 (2000-07-12) 2nd Round-2 Júbilo Iwata 1-2 (GG) (a.e.t.)
(2-2 agg.)
(3-2 p)
Gamba Osaka Júbilo Iwata Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanHayato OkanakaSeptember 26, 1968 (aged 31)cm / kg80
2DFJapanShin AsahinaAugust 20, 1976 (aged 23)cm / kg40
3DFJapanTakehito SuzukiJune 11, 1971 (aged 28)cm / kg120
4DFJapanNoritada SaneyoshiOctober 19, 1972 (aged 27)cm / kg30
5DFJapanTsuneyasu MiyamotoFebruary 7, 1977 (aged 23)cm / kg290
6MFJapanJunichi InamotoSeptember 18, 1979 (aged 20)cm / kg284
7DFJapanNaoki HiraokaMay 24, 1973 (aged 26)cm / kg40
7DFJapanTomohiro KatanosakaApril 18, 1971 (aged 28)cm / kg00
8MFJapanHitoshi MorishitaSeptember 21, 1972 (aged 27)cm / kg262
9FWBrazilAndradinaSeptember 13, 1974 (aged 25)cm / kg123
9FWCroatiaNino BuleMarch 19, 1976 (aged 23)cm / kg136
10MFBrazilVitalFebruary 29, 1976 (aged 24)cm / kg277
11MFJapanHiromi KojimaDecember 12, 1977 (aged 22)cm / kg309
13DFJapanKojiro KaimotoOctober 14, 1977 (aged 22)cm / kg00
14MFJapanTakayuki YamaguchiAugust 1, 1973 (aged 26)cm / kg231
15DFJapanMasao KibaSeptember 6, 1974 (aged 25)cm / kg230
16MFJapanTakahiro FutagawaJune 27, 1980 (aged 19)cm / kg210
17DFJapanToru AraibaJuly 12, 1979 (aged 20)cm / kg247
18FWJapanKota YoshiharaFebruary 2, 1978 (aged 22)cm / kg193
19FWJapanKohei HayashiJune 27, 1978 (aged 21)cm / kg00
20DFFranceClaude DamburyJuly 30, 1971 (aged 28)cm / kg270
21MFJapanYoshiki OkamuraMarch 21, 1977 (aged 22)cm / kg00
22GKJapanNaoki MatsuyoApril 9, 1974 (aged 25)cm / kg30
23GKJapanRyōta TsuzukiApril 18, 1978 (aged 21)cm / kg190
24FWJapanMasanobu MatsunamiNovember 21, 1974 (aged 25)cm / kg294
25FWJapanShinichi YamaguchiJuly 29, 1976 (aged 23)cm / kg00
26FWJapanSatoshi NakayamaNovember 7, 1981 (aged 18)cm / kg00
27MFJapanHideo HashimotoMay 21, 1979 (aged 20)cm / kg50
28DFJapanKoichi HashigaitoMarch 30, 1982 (aged 17)cm / kg00
29FWJapanMasashi OguroMay 4, 1980 (aged 19)cm / kg71
30GKJapanKoichi AeApril 15, 1976 (aged 23)cm / kg00
32MFJapanNaohiro TamuraJuly 3, 1978 (aged 21)cm / kg00
33DFJapanHiroshige YanagimotoOctober 15, 1972 (aged 27)cm / kg140

Other pages