1999 Kashiwa Reysol season

Kashiwa Reysol
1999 season
ManagerAkira Nishino
StadiumHitachi Kashiwa Soccer Stadium
J.League 13rd
Emperor's CupSemifinals
J.League CupChampions
Top goalscorerBentinho (10)

1999 Kashiwa Reysol season

Competitions

CompetitionsPosition
J.League 13rd / 16 clubs
Emperor's CupSemifinals
J.League CupChampions

Domestic results

J.League 1

Emperor's Cup

1st Round bye
2nd Round bye
12 December 1999 (1999-12-12) 3rd Round Kashiwa Reysol 4-2 Denso Hitachi Kashiwa Soccer Stadium
JST (UTC+09)

J.League Cup

12 June 1999 (1999-06-12) 2nd Round-1 Cerezo Osaka 0-2 Kashiwa Reysol Osaka Nagai Stadium
JST (UTC+09)
24 July 1999 (1999-07-24) Quarterfinals-2 Júbilo Iwata 0-2
(1-3 agg.)
Kashiwa Reysol Kagoshima Kamoike Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanYoichi DoiJuly 25, 1973 (aged 25)cm / kg30
2DFJapanShigenori HagimuraJuly 31, 1976 (aged 22)cm / kg170
3DFJapanNorihiro SatsukawaApril 18, 1972 (aged 26)cm / kg280
4DFJapanTakeshi WatanabeSeptember 10, 1972 (aged 26)cm / kg280
5MFJapanTakahiro ShimotairaDecember 18, 1971 (aged 27)cm / kg302
6MFJapanMasahiko KumagaiNovember 23, 1975 (aged 23)cm / kg10
7FWBrazilBentinhoDecember 18, 1971 (aged 27)cm / kg1910
8FWBulgariaHristo StoichkovFebruary 8, 1966 (aged 33)cm / kg114
8MFRomaniaPavel BadeaJune 10, 1967 (aged 31)cm / kg100
9FWJapanHideaki KitajimaMay 23, 1978 (aged 20)cm / kg177
10MFJapanHarutaka OnoMay 12, 1978 (aged 20)cm / kg121
11MFJapanNozomu KatoOctober 7, 1969 (aged 29)cm / kg309
12MFJapanNaoki SakaiAugust 2, 1975 (aged 23)cm / kg242
13MFJapanMitsuteru WatanabeApril 10, 1974 (aged 24)cm / kg192
14DFJapanTakumi MorikawaJuly 11, 1977 (aged 21)cm / kg00
15MFJapanMakoto SunakawaAugust 10, 1977 (aged 21)cm / kg150
16GKJapanDai SatoAugust 16, 1971 (aged 27)cm / kg00
17MFJapanTomokazu MyojinJanuary 24, 1978 (aged 21)cm / kg301
18DFJapanTomohiro KatanosakaApril 18, 1971 (aged 27)cm / kg153
19DFJapanToru IrieJuly 8, 1977 (aged 21)cm / kg10
20DFSouth KoreaHong Myung-BoFebruary 12, 1969 (aged 30)cm / kg285
21GKJapanYuta MinamiSeptember 30, 1979 (aged 19)cm / kg180
22GKJapanMotohiro YoshidaAugust 25, 1974 (aged 24)cm / kg110
23DFJapanKensuke NebikiSeptember 7, 1977 (aged 21)cm / kg10
24MFJapanTomonori HirayamaJanuary 9, 1978 (aged 21)cm / kg162
25MFJapanShinya YabusakiJune 1, 1978 (aged 20)cm / kg00
26FWJapanTaro HasegawaAugust 17, 1979 (aged 19)cm / kg130
27MFJapanShinya TanoueFebruary 5, 1980 (aged 19)cm / kg00
28FWJapanKeiji TamadaApril 11, 1980 (aged 18)cm / kg50
29DFJapanArata SugiyamaJuly 25, 1980 (aged 18)cm / kg00

Other pages