1999 Consadole Sapporo season

Consadole Sapporo
1999 season
ManagerTakeshi Okada
StadiumSapporo Atsubetsu Park Stadium
J.League 25th
Emperor's Cup3rd Round
J.League Cup1st Round
Top goalscorerKota Yoshihara (15)

1999 Consadole Sapporo season

Competitions

CompetitionsPosition
J.League 25th / 10 clubs
Emperor's Cup3rd round
J.League Cup1st round

Domestic results

J.League 2

5 September 1999 (1999-09-05) 24 Sagan Tosu 0-1 Consadole Sapporo Tosu Stadium
JST (UTC+09)

Emperor's Cup

5 December 1999 (1999-12-05) 2nd Round Consadole Sapporo 3-0 Mind House TC Muroran Irie Stadium
JST (UTC+09)

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanYohei SatoNovember 22, 1972 (aged 26)cm / kg350
2DFJapanRyuji TabuchiFebruary 16, 1973 (aged 26)cm / kg351
3DFJapanShoji NonoshitaMay 24, 1970 (aged 28)cm / kg20
4DFJapanSatoshi KajinoNovember 9, 1965 (aged 33)cm / kg260
5DFJapanYoshihiro NatsukaOctober 7, 1969 (aged 29)cm / kg323
6MFJapanTaijiro KuritaMarch 3, 1975 (aged 24)cm / kg81
7MFJapanShin TanadaJuly 25, 1969 (aged 29)cm / kg321
8MFBrazilKleber RomeroFebruary 14, 1976 (aged 23)cm / kg10
8MFBrazilBijuSeptember 17, 1974 (aged 24)cm / kg192
9FWBrazilRicardinhoJanuary 20, 1979 (aged 20)cm / kg51
9FWBrazilDineiOctober 27, 1971 (aged 27)cm / kg30
10MFBrazilAssisJanuary 10, 1971 (aged 28)cm / kg298
11FWJapanKoji SekiJune 26, 1972 (aged 26)cm / kg256
12GKJapanRyuji KatoDecember 24, 1969 (aged 29)cm / kg00
13FWJapanTomotaka FukagawaJuly 24, 1972 (aged 26)cm / kg365
14DFJapanTsuyoshi FurukawaSeptember 21, 1972 (aged 26)cm / kg311
15DFJapanTatsuya MurataAugust 8, 1972 (aged 26)cm / kg300
16FWJapanKenji KikawadaOctober 28, 1974 (aged 24)cm / kg210
17MFJapanHiromasa SuguriJuly 29, 1976 (aged 22)cm / kg253
18FWJapanKota YoshiharaFebruary 2, 1978 (aged 21)cm / kg3215
19MFJapanHiromasa TokiokaJune 24, 1974 (aged 24)cm / kg00
20DFJapanYoshifumi OnoMay 22, 1978 (aged 20)cm / kg232
21GKJapanYosuke FujigayaFebruary 13, 1981 (aged 18)cm / kg20
22DFJapanTomohiko IkeuchiNovember 1, 1977 (aged 21)cm / kg72
23MFJapanIppei SagaMay 20, 1980 (aged 18)cm / kg40
24FWJapanYu KawamuraDecember 1, 1980 (aged 18)cm / kg110
25MFJapanNaohiko OkadaDecember 30, 1978 (aged 20)cm / kg00
26FWJapanTakashi SakuraiMay 4, 1977 (aged 21)cm / kg40
27DFJapanJun IdeguchiMay 14, 1979 (aged 19)cm / kg10
28FWJapanKohei HayashiJune 27, 1978 (aged 20)cm / kg20

Other pages