2007 UNCAF Nations Cup squads

Below are the rosters for the UNCAF Nations Cup 2007 tournament in El Salvador, from February 8 to 18, 2007.

Group A

Head coach: Mexico Carlos de los Cobos

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Juan José Gómez (1980-08-11)11 August 1980 (aged 26) 38 0 Salvadoran Football Federation Luis Ángel Firpo
2 2DF Manuel Salazar (1986-01-23)23 January 1986 (aged 21) 0 0 Salvadoran Football Federation Luis Ángel Firpo
4 2DF Luis Anaya (1981-05-19)19 May 1981 (aged 25) 4 0 Salvadoran Football Federation Águila
5 2DF Víctor Velásquez (1976-04-12)12 April 1976 (aged 30) 48 4 Salvadoran Football Federation Alianza
6 2DF Rolando Torres (1982-12-21)21 December 1982 (aged 24) 4 0 Salvadoran Football Federation Águila
7 3MF Víctor Merino (1979-08-19)19 August 1979 (aged 27) 10 0 Salvadoran Football Federation Luis Ángel Firpo
8 3MF Héctor Ávalos (1978-04-09)9 April 1978 (aged 28) 1 0 Salvadoran Football Federation Once Municipal
9 4FW Álex Erazo (1980-07-28)28 July 1980 (aged 26) 6 1 Salvadoran Football Federation Águila
10 4FW Josué Galdámez (1982-12-18)18 December 1982 (aged 24) 23 2 Salvadoran Football Federation Chalatenago
14 4FW Juan Díaz Rodríguez (1985-11-08)8 November 1985 (aged 21) 3 0 Salvadoran Football Federation FAS
15 2DF Leonel Guevara (1983-10-07)7 October 1983 (aged 23) 1 0 Salvadoran Football Federation Vista Hermosa
16 3MF José Salamanca (1979-10-24)24 October 1979 (aged 27) 2 0 Salvadoran Football Federation Chalatenago
18 3MF Gilberto Murgas (1981-01-22)22 January 1981 (aged 26) 36 4 Salvadoran Football Federation FAS
19 2DF Alfredo Pacheco (1982-12-01)1 December 1982 (aged 24) 30 3 Salvadoran Football Federation FAS
20 2DF William Antonio Torres (1981-05-30)30 May 1981 (aged 25) 24 0 Salvadoran Football Federation San Salvador
21 3MF Eliseo Quintanilla (1983-02-05)5 February 1983 (aged 24) 6 1 Salvadoran Football Federation San Salvador
22 1GK Dagoberto Portillo (1979-11-16)16 November 1979 (aged 27) 0 0 Salvadoran Football Federation Alianza
23 4FW José Martínez (1979-09-30)30 September 1979 (aged 27) 24 2 Salvadoran Football Federation Luis Ángel Firpo
25 1GK José Manuel González (1981-10-06)6 October 1981 (aged 25) 1 0 Salvadoran Football Federation Vista Hermosa

Head coach: ColombiaHernán Darío Gómez

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ricardo Trigueño (1980-04-17)17 April 1980 (aged 26) 27 0 National Football Federation of Guatemala Marquense
2 2DF Leonel Noriega (1975-05-10)10 May 1975 (aged 31) 1 0 National Football Federation of Guatemala Marquense
4 2DF Yony Flores (1983-02-16)16 February 1983 (aged 23) 0 0 National Football Federation of Guatemala Marquense
5 2DF Henry Medina (1981-03-16)16 March 1981 (aged 25) 7 1 National Football Federation of Guatemala Municipal
6 2DF Gustavo Cabrera (1979-12-13)13 December 1979 (aged 27) 56 0 National Football Federation of Guatemala Comunicaciones
7 3MF Claudio Albizuris (1981-07-01)1 July 1981 (aged 25) 15 0 National Football Federation of Guatemala Municipal
8 3MF José Manuel Contreras (1986-01-19)19 January 1986 (aged 21) 3 0 National Football Federation of Guatemala Comunicaciones
9 4FW Edwin Villatoro (1980-02-18)18 February 1980 (aged 26) 19 5 National Football Federation of Guatemala Municipal
10 3MF Freddy García (1977-01-12)12 January 1977 (aged 30) 60 20 National Football Federation of Guatemala Municipal
11 4FW Gregory Lester Ruiz (1981-03-08)8 March 1981 (aged 25) 0 0 National Football Federation of Guatemala Marquense
12 3MF Marvin Ávila (1985-12-06)6 December 1985 (aged 21) 5 1 National Football Federation of Guatemala Suchitepéquez
13 2DF Néstor Martínez (1981-03-13)13 March 1981 (aged 25) 42 0 National Football Federation of Guatemala Marquense
14 2DF Élmer Ponciano (1978-06-28)28 June 1978 (aged 28) 15 1 National Football Federation of Guatemala Comunicaciones
15 3MF Fredy Thompson (1982-06-02)2 June 1982 (aged 24) 58 0 National Football Federation of Guatemala Comunicaciones
16 3MF Saúl de Matta (1980-04-17)17 April 1980 (aged 26) 5 0 National Football Federation of Guatemala Comunicaciones
17 3MF Carlos Quiñónez (1977-07-20)20 July 1977 (aged 29) 15 0 National Football Federation of Guatemala Marquense
18 4FW César Alegría (1977-10-29)29 October 1977 (aged 29) 11 2 National Football Federation of Guatemala Marquense
19 4FW Florencio Martínez (1986-10-03)3 October 1986 (aged 20) 1 1 National Football Federation of Guatemala Suchitepéquez
22 1GK Luis Pedro Molina (1977-06-04)4 June 1977 (aged 29) 6 0 National Football Federation of Guatemala Jalapa
25 1GK Paulo César Motta (1982-03-29)29 March 1982 (aged 24) 10 0 National Football Federation of Guatemala Municipal

Head coach: Brazil Antonio Carlos Vieira

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Shane Orio (1980-08-07)7 August 1980 (aged 26) 8 0 Costa Rican Football Federation Puntarenas
2 4FW Lennox Castillo (1985-11-19)19 November 1985 (aged 21) 0 0 Football Federation of Belize Revolutionary Conquerors
3 3MF Ryan Simpson (1985-07-09)9 July 1985 (aged 21) 0 0 Panamanian Football Federation Atlético Chiriquí
5 2DF Christobal Gilharry (1980-09-02)2 September 1980 (aged 26) 0 0 Football Federation of Belize
7 3MF Mark Leslie (1978-08-20)20 August 1978 (aged 28) 8 1 Football Federation of Belize FC Belize
8 2DF Kareem Haylock (1984-05-21)21 May 1984 (aged 22) 0 0 Football Federation of Belize Revolutionary Conquerors
9 4FW Deon McCaulay (1987-09-20)20 September 1987 (aged 19) 0 0 Football Federation of Belize FC Belize
10 3MF Harrison Róchez (1983-11-29)29 November 1983 (aged 23) 4 0 Football Federation of Belize Valley Pride Freedom Fighters
11 3MF David Trapp (1981-08-05)5 August 1981 (aged 25) 0 0 Football Federation of Belize Santel's
15 3MF Víctor Morales (1982-07-11)11 July 1982 (aged 24) 5 0 Football Federation of Belize Costa Del Sol
16 3MF Deris Benavides (1976-05-01)1 May 1976 (aged 30) 0 0 Football Federation of Belize Hankook Verdes
18 2DF Orlando Lyons (1983-09-25)25 September 1983 (aged 23) 7 0 Football Federation of Belize Costa Del Sol
19 3MF Trevor Lennan (1983-06-05)5 June 1983 (aged 23) 3 0 Football Federation of Belize Hankook Verdes
20 2DF Elroy Smith (1981-11-30)30 November 1981 (aged 25) 5 0 Football Federation of Belize Wagiya
21 2DF Andrew Allen (1984-09-02)2 September 1984 (aged 22) 0 0 Football Federation of Belize Alpha Glitters
22 2DF Ian Gaynair (1986-02-26)26 February 1986 (aged 20) 0 0 Football Federation of Belize FC Belize
23 2DF Dalton Eiley (1983-12-10)10 December 1983 (aged 23) 3 0 Football Federation of Belize Texmar Boys
25 1GK Charlie Slusher (1971-11-28)28 November 1971 (aged 35) 10 0 Football Federation of Belize Belmopan Bandits
27 1GK Woodrow West (1985-09-19)19 September 1985 (aged 21) 0 0 Football Federation of Belize

Head coach: Argentina Carlos Alberto de Toro

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Denis Espinoza (1983-08-25)25 August 1983 (aged 23) 4 0 Nicaraguan Football Federation Diriangén
2 2DF Róger Mejía (1984-04-30)30 April 1984 (aged 22) 0 0 Nicaraguan Football Federation América Managua
3 2DF Silvio Avilés (1980-08-11)11 August 1980 (aged 26) 9 0 Nicaraguan Football Federation Diriangén
4 2DF Hoogly Corrales (1978-10-30)30 October 1978 (aged 28) 0 0 Nicaraguan Football Federation Diriangén
5 3MF Eustace Martín (1983-12-21)21 December 1983 (aged 23) 1 0 Nicaraguan Football Federation Diriangén
6 2DF Carlos Alonso (1979-08-25)25 August 1979 (aged 27) 23 0 Nicaraguan Football Federation Scorpión
7 3MF Miguel Ángel Masís (1983-09-11)11 September 1983 (aged 23) 0 0 Nicaraguan Football Federation
8 3MF Franklin López (1982-08-16)16 August 1982 (aged 24) 7 1 Nicaraguan Football Federation Diriangén
9 4FW David Martínez (1983-08-10)10 August 1983 (aged 23) 2 0 Nicaraguan Football Federation Real Estelí
10 4FW Samuel Wilson (1983-04-04)4 April 1983 (aged 23) 2 0 Nicaraguan Football Federation Real Estelí
11 3MF Remy Vanegas (1986-10-14)14 October 1986 (aged 20) 0 0 Nicaraguan Football Federation Diriangén
12 1GK Marcos Antonio Landero 0 0 Nicaraguan Football Federation
13 2DF Jaime Ruiz (1981-08-24)24 August 1981 (aged 25) 11 0 Nicaraguan Football Federation Real Estelí
14 2DF David Solórzano (1980-11-05)5 November 1980 (aged 26) 21 1 Nicaraguan Football Federation Deportivo Masatepe
15 2DF Hevel Quintanilla (1977-11-14)14 November 1977 (aged 29) 14 0 Nicaraguan Football Federation Diriangén
16 3MF Armando Reyes (1981-07-29)29 July 1981 (aged 25) 6 0 Nicaraguan Football Federation Diriangén
17 2DF Milton Busto (1982-04-19)19 April 1982 (aged 24) 4 1 Nicaraguan Football Federation Diriangén
18 3MF Hamilton West (1977-10-16)16 October 1977 (aged 29) 18 0 Nicaraguan Football Federation Deportivo Masatepe
19 4FW Wilber Sánchez (1979-10-20)20 October 1979 (aged 27) 4 0 Nicaraguan Football Federation Real Estelí
20 4FW Emilio Palacios (1982-10-08)8 October 1982 (aged 24) 17 8 Nicaraguan Football Federation Diriangén

Group B

Head coach: Costa Rica Hernán Medford

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Wardy Alfaro (1977-12-31)31 December 1977 (aged 29) 3 0 Costa Rican Football Federation Alajuelense
2 2DF Jervis Drummond (1976-09-08)8 September 1976 (aged 30) 58 1 Costa Rican Football Federation Saprissa
3 2DF Víctor Cordero (1973-11-09)9 November 1973 (aged 33) 31 0 Costa Rican Football Federation Saprissa
4 2DF Michael Umaña (1982-07-16)16 July 1982 (aged 24) 23 0 Costa Rican Football Federation Herediano
5 2DF Freddy Fernández (1974-02-05)5 February 1974 (aged 33) 0 0 Costa Rican Football Federation Municipal Pérez Zeledón
6 3MF Michael Barrantes (1983-10-04)4 October 1983 (aged 23) 1 0 Costa Rican Football Federation Puntarenas
7 4FW Rolando Fonseca (1974-06-06)6 June 1974 (aged 32) 95 42 Costa Rican Football Federation Alajuelense
8 2DF Roberto Wong (1979-08-17)17 August 1979 (aged 27) 0 0 Costa Rican Football Federation Puntarenas
9 4FW Alonso Solís (1978-10-14)14 October 1978 (aged 28) 31 5 Costa Rican Football Federation Saprissa
10 3MF Walter Centeno (1974-10-06)6 October 1974 (aged 32) 94 15 Costa Rican Football Federation Saprissa
11 4FW Andy Furtado (1980-01-03)3 January 1980 (aged 27) 1 0 Costa Rican Football Federation San Carlos
12 2DF Leonardo González (1980-11-21)21 November 1980 (aged 26) 42 0 Costa Rican Football Federation Herediano
14 3MF Rodolfo Rodríguez (1980-02-27)27 February 1980 (aged 26) 1 0 Costa Rican Football Federation Brujas
15 2DF Harold Wallace (1975-09-07)7 September 1975 (aged 31) 78 2 Costa Rican Football Federation Alajuelense
16 3MF Carlos Hernández (1982-04-09)9 April 1982 (aged 24) 22 6 Costa Rican Football Federation Alajuelense
17 3MF Félix Montoya (1980-03-28)28 March 1980 (aged 26) 1 0 Costa Rican Football Federation Herediano
18 1GK José Porras (1970-11-08)8 November 1970 (aged 36) 20 0 Costa Rican Football Federation Saprissa
21 4FW Kurt Bernard (1977-12-08)8 December 1977 (aged 29) 6 0 Costa Rican Football Federation Puntarenas
22 2DF Try Bennett (1975-08-05)5 August 1975 (aged 31) 21 1 Costa Rican Football Federation Saprissa
23 1GK Dexter Lewis (1981-02-02)2 February 1981 (aged 26) 0 0 Costa Rican Football Federation Municipal Pérez Zeledón

Head coach: Honduras José de la Paz Herrera

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Víctor Coello (1974-07-29)29 July 1974 (aged 32) 31 0 National Autonomous Federation of Football of Honduras Marathón
3 2DF Maynor Figueroa (1983-05-02)2 May 1983 (aged 23) 30 2 National Autonomous Federation of Football of Honduras Olimpia
4 2DF Júnior Izaguirre (1979-08-12)12 August 1979 (aged 27) 26 2 National Autonomous Federation of Football of Honduras Marathón
5 4FW Érick Vallecillo (1980-01-29)29 January 1980 (aged 27) 26 0 National Autonomous Federation of Football of Honduras Real España
6 2DF Sergio Mendoza (1981-05-23)23 May 1981 (aged 25) 22 0 National Autonomous Federation of Football of Honduras Olimpia
7 3MF Emil Martínez (1982-09-17)17 September 1982 (aged 24) 29 1 National Autonomous Federation of Football of Honduras Marathón
8 3MF Wilson Palacios (1984-07-29)29 July 1984 (aged 22) 34 2 National Autonomous Federation of Football of Honduras Olimpia
9 4FW Jairo Martínez (1978-05-14)14 May 1978 (aged 28) 27 9 National Autonomous Federation of Football of Honduras Motagua
10 4FW Wilmer Velásquez (1972-04-28)28 April 1972 (aged 34) 44 29 National Autonomous Federation of Football of Honduras Olimpia
11 4FW Jorge Claros (1986-01-08)8 January 1986 (aged 21) 5 0 National Autonomous Federation of Football of Honduras Motagua
13 3MF Dennis Ferrera (1980-12-03)3 December 1980 (aged 26) 7 0 National Autonomous Federation of Football of Honduras Marathón
14 2DF Oscar Boniek García (1984-09-04)4 September 1984 (aged 22) 12 0 National Autonomous Federation of Football of Honduras Marathón
15 2DF Yermi Hernandez (1980-12-02)2 December 1980 (aged 26) 2 0 National Autonomous Federation of Football of Honduras Real España
16 3MF Mauricio Castro (1981-08-11)11 August 1981 (aged 25) 1 0 National Autonomous Federation of Football of Honduras Hispano
17 2DF Emilio Izaguirre (1986-10-05)5 October 1986 (aged 20) 1 0 National Autonomous Federation of Football of Honduras Motagua
18 4FW Saúl Martínez (1976-01-29)29 January 1976 (aged 31) 29 12 Chinese Football Association Shanghai United
19 4FW Carlos Will Mejía (1983-08-29)29 August 1983 (aged 23) 0 0 National Autonomous Federation of Football of Honduras Platense
20 2DF Mario Beata (1974-10-17)17 October 1974 (aged 32) 14 0 National Autonomous Federation of Football of Honduras Marathón
21 1GK Donis Escober (1980-02-03)3 February 1980 (aged 27) 3 0 National Autonomous Federation of Football of Honduras Olimpia
23 2DF Víctor Bernárdez (1982-05-24)24 May 1982 (aged 24) 15 1 National Autonomous Federation of Football of Honduras Motagua

Head coach: Costa Rica Alexandre Guimarães

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jaime Penedo (1981-09-26)26 September 1981 (aged 25) 24 0 Royal Spanish Football Federation Osasuna
2 2DF Carlos Rivera (1979-05-30)30 May 1979 (aged 27) 33 0 Panamanian Football Federation San Francisco
4 2DF José Anthony Torres (1972-08-27)27 August 1972 (aged 34) 59 0 National Autonomous Federation of Football of Honduras Victoria
5 2DF Román Torres (1986-03-20)20 March 1986 (aged 20) 7 0 Colombian Football Federation Cortuluá
7 3MF Juan Pérez (1980-01-01)1 January 1980 (aged 27) 1 0 Panamanian Football Federation Tauro
8 3MF Alberto Blanco (1978-01-08)8 January 1978 (aged 29) 42 1 Saudi Arabian Football Federation Al-Nassr
9 4FW Gabriel Torres (1988-10-31)31 October 1988 (aged 18) 6 1 Panamanian Football Federation San Francisco
10 3MF Rolando Escobar (1981-10-24)24 October 1981 (aged 25) 2 0 Panamanian Football Federation Tauro
11 3MF Víctor Herrera (1980-04-18)18 April 1980 (aged 26) 8 2 Panamanian Football Federation San Francisco
12 1GK Óscar McFarlane (1980-11-29)29 November 1980 (aged 26) 15 0 Panamanian Football Federation Tauro
13 2DF Joel Solanilla (1983-12-24)24 December 1983 (aged 23) 17 0 Colombian Football Federation Envigado
15 3MF Ricardo Phillips (1975-01-31)31 January 1975 (aged 32) 58 9 Panamanian Football Federation San Francisco
16 2DF Ubaldo Guardia (1977-06-08)8 June 1977 (aged 29) 40 0 Panamanian Football Federation Tauro
17 2DF Luis Henríquez (1981-11-23)23 November 1981 (aged 25) 30 0 Panamanian Football Federation Tauro
18 4FW Luis Tejada (1982-03-28)28 March 1982 (aged 24) 29 13 Panamanian Football Federation Plaza Amador
19 4FW Anel Canales (1978-03-15)15 March 1978 (aged 28) 9 1 Salvadoran Football Federation Alianza
20 3MF Engie Mitre (1981-10-16)16 October 1981 (aged 25) 29 0 Panamanian Football Federation Plaza Amador
21 2DF Amílcar Henríquez (1983-08-02)2 August 1983 (aged 23) 14 0 Costa Rican Football Federation Santacruceña
23 2DF Felipe Baloy (1981-02-24)24 February 1981 (aged 25) 25 1 Mexican Football Federation Monterrey
26 3MF Reggie Arosemena (1986-09-10)10 September 1986 (aged 20) 7 0 Panamanian Football Federation Tauro

References