2001 UNCAF Nations Cup squads

Below are the rosters for the UNCAF Nations Cup 2001 tournament in Honduras, from May 23 to June 3, 2001.

Group A

Head coach: El Salvador Carlos Humberto Recinos

No. Pos. Player Date of birth (age) Caps Club
13 1GK Juan José Gómez (1980-08-11)11 August 1980 (aged 20) El Salvador Águila
1 1GK Miguel Montes (1980-02-12)12 February 1980 (aged 21) El Salvador ADET
2 2DF William Osorio (1971-04-13)13 April 1971 (aged 29) El Salvador FAS
17 2DF Jorge Rodríguez (1971-05-20)20 May 1971 (aged 29) United States Dallas Burn
6 2DF Jaime Vladimir Cubías (1974-03-10)10 March 1974 (aged 27) El Salvador Luis Ángel Firpo
5 2DF Víctor Velásquez (1976-04-12)12 April 1976 (aged 24) El Salvador Dragón
19 2DF Elmer Martínez (1975-01-03)3 January 1975 (aged 26) El Salvador Municipal Limeño
4 2DF Marvin Benítez (1974-08-14)14 August 1974 (aged 26) El Salvador Municipal Limeño
12 2DF Deris Umanzor (1980-01-07)7 January 1980 (aged 21) El Salvador Municipal Limeño
20 3MF Guillermo García (1969-08-04)4 August 1969 (aged 31) El Salvador Luis Ángel Firpo
10 3MF Rafael Barrientos (1979-05-12)12 May 1979 (aged 21) El Salvador Luis Ángel Firpo
15 3MF Héctor Aaron Canjura (1976-07-15)15 July 1976 (aged 24) El Salvador Luis Ángel Firpo
3 2DF René Galan (1975-10-16)16 October 1975 (aged 25) El Salvador Municipal Limeño
14 4FW Rudis Corrales (1979-11-06)6 November 1979 (aged 21) El Salvador Municipal Limeño
8 4FW Santos Cabrera (1976-11-01)1 November 1976 (aged 24) El Salvador Luis Ángel Firpo
18 4FW Fredy González Vílchez (1977-08-02)2 August 1977 (aged 23) El Salvador Luis Ángel Firpo
7 4FW Josué Galdámez (1982-12-18)18 December 1982 (aged 18) El Salvador Municipal Limeño
9 4FW Diego Mejía (1982-06-20)20 June 1982 (aged 18) El Salvador Alianza
11 4FW Francisco Ramírez (1977-08-03)3 August 1977 (aged 23) El Salvador FAS

Head coach: Honduras Ramón Maradiaga

No. Pos. Player Date of birth (age) Caps Club
1 1GK Junior Morales (1978-03-04)4 March 1978 (aged 23) Honduras Real España
2 2DF Iván Guerrero (1977-11-30)30 November 1977 (aged 23) England Coventry City
3 2DF Rony Morales (1978-06-08)8 June 1978 (aged 22) Honduras Platense
4 2DF Júnior Izaguirre (1979-08-12)12 August 1979 (aged 21) Honduras Motagua
5 2DF José Luis López (1973-03-13)13 March 1973 (aged 28) Honduras Real España
6 2DF Mauricio Sabillon (1978-11-11)11 November 1978 (aged 22) Honduras Marathón
7 4FW Marlon Hernández (1972-06-25)25 June 1972 (aged 28) Honduras Olimpia
8 2DF Jaime Rosales (1978-06-08)8 June 1978 (aged 22) Honduras Motagua
9 4FW Carlos Pavón (1973-10-09)9 October 1973 (aged 27) Mexico Monarcas Morelia
10 3MF Edgar Álvarez (1980-01-18)18 January 1980 (aged 21) Honduras Platense
11 4FW Milton Núñez (1972-11-30)30 November 1972 (aged 28) England Sunderland
12 1GK Hugo Caballero (1974-11-14)14 November 1974 (aged 26) Honduras Motagua
15 3MF Ricky García (1971-07-27)27 July 1971 (aged 29) Honduras Victoria
16 3MF Marco Antonio Mejía (1975-03-26)26 March 1975 (aged 25) Honduras Platense
17 4FW Narciso Fernández (1978-11-05)5 November 1978 (aged 22) Honduras Marathón
18 4FW Jairo Martínez (1979-05-14)14 May 1979 (aged 21) England Coventry City
19 2DF Danilo Turcios (1978-05-08)8 May 1978 (aged 22) Honduras Motagua
20 3MF Amado Guevara (1976-05-02)2 May 1976 (aged 24) Mexico Toros Neza
22 4FW Juan Manuel Cárcamo (1974-05-22)22 May 1974 (aged 26) Austria SV Wüstenrot Salzburg
14 3MF Julio César de León (1979-09-13)13 September 1979 (aged 21) Honduras Olimpia
21 2DF Héctor Gutierrez (1980-02-08)8 February 1980 (aged 21) Honduras Real España

Head coach: Nicaragua Mauricio Cruz

No. Pos. Player Date of birth (age) Caps Club
20 1GK Carlos Mendieta (1979-11-03)3 November 1979 (aged 21) Nicaragua Diriangén
1 1GK Ricardo Sujo (1977-03-29)29 March 1977 (aged 23) Nicaragua Parmalat
2 2DF Carlos Alonso (1979-08-25)25 August 1979 (aged 21) Nicaragua Parmalat
3 2DF David Solórzano (1980-11-05)5 November 1980 (aged 20) Nicaragua Parmalat
14 2DF Elvis Balladares (1979-11-15)15 November 1979 (aged 21) Nicaragua Walter Ferretti
15 2DF Jesús Solórzano (1981-08-07)7 August 1981 (aged 19) Nicaragua Diriangén
4 2DF Jaime Ruíz (1981-08-04)4 August 1981 (aged 19) Nicaragua Deportivo Jalapa
7 3MF José Maria Bermúdez (1975-08-15)15 August 1975 (aged 25) Nicaragua Diriángen
13 3MF Mario Morales (1981-08-24)24 August 1981 (aged 19) Nicaragua Real Madriz
8 3MF Emilio Palacios (1982-10-08)8 October 1982 (aged 18) Nicaragua Diriangén
5 3MF Sergio Molina (1977-10-19)19 October 1977 (aged 23) Nicaragua Diriangén
6 2DF Clarence Martínez (1979-08-22)22 August 1979 (aged 21) Nicaragua Walter Ferretti
9 3MF Hamilton West (1977-10-16)16 October 1977 (aged 23) Costa Rica Guanacasteca
18 3MF Samuel Wilson (1983-04-04)4 April 1983 (aged 17) Nicaragua Chinandega
16 3MF Ramon Castellón (1982-07-29)29 July 1982 (aged 18) Nicaragua Chinandega
10 4FW Rudel Calero (1982-12-20)20 December 1982 (aged 18) Nicaragua Deportivo Bluefields
12 4FW Wilber Sánchez (1979-10-20)20 October 1979 (aged 21) Nicaragua Barrio Cuba Inter
11 4FW Víctor Webster (1981-01-10)10 January 1981 (aged 20) Costa Rica Limonense

Head coach: Romania Mihai Stoichiţă

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ricardo James (1966-05-07)7 May 1966 (aged 34) Honduras Platense
25 1GK Donaldo González (1971-11-27)27 November 1971 (aged 29) Honduras Olimpia
2 2DF Clovis Vergara (1979-03-13)13 March 1979 (aged 22) Panama Sporting '89
17 2DF Mario Méndez (1977-01-05)5 January 1977 (aged 24) Panama Tauro
15 2DF Gilberto Walter (1977-06-22)22 June 1977 (aged 23) Panama Panamá Viejo
18 2DF Ubaldo Guardia (1977-06-08)8 June 1977 (aged 23) Panama Tauro
5 2DF Felipe Baloy (1981-02-24)24 February 1981 (aged 20) Colombia Envigado
14 2DF Roberto Correa (1979-03-13)13 March 1979 (aged 22) Panama Plaza Amador
4 2DF José Anthony Torres (1972-08-27)27 August 1972 (aged 28) Honduras Platense
20 3MF Juan Carlos Cubillas (1971-10-20)20 October 1971 (aged 29) Panama Tauro
6 3MF Ángel Luis Rodríguez (1976-02-15)15 February 1976 (aged 25) Panama Tauro
8 3MF Alberto Blanco (1978-01-08)8 January 1978 (aged 23) Panama San Francisco
13 4FW Blas Pérez (1981-03-13)13 March 1981 (aged 20) Panama Árabe Unido
4FW Luis Parra (1971-04-19)19 April 1971 (aged 29) Panama Tauro
11 4FW Neftalí Díaz (1971-12-15)15 December 1971 (aged 29) Panama Atlético Nacional
10 4FW Roberto Brown (1977-07-15)15 July 1977 (aged 23) Panama Sporting '89
4FW Anel Canales (1978-03-15)15 March 1978 (aged 23) Panama Panamá Viejo
9 4FW Julio Dely Valdés (1967-03-12)12 March 1967 (aged 34) Spain Málaga
7 4FW Jorge Dely Valdés (1967-03-12)12 March 1967 (aged 34) Japan Omiya Ardija

Group B

Head coach: Costa Rica Leroy Sherrier Lewis

No. Pos. Player Date of birth (age) Caps Club
1 1GK Shane Moody-Orio (1980-08-07)7 August 1980 (aged 20) Belize Kulture Yabra
2 2DF Nelson Moss (1969-01-27)27 January 1969 (aged 32) Belize Griga United
3 2DF Vallan Symms (1980-03-20)20 March 1980 (aged 21) Belize Acros Bombers SC
4 2DF Orlando Lyons (1983-09-25)25 September 1983 (aged 17) Belize Acros Bombers SC
5 2DF René Rodríguez (1975-06-17)17 June 1975 (aged 25) Belize Sagitun FC
6 2DF Aaron Nolberto (1981-10-24)24 October 1981 (aged 19) Belize Griga United
7 3MF Mark Leslie (1978-08-20)20 August 1978 (aged 22) Belize Kulture Yabra
8 2DF Wílmer García (1977-03-05)5 March 1977 (aged 24) Belize Sagitun FC
9 4FW Norman Nuñez (1971-06-12)12 June 1971 (aged 29) Belize Kulture Yabra
10 3MF Raul Celiz (1977-08-30)30 August 1977 (aged 23) Belize Sagitun
11 2DF Jermaine Zúñiga (1979-09-01)1 September 1979 (aged 21) Belize Acros Bombers SC
12 4FW Dion Frazer (1981-09-17)17 September 1981 (aged 19) Belize Belmopan Bandits
13 3MF Merlin Teck (1983-08-08)8 August 1983 (aged 17) Belize Metro Stars
14 2DF Edmund Thomas (1980-11-19)19 November 1980 (aged 20) Belize Juventus FC
15 2DF Orlando Reid (1975-06-14)14 June 1975 (aged 25) Belize Metro Stars
16 4FW Sylvain Lyons Belize Acros Bombers SC
17 2DF Kevin Pelayo (1981-03-30)30 March 1981 (aged 19) Belize Metro Stars
18 1GK Charlie Slusher (1971-11-28)28 November 1971 (aged 29) Belize Kulture Yabra
19 3MF Edon Rowley (1982-05-12)12 May 1982 (aged 18) Belize Kulture Yabra
20 1GK Giovanni Rodríguez Belize Metro Stars

Head coach: Brazil Alexandre Guimarães

No. Pos. Player Date of birth (age) Caps Club
1 1GK Erick Lonnis (1965-09-09)9 September 1965 (aged 35) Costa Rica Saprissa
2 2DF Pablo Chinchilla (1978-12-21)21 December 1978 (aged 22) Costa Rica Alajuelense
3 2DF Luis Marín (1974-08-10)10 August 1974 (aged 26) Costa Rica Alajuelense
4 2DF Alexander Madrigal (1972-05-06)6 May 1972 (aged 28) Mexico La Piedad
5 3MF Cristian Oviedo (1978-08-25)25 August 1978 (aged 22) Costa Rica Herediano
6 2DF Robert Arias (1980-03-18)18 March 1980 (aged 21) Costa Rica Herediano
7 4FW Rolando Fonseca (1974-06-06)6 June 1974 (aged 26) Costa Rica Saprissa
8 3MF Mauricio Solís (1972-12-13)13 December 1972 (aged 28) Costa Rica Alajuelense
9 4FW Mínor Díaz (1980-12-26)26 December 1980 (aged 20) Costa Rica Herediano
10 4FW Jafet Soto (1976-04-11)11 April 1976 (aged 24) Mexico Tecos UAG
12 2DF Alexander Castro (1979-01-01)1 January 1979 (aged 22) Costa Rica Alajuelense
13 3MF Andrés Núñez (1976-07-27)27 July 1976 (aged 24) Costa Rica Cartaginés
14 4FW Luís Martínez (1976-02-23)23 February 1976 (aged 25) Costa Rica San Carlos
15 3MF Walter Centeno (1974-10-06)6 October 1974 (aged 26) Costa Rica Saprissa
16 3MF José Brenes Mena (1979-03-18)18 March 1979 (aged 22) Costa Rica Cartaginés
17 2DF Austin Berry (1971-04-05)5 April 1971 (aged 29) Costa Rica Herediano
18 1GK Lester Morgan (1976-05-02)2 May 1976 (aged 24) Costa Rica Herediano
20 4FW William Sunsing (1977-05-12)12 May 1977 (aged 23) United States New England Revolution
21 3MF Wilbert Castro (1979-02-01)1 February 1979 (aged 22) Costa Rica San Carlos
23 1GK Ricardo González (1974-03-06)6 March 1974 (aged 27) Costa Rica Alajuelense

Head coach: Uruguay Julio César Cortes

No. Pos. Player Date of birth (age) Caps Club
1 1GK Danny Ortiz (1976-07-26)26 July 1976 (aged 24) Guatemala Deportivo Carchá
2 2DF Denis Chen (1977-08-09)9 August 1977 (aged 23) Guatemala Cobán Imperial
3 2DF Erick Miranda (1971-12-17)17 December 1971 (aged 29) Guatemala Comunicaciones
4 2DF Luis Swisher (1978-06-21)21 June 1978 (aged 22) Guatemala Aurora
5 2DF Gustavo Cabrera (1979-12-13)13 December 1979 (aged 21) Guatemala Comunicaciones
6 3MF Alvaro Jiménez (1974-11-24)24 November 1974 (aged 26) Guatemala Comunicaciones
7 3MF Claudio Albizuris (1981-07-01)1 July 1981 (aged 19) Guatemala Municipal
8 3MF Claudio Rojas (1973-11-29)29 November 1973 (aged 27) Guatemala Comunicaciones
9 4FW Mario Acevedo (1969-02-15)15 February 1969 (aged 32) Guatemala Municipal
10 4FW Freddy García (1977-01-12)12 January 1977 (aged 24) Guatemala Comunicaciones
11 3MF Élmer Ponciano (1978-06-28)28 June 1978 (aged 22) Guatemala Antigua
12 3MF Daniel Pedroza (1975-12-18)18 December 1975 (aged 25) Guatemala Azucareros Cotzumalguapa
13 3MF Eduardo Cocherari (1980-01-23)23 January 1980 (aged 21) El Salvador Alianza
14 3MF César Trujillo (1973-05-20)20 May 1973 (aged 27) Guatemala Xelajú
16 2DF Israel Donis (1975-08-11)11 August 1975 (aged 25) Guatemala Municipal
17 4FW Dwight Pezzarossi (1979-09-04)4 September 1979 (aged 21) Chile Palestino
18 4FW Walter Estrada (1977-01-19)19 January 1977 (aged 24) Guatemala Municipal
19 2DF Uwaldo Pérez (1979-10-25)25 October 1979 (aged 21) Guatemala Municipal
20 1GK Walter Hurtarte (1969-07-17)17 July 1969 (aged 31) Guatemala Municipal

References