2009 UNCAF Nations Cup squads

Below are the rosters for the UNCAF Nations Cup 2009 tournament in Honduras, from January 22 to February 1, 2009.

Group A

Head coach: Mexico Carlos de los Cobos

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Juan José Gomez (1980-08-11)August 11, 1980 (aged 28) 59 0 Salvadoran Football Federation Luis Ángel Firpo
18 1GK Miguel Montes (1980-02-12)February 12, 1980 (aged 28) 18 0 Salvadoran Football Federation Nejapa
2 2DF Alexander Escobar (1984-04-04)April 4, 1984 (aged 24) 20 0 Salvadoran Football Federation Isidro Metapán
3 2DF Marvin González (1982-04-17)April 17, 1982 (aged 26) 45 0 Salvadoran Football Federation FAS
5 2DF Luis Hernández (1985-02-09)February 9, 1985 (aged 23) 11 0 Salvadoran Football Federation Atlético Balboa
13 2DF Deris Umanzor (1980-01-07)January 7, 1980 (aged 29) 11 1 Salvadoran Football Federation Águila
15 2DF Alfredo Pacheco (1982-12-01)December 1, 1982 (aged 26) 57 4 Salvadoran Football Federation FAS
19 2DF Ricardo Alvarado (1980-05-23)May 23, 1980 (aged 28) 0 0 Salvadoran Football Federation Isidro Metapán
6 3MF Shawn Martin (1987-02-15)February 15, 1987 (aged 21) 18 4 Salvadoran Football Federation Águila
7 3MF Ramón Sánchez (1982-05-25)May 25, 1982 (aged 26) 31 1 Salvadoran Football Federation Alianza
8 3MF Osael Romero (1986-04-18)April 18, 1986 (aged 22) 17 1 Salvadoran Football Federation Vista Hermosa
10 3MF Eliseo Quintanilla (1982-02-05)February 5, 1982 (aged 26) 30 11 Salvadoran Football Federation Águila
16 3MF Edwin Miranda (1981-01-28)January 28, 1981 (aged 27) 0 0 Puerto Rican Football Federation Puerto Rico Islanders
20 3MF Óscar Jiménez (1979-04-18)April 18, 1979 (aged 29) 17 0 Salvadoran Football Federation Alianza
4 4FW César Larios (1988-04-21)April 21, 1988 (aged 20) 6 1 Salvadoran Football Federation FAS
9 4FW Salvador Coreas (1984-09-29)September 29, 1984 (aged 24) 19 0 Salvadoran Football Federation Vista Hermosa
11 4FW Carlos Ayala (1982-12-23)December 23, 1982 (aged 26) 0 0 Salvadoran Football Federation Chalatenango
12 4FW Rodolfo Zelaya (1988-07-03)July 3, 1988 (aged 20) 10 4 Salvadoran Football Federation Alianza
14 4FW Rudis Corrales (1979-11-06)November 6, 1979 (aged 29) 41 13 Salvadoran Football Federation Águila
17 4FW Cristian Castillo (1984-07-27)July 27, 1984 (aged 24) 14 1 Salvadoran Football Federation Alianza

Head coach: Colombia Reynaldo Rueda

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK John Alston Bodden (1981-10-30)October 30, 1981 (aged 27) 4 0 National Autonomous Federation of Football of Honduras Victoria
18 1GK Noel Valladares (1977-05-03)May 3, 1977 (aged 31) 54 0 National Autonomous Federation of Football of Honduras Olimpia
22 1GK Víctor Coello (1974-04-10)April 10, 1974 (aged 34) 30 0 National Autonomous Federation of Football of Honduras Marathón
5 2DF Erick Norales (1985-11-02)November 2, 1985 (aged 23) 1 0 National Autonomous Federation of Football of Honduras Marathón
4 2DF Mario Beata (1974-10-17)October 17, 1974 (aged 34) 12 0 National Autonomous Federation of Football of Honduras Marathón
2 2DF Osman Chávez (1984-07-29)July 29, 1984 (aged 24) 8 0 National Autonomous Federation of Football of Honduras Platense
23 2DF Iván Guerrero (1977-11-30)November 30, 1977 (aged 31) 75 4 United States Soccer Federation D.C. United
21 2DF Emilio Izaguirre (1986-10-05)October 5, 1986 (aged 22) 21 1 National Autonomous Federation of Football of Honduras Motagua
14 2DF Oscar Bonieck García (1984-09-04)September 4, 1984 (aged 24) 32 0 National Autonomous Federation of Football of Honduras Olimpia
17 3MF Mariano Acevedo (1983-03-02)March 2, 1983 (aged 25) 1 0 National Autonomous Federation of Football of Honduras Marathón
20 3MF Amado Guevara (captain) (1976-05-02)May 2, 1976 (aged 32) 119 28 Canadian Soccer Association Toronto FC
25 3MF Hendry Thomas (1985-02-23)February 23, 1985 (aged 23) 21 2 National Autonomous Federation of Football of Honduras Olimpia
7 3MF Emil Martínez (1982-09-09)September 9, 1982 (aged 26) 45 2 Chinese Football Association Shanghai Shenhua
16 3MF Mario Rodríguez (1975-07-31)July 31, 1975 (aged 33) 20 0 National Autonomous Federation of Football of Honduras Real España
10 3MF Danilo Turcios (1978-05-08)May 8, 1978 (aged 30) 71 7 National Autonomous Federation of Football of Honduras Olimpia
13 3MF Roger Espinoza (1986-10-25)October 25, 1986 (aged 22) 1 0 United States Soccer Federation Kansas City Wizards
12 3MF Marvin Chávez (1983-11-03)November 3, 1983 (aged 25) 5 0 National Autonomous Federation of Football of Honduras Marathón
15 4FW Walter Martínez (1982-03-28)March 28, 1982 (aged 26) 16 6 Chinese Football Association Beijing Guoan
11 4FW Saul Martínez (1976-01-29)January 29, 1976 (aged 32) 31 13 National Autonomous Federation of Football of Honduras Marathón
9 4FW Carlos Pavón (1973-10-09)October 9, 1973 (aged 35) 84 49 National Autonomous Federation of Football of Honduras Real España
19 4FW Allan Lalín (1981-01-05)January 5, 1981 (aged 28) 3 0 National Autonomous Federation of Football of Honduras Real España
8 4FW Carlos Will Mejía (1983-09-29)September 29, 1983 (aged 25) 5 1 National Autonomous Federation of Football of Honduras Marathón

Head coach: United States Ian Mork

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Woodrow West (1985-09-19)September 19, 1985 (aged 23) 2 0 Football Federation of Belize Valley Renaissance
22 1GK Stephen López (1980-09-24)September 24, 1980 (aged 28) 0 0 Football Federation of Belize Georgetown Ibayani
2 2DF Randy Cassanova (1984-02-01)February 1, 1984 (aged 24) Football Federation of Belize Nizhee Corozal
4 2DF Kent Gabourel (1980-05-26)May 26, 1980 (aged 28) 0 0 Football Federation of Belize Hankook Verdes
5 2DF Shannon Flowers (1985-07-24)July 24, 1985 (aged 23) 0 0 Football Federation of Belize FC Belize
7 2DF Ian Gaynair (1986-02-26)February 26, 1986 (aged 22) 6 0 Football Federation of Belize FC Belize
16 2DF Christobal Gilharry (1980-09-02)September 2, 1980 (aged 28) 3 0 Football Federation of Belize FC Belize
17 2DF Lester Serano (1978-12-31)December 31, 1978 (aged 30) 3 0 Football Federation of Belize Belize Defence Force
18 2DF Elroy Smith (1981-11-30)November 30, 1981 (aged 27) 12 1 National Autonomous Federation of Football of Honduras Deportes Savio
3 3MF Ryan Simpson (1985-12-09)December 9, 1985 (aged 23) 9 0 Football Federation of Belize Ilagulei FC
6 3MF Lisbey Castillo (1987-06-30)June 30, 1987 (aged 21) 0 0 Football Federation of Belize Ilagulei FC
8 3MF Kareem Haylock (1984-05-21)May 21, 1984 (aged 24) 1 0 Football Federation of Belize Ilagulei FC
9 3MF Elroy Kuylen (1983-06-06)June 6, 1983 (aged 25) 0 0 Football Federation of Belize Ilagulei FC
11 3MF Bernard Linarez (1985-10-29)October 29, 1985 (aged 23) 6 0 Football Federation of Belize Georgetown Ibayani
15 3MF Víctor Morales (1982-07-11)July 11, 1982 (aged 26) 8 0 Football Federation of Belize Nizhee Corozal
19 3MF Clifford Usher (1971-08-11)August 11, 1971 (aged 37) 3 0 Football Federation of Belize Ilagulei FC
10 4FW Harrison Roches (1983-11-29)November 29, 1983 (aged 25) 10 1 National Autonomous Federation of Football of Honduras Deportes Savio
12 4FW Jerome James (1981-04-11)April 11, 1981 (aged 27) 6 0 Football Federation of Belize FC Belize
13 4FW Dennis Serrano (1981-09-27)September 27, 1981 (aged 27) 6 0 Football Federation of Belize Belize Defence Force
14 4FW Byron Usher (1989-12-03)December 3, 1989 (aged 19) 0 0 Football Federation of Belize FC Belize

Head coach: Nicaragua Otoniel Olivas

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Denis Espinoza (1983-08-25)August 25, 1983 (aged 25) 9 0 Nicaraguan Football Federation Walter Ferretti
12 1GK Carlos Mendieta (1979-11-03)November 3, 1979 (aged 29) 3 0 Nicaraguan Football Federation Real Estelí
2 2DF David Solórzano (1980-11-08)November 8, 1980 (aged 28) 22 1 Nicaraguan Football Federation Diriangén
3 2DF Carlos Alonso (1979-08-25)August 25, 1979 (aged 29) 27 0 Nicaraguan Football Federation VCP Chinandega
4 2DF Armando Collado (1983-11-17)November 17, 1983 (aged 25) 2 0 Nicaraguan Football Federation Real Estelí
5 2DF Silvio Avilés (1980-08-11)August 11, 1980 (aged 28) 14 0 Nicaraguan Football Federation Walter Ferretti
14 2DF Máximo Gámez (1977-12-10)December 10, 1977 (aged 31) 0 0 Nicaraguan Football Federation Deportivo Ocotal
15 2DF Marvin Molina (1981-12-21)December 21, 1981 (aged 27) 1 0 Nicaraguan Football Federation Real Estelí
6 3MF Armando Reyes (1981-07-29)July 29, 1981 (aged 27) 8 0 Nicaraguan Football Federation Diriangén
7 3MF Franklin Lopez (1982-08-16)August 16, 1982 (aged 26) 10 1 Nicaraguan Football Federation Real Estelí
11 3MF Félix Zeledón (1983-11-24)November 24, 1983 (aged 25) 0 0 Nicaraguan Football Federation Real Estelí
16 3MF Marlon Medina (1985-08-06)August 6, 1985 (aged 23) 0 0 Nicaraguan Football Federation Real Estelí
17 3MF Alexander Alvarado (1982-01-10)January 10, 1982 (aged 27) 0 0 Nicaraguan Football Federation VCP Chinandega
18 3MF Edwin Herrera (1988-09-29)September 29, 1988 (aged 20) 0 0 Nicaraguan Football Federation Deportivo Ocotal
19 3MF Juan Barrera (1989-05-02)May 2, 1989 (aged 19) 0 0 Nicaraguan Football Federation Walter Ferreti
20 3MF José Carballo (1987-04-23)April 23, 1987 (aged 21) 0 0 Nicaraguan Football Federation Managua F.C.
8 4FW Emilio Palacios (1982-10-08)October 8, 1982 (aged 26) 18 11 Nicaraguan Football Federation Xilotepelt
9 4FW Wilber Sánchez (1979-10-24)October 24, 1979 (aged 29) 5 0 Nicaraguan Football Federation Walter Ferretti
10 4FW Samuel Wilson (1983-04-09)April 9, 1983 (aged 25) 8 2 Nicaraguan Football Federation Real Estelí
13 4FW Adrián Morales (1982-01-17)January 17, 1982 (aged 27) 0 0 Nicaraguan Football Federation VCP Chinandega

Group B

Head coach: Costa Rica Rodrigo Kenton

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Keylor Navas (1986-12-15)December 15, 1986 (aged 22) 2 0 Costa Rican Football Federation Saprissa
18 1GK Patrick Pemberton (1982-02-24)February 24, 1982 (aged 26) 0 0 Costa Rican Football Federation Alajuelense
23 1GK Ricardo González Fonseca (1974-03-03)March 3, 1974 (aged 34) 34 0 Costa Rican Football Federation Herediano
2 2DF Daniel Torres (1977-10-14)October 14, 1977 (aged 31) 0 0 Norwegian Football Federation Bryne FK
3 2DF Freddy Fernández (1974-02-25)February 25, 1974 (aged 34) 9 1 Costa Rican Football Federation Pérez Zeledón
4 2DF Michael Umaña (1982-07-16)July 16, 1982 (aged 26) 30 0 Costa Rican Football Federation Liberia Mía
12 2DF Leonardo González (1980-11-21)November 21, 1980 (aged 28) 58 1 Costa Rican Football Federation Herediano
19 2DF Carlos Johnson (1984-07-10)July 10, 1984 (aged 24) 3 0 Norwegian Football Federation Bryne FK
20 2DF Roberto Segura (1981-10-22)October 22, 1981 (aged 27) 0 0 Costa Rican Football Federation Pérez Zeledón
5 3MF Cristian Oviedo (1978-08-25)August 25, 1978 (aged 30) 0 0 Costa Rican Football Federation Alajuelense
8 3MF Oscar Granados (1985-10-25)October 25, 1985 (aged 23) 0 0 Costa Rican Football Federation Cartaginés
10 3MF Yosimar Arias (1984-06-01)June 1, 1984 (aged 24) 0 0 Costa Rican Football Federation Brujas
14 3MF Paolo Jiménez (1984-01-28)January 28, 1984 (aged 24) 0 0 Costa Rican Football Federation Brujas
15 3MF Jorge Davis (1985-11-08)November 8, 1985 (aged 23) 0 0 Costa Rican Football Federation Ramonense
16 3MF Pablo Brenes (1982-11-04)November 4, 1982 (aged 26) 3 0 Costa Rican Football Federation Brujas
17 3MF Pablo Herrera (1987-02-14)February 14, 1987 (aged 21) 3 0 Costa Rican Football Federation Alajuelense
22 3MF Álvaro Sánchez (1984-08-02)August 2, 1984 (aged 24) 0 0 Costa Rican Football Federation San Carlos
7 4FW Alejandro Alpízar (1984-01-27)January 27, 1984 (aged 24) 11 3 Costa Rican Football Federation Saprissa
11 4FW Andy Furtado (1980-10-30)October 30, 1980 (aged 28) 2 0 Costa Rican Football Federation Herediano
21 4FW Victor Núñez (1980-04-15)April 15, 1980 (aged 28) 17 6 Costa Rican Football Federation Liberia Mía

Head coach: Guatemala Benjamín Monterroso

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Luis Pedro Molina (1977-06-04)June 4, 1977 (aged 31) 14 0 National Football Federation of Guatemala Jalapa
18 1GK Ricardo Jerez (1986-02-04)February 4, 1986 (aged 22) 3 0 Uruguayan Football Association Rentistas
2 2DF Carlos Castrillo (1985-05-16)May 16, 1985 (aged 23) 7 0 National Football Federation of Guatemala Comunicaciones
3 2DF Cristian Noriega (1987-03-20)March 20, 1987 (aged 21) 6 0 National Football Federation of Guatemala Municipal
4 2DF Yony Flores (1983-02-16)February 16, 1983 (aged 25) 16 0 National Football Federation of Guatemala Marquense
5 2DF Carlos Eduardo Gallardo (1984-04-08)April 8, 1984 (aged 24) 11 1 National Football Federation of Guatemala Comunicaciones
6 2DF Wilson Lalín (1985-05-03)May 3, 1985 (aged 23) 3 0 National Football Federation of Guatemala Suchitepéquez
7 2DF Claudio Albizuris (1981-07-01)July 1, 1981 (aged 27) 32 1 National Football Federation of Guatemala Municipal
15 2DF Edwin Enríquez (1983-06-04)June 4, 1983 (aged 25) 1 1 National Football Federation of Guatemala Comunicaciones
16 2DF Jaime Vides (1987-07-12)July 12, 1987 (aged 21) 6 0 National Football Federation of Guatemala Municipal
8 3MF Wilfred Velásquez (1985-09-10)September 10, 1985 (aged 23) 1 0 National Football Federation of Guatemala Suchitepéquez
9 3MF Abner Trigueros (1987-12-27)December 27, 1987 (aged 21) 10 2 National Football Federation of Guatemala Comunicaciones
10 3MF Léster Ruiz (1981-03-08)March 8, 1981 (aged 27) 4 0 National Football Federation of Guatemala Xinabajul
11 3MF Marco Pablo Pappa (1987-11-15)November 15, 1987 (aged 21) 4 1 United States Soccer Federation Chicago Fire
12 3MF Jean Márquez (1985-03-06)March 6, 1985 (aged 23) 12 0 National Football Federation of Guatemala Comunicaciones
13 3MF Carlos Castillo (1977-09-14)September 14, 1977 (aged 31) 22 1 National Football Federation of Guatemala Suchitepéquez
14 3MF Edgar Cotto (1984-01-27)January 27, 1984 (aged 24) 3 0 National Football Federation of Guatemala Comunicaciones
17 4FW Minor López (1987-02-01)February 1, 1987 (aged 21) 2 0 National Football Federation of Guatemala Xelajú
19 4FW Edwin Villatoro (1980-02-18)February 18, 1980 (aged 28) 28 6 National Football Federation of Guatemala Suchitepéquez
20 4FW Selvin Motta (1982-05-24)May 24, 1982 (aged 26) 5 0 National Football Federation of Guatemala Municipal

Head coach: England Gary Stempel

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jaime Penedo (1981-09-26)September 26, 1981 (aged 27) 18 0 National Football Federation of Guatemala Municipal
12 1GK José Calderón (1985-08-14)August 14, 1985 (aged 23) 3 0 Panamanian Football Federation Chepo
2 2DF Carlos Rivera (1979-05-30)May 30, 1979 (aged 29) 51 2 Panamanian Football Federation San Francisco
3 2DF Joel Solanilla (1983-12-24)December 24, 1983 (aged 25) 22 0 Panamanian Football Federation Sporting San Miguelito
4 2DF José Anthony Torres (1972-08-08)August 8, 1972 (aged 36) 70 0 National Football Federation of Guatemala Deportivo Guastatoya
13 2DF Adolfo Machado (1985-02-14)February 14, 1985 (aged 23) 6 0 National Football Federation of Guatemala Marquense
14 2DF Armando Gun (1986-01-17)January 17, 1986 (aged 23) 7 0 Panamanian Football Federation Chepo
16 2DF Eduardo Jiménez (1986-02-04)February 4, 1986 (aged 22) 2 0 Panamanian Football Federation San Francisco
5 3MF Manuel Torres (1978-11-25)November 25, 1978 (aged 30) 24 1 Panamanian Football Federation San Francisco
6 3MF Amílcar Henríquez (1983-08-02)August 2, 1983 (aged 25) 24 0 Panamanian Football Federation Árabe Unido
10 3MF Nelson Barahona (1987-11-22)November 22, 1987 (aged 21) 5 0 Panamanian Football Federation Árabe Unido
11 3MF Víctor Herrera Piggott (1980-04-18)April 18, 1980 (aged 28) 24 3 Puerto Rican Football Federation Sevilla Bayamón FC
15 3MF Ricardo Phillips (1975-01-31)January 31, 1975 (aged 33) 74 10 Panamanian Football Federation Sporting San Miguelito
17 3MF Eybir Bonaga (1986-05-19)May 19, 1986 (aged 22) 0 0 Panamanian Football Federation Atlético Chiriquí
20 3MF Luis Jaramillo (1988-04-25)April 25, 1988 (aged 20) 0 0 Panamanian Football Federation Chepo
7 4FW Edwin Aguilar (1985-08-07)August 7, 1985 (aged 23) 10 1 Panamanian Football Federation Tauro
8 4FW Gabriel Torres (1988-10-31)October 31, 1988 (aged 20) 15 1 Colombian Football Federation América de Cali
9 4FW Orlando Rodríguez (1984-08-09)August 9, 1984 (aged 24) 6 0 Panamanian Football Federation Árabe Unido
18 4FW Alberto Zapata (1979-02-28)February 28, 1979 (aged 29) 16 1 Panamanian Football Federation San Francisco
19 4FW Manuel Mosquera (1984-10-14)October 14, 1984 (aged 24) 0 0 Panamanian Football Federation Árabe Unido

References