Lacoste, Hérault
Lacoste | |
|---|---|
![]() General view | |
![]() Coat of arms | |
Location of Lacoste | |
![]() Lacoste Location within France ![]() Lacoste Location within Occitanie | |
| Coordinates: 43°38′52″N 3°26′14″E / 43.6478°N 3.4372°E | |
| Country | France |
| Region | Occitania |
| Department | Hérault |
| Arrondissement | Lodève |
| Canton | Clermont-l'Hérault |
| Government | |
| • Mayor (2020–2026) | Marc Carayon[1] |
Area 1 | 7.46 km2 (2.88 sq mi) |
| Population (2023)[2] | 303 |
| • Density | 40.6/km2 (105/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 34124 /34800 |
| Elevation | 40–266 m (131–873 ft) (avg. 120 m or 390 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lacoste (French pronunciation: [lakɔst]; Occitan: La Còsta) is a commune in the Hérault département in the Occitanie region in southern France.
Geography

Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 125 | — |
| 1975 | 145 | +2.14% |
| 1982 | 174 | +2.64% |
| 1990 | 225 | +3.27% |
| 1999 | 248 | +1.09% |
| 2007 | 276 | +1.35% |
| 2012 | 303 | +1.88% |
| 2017 | 325 | +1.41% |
| 2023 | 303 | −1.16% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Lacoste (Hérault).
Categories:

.svg.png)

