2026 North Carolina Tar Heels baseball team
| 2026 North Carolina Tar Heels baseball | |
|---|---|
![]() | |
College World Series, Runner-up | |
| Conference | Atlantic Coast Conference |
| Ranking | |
| Coaches | No. 2 |
| D1Baseball.com | No. 2 |
| Record | 54–14–1 (22–8 ACC) |
| Head coach |
|
| Assistant coaches |
|
| Home stadium | Boshamer Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Georgia Tech †‡y | 25 | – | 5 | – | 0 | .833 | 50 | – | 11 | – | 0 | .820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 North Carolina y | 22 | – | 8 | – | 0 | .733 | 54 | – | 14 | – | 1 | .790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Florida State y | 19 | – | 11 | – | 0 | .633 | 40 | – | 19 | – | 0 | .678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College y | 17 | – | 13 | – | 0 | .567 | 40 | – | 24 | – | 0 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest y | 16 | – | 14 | – | 0 | .533 | 39 | – | 21 | – | 0 | .650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) y | 16 | – | 14 | – | 0 | .533 | 39 | – | 20 | – | 0 | .661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech y | 15 | – | 15 | – | 0 | .500 | 30 | – | 26 | – | 0 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia y | 14 | – | 16 | – | 0 | .467 | 37 | – | 23 | – | 0 | .617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State y | 14 | – | 16 | – | 0 | .467 | 32 | – | 24 | – | 0 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 13 | – | 17 | – | 0 | .433 | 30 | – | 27 | – | 0 | .526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 13 | – | 17 | – | 0 | .433 | 31 | – | 22 | – | 0 | .585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 13 | – | 17 | – | 0 | .433 | 28 | – | 26 | – | 0 | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 12 | – | 18 | – | 0 | .400 | 29 | – | 26 | – | 0 | .527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 11 | – | 19 | – | 0 | .367 | 33 | – | 24 | – | 0 | .579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 10 | – | 20 | – | 0 | .333 | 31 | – | 26 | – | 0 | .544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 10 | – | 20 | – | 0 | .333 | 26 | – | 31 | – | 0 | .456 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 23, 2026[1] Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 North Carolina Tar Heels baseball team represented the University of North Carolina at Chapel Hill during the 2026 NCAA Division I baseball season. The Tar Heels played their home games at Boshamer Stadium in Chapel Hill, North Carolina.[2] It was Scott Forbes' 6th season as head coach of the Tar Heels.[3] The team was a member of the Atlantic Coast Conference.
Previous season
Last season, the team went 46-15 overall, and 18-11 in ACC Conference play. They won the ACC Championship for the first time since 2022 when they defeated the Clemson Tigers 14-4 in the championship game at Durham Bulls Athletic Park.[4] The Tar Heels received an invite to the NCAA Tournament, where they were the number 5 national seed.[5] They hosted and won the Chapel Hill Regional during the tournament, before losing to the Arizona Wildcats in the Chapel Hill Super Regional.
Personnel
Roster
Class Listing as reflected on GoHeels.com
| 2026 North Carolina Tar Heels roster[6] | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
||||||
Coaching staff
| 2026 North Carolina Tar Heels coaching staff[6] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Position | Seasons | Alma mater | |||||
| Scott Forbes | Head coach | 6 | NC Wesleyan (1998) | |||||
| Bryant Gaines | Assistant Head Coach/Pitching Coach | 16 | North Carolina (2011) | |||||
| Jesse Wierzbicki | Assistant Coach/Hitting Coach/Infielders & Catchers | 10 | North Carolina (2011) | |||||
| Scott Jackson | Assistant Coach/Recruiting Coordinator | 10 | Campbell (1998) | |||||
| Jason Howell | Director of Pitching Performance, Development and Analytics | 6 | North Carolina (2002) | |||||
| Dave Arendas | Director of Baseball Operations | 21 | North Carolina (1990) | |||||
Schedule and results
| Legend | |
|---|---|
| Win | |
| Loss | |
| Postponement | |
| Bold | North Carolina team member |
| * | Non-Conference game |
| † | Make-Up Game |
| 2026 North Carolina Tar Heels Baseball Schedule & Results (54–14–1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season (43–10–1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February (10–1–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March (15–3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April (11–5)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May (7–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason (11–4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC Tournament (2–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chapel Hill Super Regional
Hosted by North Carolina at Boshamer Stadium
| Regional | Regional | Regional Final | Super Regional June 5–7 | |||||||||||||||||||
| 1 | North Carolina | 8 | ||||||||||||||||||||
| 4 | VCU | 0 | ||||||||||||||||||||
| 1 | North Carolina | 7 | ||||||||||||||||||||
| 3 | East Carolina | 5 | ||||||||||||||||||||
| 3 | East Carolina | 714 | ||||||||||||||||||||
| 2 | Tennessee | 3 | ||||||||||||||||||||
| 1 | North Carolina | 9 | – | |||||||||||||||||||
| Chapel Hill Regional – Boshamer Stadium | ||||||||||||||||||||||
| 3 | East Carolina | 3 | – | |||||||||||||||||||
| 2 | Tennessee | 4 | ||||||||||||||||||||
| 4 | VCU | 5 | ||||||||||||||||||||
| 4 | VCU | 0 | ||||||||||||||||||||
| 3 | East Carolina | 10 | ||||||||||||||||||||
| 5 | North Carolina | 5 | 4 | 4 | ||||||||||||||||||
| USC | 9 | 0 | 3 | |||||||||||||||||||
| 1 | Texas A&M | 7 | ||||||||||||||||||||
| 4 | Lamar | 5 | ||||||||||||||||||||
| 1 | Texas A&M | 17 | ||||||||||||||||||||
| 3 | Texas State | 2 | ||||||||||||||||||||
| 3 | Texas State | 5 | ||||||||||||||||||||
| 2 | USC | 4 | ||||||||||||||||||||
| 1 | Texas A&M | 3 | 1 | |||||||||||||||||||
| College Station Regional – Olsen Field at Blue Bell Park | ||||||||||||||||||||||
| 2 | USC | 14 | 7 | |||||||||||||||||||
| 4 | Lamar | 6 | ||||||||||||||||||||
| 2 | USC | 19 | ||||||||||||||||||||
| 2 | USC | 15 | ||||||||||||||||||||
| 3 | Texas State | 4 | ||||||||||||||||||||
Rankings
| Week | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
| Coaches'[8] | 8 | 8* | 8 | 6 | 14 | 10 | 12 | 6 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 4* | 2 |
| Baseball America[9] | 7 | 6 | 7 | 7 | 11 | 11 | 11 | 7 | 6 | 3 | 2 | 2 | 2 | 2 | 3 | 3* | 3* | 2 |
| NCBWA†[10] | 12 | 9 | 8 | 6 | 12 | 9 | 9 | 6 | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 3* | 2 | 2 |
| D1Baseball[11] | 11 | 10 | 8 | 8 | 15 | 14 | 13 | 6 | 6 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 4* | 2 |
| Perfect Game | 18 | 17 | 17 | 11 | 20 | 15 | 14 | 8 | 6 | 3 | 2 | 2 | 2 | 2 | 2 | 2* | 2* | 2 |
† NCBWA ranks 30 teams in their preseason poll, but only ranks 25 teams weekly during the season.
* A new poll was not released for this week, so for comparison purposes, the previous week's ranking is inserted in this week's slot.
Notes
References
- ↑ "Baseball Standings". theacc.com. Atlantic Coast Conference. Retrieved May 4, 2026.
- ↑ "UNC Baseball: There's no place like home (Boshamer Stadium)". Keeping It Heel. 2024-06-09. Retrieved 2026-01-21.
- ↑ Rudner, Jacob (2026-01-19). "No. 7 North Carolina Baseball 2026 Preview: Strengths, Weaknesses & Projected Lineup". College Baseball, MLB Draft, Prospects - Baseball America. Retrieved 2026-01-21.
- ↑ Bulris, McKenzie (2025-05-25). "No. 3 UNC baseball rolls past No. 5 Clemson, 14-4, to win ACC championship". Daily Tar Heel. Retrieved 2026-01-21.
- ↑ "College baseball 2026: Preseason top 25 and how to watch". ESPN.com. 2026-01-13. Archived from the original on 2026-01-19. Retrieved 2026-01-21.
- 1 2 "2026 Baseball Roster". UNC Athletics. Retrieved June 7, 2026.
- ↑ "Pirates' Final Game Against No.10 UNC Cut Short Due to Weather". ecupirates.com. February 22, 2026. Retrieved April 3, 2026.
- ↑ "USA Today Baseball Coaches Poll". USA Today. Archived from the original on 2023-07-03. Retrieved 2026-01-30.
- ↑ "Baseball America College Top 25". Baseball America. Archived from the original on 2023-06-02. Retrieved 2026-01-30.
- ↑ "NCBWA College Top 25". NCBWA. Archived from the original on 2026-02-09. Retrieved 2026-01-30.
- ↑ "D1Baseball Top 25 Polls". d1baseball.com. Archived from the original on 2025-02-23. Retrieved 2026-01-30.
