2026 South Carolina Gamecocks baseball team
| 2026 South Carolina Gamecocks baseball | |
|---|---|
![]() | |
| Conference | Southeastern Conference |
| Record | 22–35 (7–23 SEC) |
| Head coach |
|
| Home stadium | Founders Park |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Georgia †‡y | 23 | – | 7 | .767 | 53 | – | 14 | .791 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Texas y | 19 | – | 10 | .655 | 46 | – | 15 | .754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Texas A&M y | 18 | – | 11 | .621 | 41 | – | 16 | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Alabama y | 18 | – | 12 | .600 | 42 | – | 21 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Florida y | 18 | – | 12 | .600 | 41 | – | 21 | .661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Auburn y | 17 | – | 13 | .567 | 42 | – | 22 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Arkansas y | 17 | – | 13 | .567 | 41 | – | 22 | .651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Mississippi State y | 16 | – | 14 | .533 | 43 | – | 19 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Ole Miss y | 15 | – | 15 | .500 | 41 | – | 23 | .641 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee y | 15 | – | 15 | .500 | 38 | – | 22 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Oklahoma y | 14 | – | 16 | .467 | 43 | – | 23 | .652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 14 | – | 16 | .467 | 33 | – | 25 | .569 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky y | 13 | – | 17 | .433 | 33 | – | 23 | .589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 9 | – | 21 | .300 | 30 | – | 28 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 7 | – | 23 | .233 | 22 | – | 35 | .386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 6 | – | 24 | .200 | 24 | – | 31 | .436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 22, 2026[1] Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 South Carolina Gamecocks baseball team represents the University of South Carolina in the 2026 NCAA Division I baseball season. The Gamecocks play their home games at Founders Park in Columbia, South Carolina. Head coach Paul Mainieri leads the team in his second season.
Schedule and results
| 2026 South Carolina Gamecocks baseball game log (22–35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season (22–35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason (0–1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend: = Win = Loss = Canceled Bold = South Carolina team member Rankings are based on the team's current ranking in the D1Baseball poll. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record vs. conference opponents
Blank are not scheduled. Blue are home games, otherwise away.
|
Source: 2026 SEC baseball game results, 2026 SEC baseball schedule | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | W–L | ALA | ARK | AUB | FLA | UGA | KEN | LSU | MSU | MIZ | OKL | OMS | SCA | TEN | TEX | TAM | VAN | Tm | SR | SW |
| ALA | 18–12 | 0–3 | 3–0 | 3–0 | . | 0–3 | . | . | . | 2–1 | 2–1 | 3–0 | 1–2 | 1–2 | . | 3–0 | ALA | 6–4 | 4–2 | |
| ARK | 17–13 | 3–0 | 1–2 | 0–3 | 1–2 | 2–1 | . | 2–1 | 2–1 | 2–1 | 2–1 | 2–1 | . | . | . | . | ARK | 7–3 | 1–1 | |
| AUB | 17–13 | 0–3 | 2–1 | 2–1 | 1–2 | 2–1 | . | 2–1 | 3–0 | 2–1 | . | . | . | 1–2 | 2–1 | . | AUB | 7–3 | 1–1 | |
| FLA | 18–12 | 0–3 | 3–0 | 1–2 | 2–1 | 2–1 | 3–0 | . | . | 2–1 | 1–2 | 3–0 | . | . | 1–2 | . | FLA | 6–4 | 3–1 | |
| UGA | 23–7 | . | 2–1 | 2–1 | 1–2 | . | 3–0 | 3–0 | 3–0 | . | 2–1 | 3–0 | 2–1 | . | 2–1 | . | UGA | 9–1 | 4–0 | |
| KEN | 13–17 | 3–0 | 1–2 | 1–2 | 1–2 | . | 1–2 | . | 1–2 | . | 1–2 | 1–2 | 2–1 | . | . | 1–2 | KEN | 2–8 | 1–0 | |
| LSU | 9–21 | . | . | . | 0–3 | 0–3 | 2–1 | 0–3 | . | 1–2 | 0–3 | 3–0 | 2–1 | . | 0–3 | 1–2 | LSU | 3–7 | 1–5 | |
| MSU | 16–14 | . | 1–2 | 1–2 | . | 0–3 | . | 3–0 | . | . | 3–0 | 3–0 | 0–3 | 1–2 | 1–2 | 3–0 | MSU | 4–6 | 4–2 | |
| MIZ | 6–24 | . | 1–2 | 0–3 | . | 0–3 | 2–1 | . | . | 0–3 | . | 0–3 | 1–2 | 0–3 | 0–3 | 2–1 | MIZ | 2–8 | 0–6 | |
| OKL | 14–16 | 1–2 | 1–2 | 1–2 | 1–2 | . | . | 2–1 | . | 3–0 | . | . | 1–2 | 0–3 | 2–1 | 2–1 | OKL | 4–6 | 1–1 | |
| OMS | 15–15 | 1–2 | 1–2 | . | 2–1 | 1–2 | 2–1 | 3–0 | 0–3 | . | . | . | 2–1 | 1–2 | 2–1 | . | OMS | 5–5 | 1–1 | |
| SCA | 7–23 | 0–3 | 1–2 | . | 0–3 | 0–3 | 2–1 | 0–3 | 0–3 | 3–0 | . | . | . | 1–2 | . | 0–3 | SCA | 2–8 | 1–6 | |
| TEN | 15–15 | 2–1 | . | . | . | 1–2 | 1–2 | 1–2 | 3–0 | 2–1 | 2–1 | 1–2 | . | 2–1 | . | 0–3 | TEN | 5–5 | 1–1 | |
| TEX | 19–10 | 2–1 | . | 2–1 | . | . | . | . | 2–1 | 3–0 | 3–0 | 2–1 | 2–1 | 1–2 | 0–2 | 2–1 | TEX | 8–2 | 2–0 | |
| TAM | 18–11 | . | . | 1–2 | 2–1 | 1–2 | . | 3–0 | 2–1 | 3–0 | 1–2 | 1–2 | . | . | 2–0 | 2–1 | TAM | 6–4 | 2–0 | |
| VAN | 14–16 | 0–3 | . | . | . | . | 2–1 | 2–1 | 0–3 | 1–2 | 1–2 | . | 3–0 | 3–0 | 1–2 | 1–2 | VAN | 4–6 | 2–2 | |
| Tm | W–L | ALA | ARK | AUB | FLA | UGA | KEN | LSU | MSU | MIZ | OKL | OMS | SCA | TEN | TEX | TAM | VAN | Team | SR | SW |
Updated for entire regular season. Texas at Texas A&M, one game cancelled.
Tie breakers: Alabama over Florida (using head-to-head result), Auburn over Arkansas (using head-to-head result), Ole Miss over Tennessee (using head-to-head result), Oklahoma over Vanderbilt (using head-to-head result).
Rankings
| Week | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
| Coaches'[3] | — | —* | — | — | — | — | — | — | — | — | |||||||
| Baseball America[4] | — | — | — | — | — | — | — | — | — | — | |||||||
| NCBWA†[5] | — | — | RV | RV | RV | — | — | — | — | — | |||||||
| D1Baseball[6] | — | — | — | — | — | — | — | — | — | — | |||||||
| Perfect Game[7] | — | — | — | — | — | — | — | — | — | — | |||||||
† NCBWA ranks 30 teams in their preseason poll, but only ranks 25 teams weekly during the season.
* A new poll was not released for this week, so for comparison purposes, the previous week's ranking is inserted in this week's slot.
References
- ↑ "2026 SEC Baseball Standings". Southeastern Conference. Retrieved June 22, 2026.
- ↑ "Baseball". University of South Carolina Athletics. Retrieved April 28, 2026.
- ↑ Baseball Coaches Poll
- ↑ Baseball America College: Top 25
- ↑ NCBWA Division I poll
- ↑ D1 Baseball
- ↑ Perfect Game Top 25 Rankings
