1919 Philippine Senate elections
June 3, 1919
| ||||||||||||||||||||||||||||
11 (of the 24) seats in the Philippine Senate | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
![]() Election results; each district sent in two seats to the Senate. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Senatorial elections happened on June 3, 1919 in the Philippines under the Jones Law provisions. There were 717,295 registered voters, of whom 672,122, or 92 percent, voted.
Electoral system
In a staggered election, the seats of the senators who were second place in 1916 were up for election. The Philippines is divided into 12 senatorial districts, of which all districts save for the 12th district, has one of its seats up. In the 12th district, any vacancy is filled via appointment of the Governor-General. The election itself is via first-past-the-post.
Results
|
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Santiago Fonacier | Partido Nacionalista | 20,406 | 42.72 | |
| Mauro Vergara | Partido Democrata Nacional | 11,975 | 25.07 | |
| Irineo Javier | Partido Nacionalista | 9,051 | 18.95 | |
| Honorio Lasan | Partido Nacionalista | 6,335 | 13.26 | |
| Total | 47,767 | 100.00 | ||
| Total votes | 47,767 | – | ||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Bernabé de Guzmán | Partido Nacionalista | 30,530 | 52.98 | |
| Teofilo Sison | Partido Nacionalista | 27,091 | 47.02 | |
| Total | 57,621 | 100.00 | ||
| Total votes | 57,621 | – | ||
| Candidate | Party | |
|---|---|---|
| Teodoro Sandiko | Partido Democrata Nacional | |
| Isauro Gabaldon | Partido Nacionalista | |
| Total | ||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Pedro Guevara | Partido Nacionalista | 37,674 | 58.60 | |
| Juan Sumulong | Partido Democrata Nacional | 26,615 | 41.40 | |
| Total | 64,289 | 100.00 | ||
| Total votes | 64,289 | – | ||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Antero Soriano | Partido Nacionalista | 26,350 | 50.17 | |
| Emiliano Tria Tirona | Partido Democrata Nacional | 26,176 | 49.83 | |
| Total | 52,526 | 100.00 | ||
| Total votes | 52,526 | – | ||
| Candidate | Party | |
|---|---|---|
| Vicente de Vera | Partido Democrata Nacional | |
| Mario Guariña | Partido Nacionalista | |
| Total | ||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Jose Maria Arroyo | Partido Nacionalista | 16,849 | 51.19 | |
| Ruperto Montinola | Partido Democrata Nacional | 15,344 | 46.62 | |
| Total | 32,193 | 100.00 | ||
| Total votes | 32,913 | – | ||
| Candidate | Party | |
|---|---|---|
| Hermenegildo Villanueva | Partido Nacionalista | |
| Angel Salazar | Partido Democrata Nacional | |
| Total | ||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Francisco Enage | Partido Nacionalista | 12,000 | 60.10 | |
| Jose Maria Veloso | Partido Nacionalista | 7,968 | 39.90 | |
| Total | 19,968 | 100.00 | ||
| Total votes | 19,968 | – | ||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Celestino Rodriguez | Partido Nacionalista | 21,012 | 73.57 | |
| Vicente Sotto | Partido Democrata Nacional | 7,547 | 26.43 | |
| Total | 28,559 | 100.00 | ||
| Total votes | 28,559 | – | ||
| Candidate | Party | |
|---|---|---|
| Francisco Soriano | Partido Nacionalista | |
| Troadio Galicano | Partido Democrata Nacional | |
| Total | ||
| Candidate | Party | |
|---|---|---|
| Hadji Butu | Partido Nacionalista | |
| Joaquin Luna | Partido Nacionalista | |
| Total | ||
- Non-elective positions. Appointed by the American Governor-General
Results by party
| Party | Seats | |
|---|---|---|
| Nacionalista | 20 | |
| Progresista | 1 | |
| Independent | 1 | |
| Total | 22 | |
October 25, 1919 Special Election for Philippines's 3rd senatorial district
To serve the unexpired term of Senator Francisco Tongio Liongson, who died in office on February 20, 1919. The winner will serve until 1922.
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Ceferino de Leon | Partido Nacionalista | 43,765 | 68.54 | |
| Jose Alejandrino | Partido Democrata Nacional | 20,085 | 31.46 | |
| Total | 63,850 | 100.00 | ||
| Party | Votes | % | Seats | |||||
|---|---|---|---|---|---|---|---|---|
| Up | Before | Won | After | +/− | ||||
| Nacionalista | 10 | 19 | 9 | 18 | −1 | |||
| Progresista | 0 | 1 | 0 | 1 | 0 | |||
| Democrata | 0 | 0 | 1 | 1 | New | |||
| Independent | 1 | 1 | 1 | 1 | 0 | |||
| Appointed[a] | 0 | 2 | 0 | 2 | 0 | |||
| Vacancy | 0 | 1 | 0 | 1 | 0 | |||
| Total | 11 | 24 | 11 | 24 | 0 | |||
| Total votes | 672,122 | – | ||||||
| Registered voters/turnout | 717,295 | 93.70 | ||||||
- ↑ The two appointed senators were from Nacionalista.
.jpg)
.jpg)
