Touffréville
Touffréville | |
|---|---|
![]() The church in Touffréville | |
![]() Coat of arms | |
Location of Touffréville | |
![]() Touffréville Location within France ![]() Touffréville Location within Normandy | |
| Coordinates: 49°11′26″N 0°13′23″W / 49.1906°N 0.2231°W | |
| Country | France |
| Region | Normandy |
| Department | Calvados |
| Arrondissement | Lisieux |
| Canton | Troarn |
| Intercommunality | CC Normandie-Cabourg-Pays d'Auge |
| Government | |
| • Mayor (2020–2026) | Annie-France Gerard[1] |
Area 1 | 5.75 km2 (2.22 sq mi) |
| Population (2023)[2] | 392 |
| • Density | 68.2/km2 (177/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 14698 /14940 |
| Elevation | 9–68 m (30–223 ft) (avg. 12 m or 39 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Touffréville (French pronunciation: [tufʁevil] ⓘ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 248 | — |
| 1975 | 262 | +0.79% |
| 1982 | 254 | −0.44% |
| 1990 | 281 | +1.27% |
| 1999 | 292 | +0.43% |
| 2007 | 303 | +0.46% |
| 2012 | 265 | −2.64% |
| 2017 | 372 | +7.02% |
| 2023 | 392 | +0.88% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Touffréville.
.jpg)
.svg.png)

