Cordebugle
Cordebugle | |
|---|---|
![]() The church in Cordebugle | |
Location of Cordebugle | |
![]() Cordebugle Location within France ![]() Cordebugle Location within Normandy | |
| Coordinates: 49°06′42″N 0°22′50″E / 49.1117°N 0.3806°E | |
| Country | France |
| Region | Normandy |
| Department | Calvados |
| Arrondissement | Lisieux |
| Canton | Lisieux |
| Intercommunality | CA Lisieux Normandie |
| Government | |
| • Mayor (2020–2026) | Alain Dutot[1] |
Area 1 | 8.97 km2 (3.46 sq mi) |
| Population (2023)[2] | 160 |
| • Density | 18/km2 (46/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 14179 /14100 |
| Elevation | 86–194 m (282–636 ft) (avg. 156 m or 512 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cordebugle (French pronunciation: [kɔʁdəbyɡlə] ⓘ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 72 | — |
| 1975 | 72 | +0.00% |
| 1982 | 101 | +4.95% |
| 1990 | 110 | +1.07% |
| 1999 | 91 | −2.08% |
| 2007 | 121 | +3.63% |
| 2012 | 142 | +3.25% |
| 2017 | 157 | +2.03% |
| 2023 | 160 | +0.32% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Cordebugle.


