Goustranville
Goustranville | |
|---|---|
Church and town hall | |
![]() Coat of arms | |
Location of Goustranville | |
![]() Goustranville Location within France ![]() Goustranville Location within Normandy | |
| Coordinates: 49°13′07″N 0°05′46″W / 49.2186°N 0.0961°W | |
| Country | France |
| Region | Normandy |
| Department | Calvados |
| Arrondissement | Lisieux |
| Canton | Cabourg |
| Intercommunality | CC Normandie-Cabourg-Pays d'Auge |
| Government | |
| • Mayor (2020–2026) | Nadia Blin[1] |
Area 1 | 10.35 km2 (4.00 sq mi) |
| Population (2023)[2] | 378 |
| • Density | 36.5/km2 (94.6/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 14308 /14430 |
| Elevation | 1–28 m (3.3–91.9 ft) (avg. 13 m or 43 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Goustranville is a commune in the Calvados department in the Normandy region in northwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 140 | — |
| 1975 | 137 | −0.31% |
| 1982 | 181 | +4.06% |
| 1990 | 181 | +0.00% |
| 1999 | 187 | +0.36% |
| 2007 | 176 | −0.75% |
| 2012 | 194 | +1.97% |
| 2017 | 201 | +0.71% |
| 2023 | 378 | +11.10% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Goustranville.
.svg.png)

