2025 Asunción P2
| 2025 Asunción P2 | |||
|---|---|---|---|
![]() | |||
| Date | 18 – 25 May | ||
| Edition | 2nd | ||
| Category | P2 | ||
| Prize money | €262.250 | ||
| Location | |||
| Venue | SND Arena | ||
| Champions | |||
| Men's doubles | |||
| Women's doubles | |||
| Chronology | |||
| |||
The 2025 Asunción P2 (officially 2025 Premier Padel Ueno Bank Asunción P2) was the eight tournament of the fourth season organized by Premier Padel, the premier padel circuit, promoted by the International Padel Federation, and with the financial backing of Nasser Al-Khelaïfi's Qatar Sports Investments.
In the women's category, the second and third ranked pairs in the FIP rankings reached the finals. Bea González and Claudia Fernández defeated Delfina Brea and Gemma Triay, who were playing in their seventh consecutive final, to become the first pair outside the top two to win a title in 2025.[1]
In the men's category, Leo Augsburger and Pablo Cardona became the first pair outside the top 3 to reach a final in 2025. In the finals, they faced, and lost to, Alejandro Galán and Federico Chingotto, handing the number 2 pair their third title of the year.[2]
Relevant Data
Gemma Triay Reclaims the Women's Throne
Thanks to Gemma Triay semifinal victory alongside Delfina Brea and the defeat of Ariana Sánchez and Paula Josemaría, Gemma reclaimed the world number one ranking after two years.[3]
Seeds
|
Male[4]
|
Female[5]
|
Head-to-head record between teams ranked in the top 4 during the season
Man's
| Record | Coello–Tapia | Galán–Chingotto | Lebrón–Stupaczuk | Coki–Yanguas |
| Coello–Tapia | — | 2–0 | 1–1 | 2–0 |
| Galán–Chingotto | 0–2 | — | 2–0 | 2–0 |
| Lebrón–Stupaczuk | 1–1 | 0–2 | — | — |
| Coki–Yanguas | 0–2 | 0–2 | — | — |
Women's
| Record | Ariana–Paula | D. Brea–Triay | Gonzalez–Fernandez | Araújo–Ustero | Former Pairs | Araújo–Ortega |
| Ariana–Paula | — | 1–3 | 4–1 | — | 1–1 | |
| D. Brea–Triay | 3–1 | — | 1–2 | 1–0 | 3–0 | |
| Gonzalez–Fernandez | 1–4 | 2–1 | — | — | — | |
| Araújo–Ustero | — | 0–1 | — | — | — | |
| Former Pairs | ||||||
| Araújo–Ortega | 1–1 | 0–3 | — | — | — |
Because the Santiago final ended in a draw, it is not counted.
Draws
Men's Bracket
| Round of 32 | Round of 16 | Quarter-Final | Semi-Finals | Finals | ||||||||||||||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 21 | 3 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||||||||
| 23 | 3 | 7 | 7 | 23 | 2 | 1 | ||||||||||||||||||||||||||||
| Q | 6 | 5 | 6 | 1 | 3 | 6 | 6 | |||||||||||||||||||||||||||
| 16 | 3 | 7 | 6 | 16 | 6 | 2 | 7 | |||||||||||||||||||||||||||
| 10 | 6 | 5 | 3 | 16 | 6 | 7 | ||||||||||||||||||||||||||||
| 26 | 6 | 3 | 7 | 4 | 6 | |||||||||||||||||||||||||||||
| 7 | 7 | 6 | 16 | 4 | 4 | |||||||||||||||||||||||||||||
| 5 | 4 | 6 | 6 | 9 | 6 | 6 | ||||||||||||||||||||||||||||
| 15 | 6 | 2 | 3 | 5 | 6 | 4 | ||||||||||||||||||||||||||||
| 9 | 6 | 6 | 6 | 9 | 7 | 6 | ||||||||||||||||||||||||||||
| Q | 3 | 7 | 4 | 9 | 6 | 5 | 6 | |||||||||||||||||||||||||||
| WC | 0 | 2 | 3 | 3 | 7 | 2 | ||||||||||||||||||||||||||||
| 25 | 6 | 6 | 25 | 0 | 3 | |||||||||||||||||||||||||||||
| Q | 0 | 2 | 3 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 6 | 6 | 9 | 6 | 1 | |||||||||||||||||||||||||||||
| 4 | 6 | 6 | 2 | 7 | 6 | |||||||||||||||||||||||||||||
| 17 | 2 | 3 | 4 | 6 | 3 | 4 | ||||||||||||||||||||||||||||
| Q | 2 | 4 | 18 | 3 | 6 | 6 | ||||||||||||||||||||||||||||
| 18 | 6 | 6 | 18 | 1 | 1 | |||||||||||||||||||||||||||||
| 20 | 4 | 1 | 5 | 6 | 1 | * | ||||||||||||||||||||||||||||
| 13 | 6 | 6 | 13 | 4 | 3 | |||||||||||||||||||||||||||||
| 22 | 3 | 6 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 5 | 2 | 3 | ||||||||||||||||||||||||||||
| 8 | 2 | 4 | 2 | 6 | 6 | |||||||||||||||||||||||||||||
| 19 | 6 | 6 | 19 | 6 | 3 | 1 | ||||||||||||||||||||||||||||
| 14 | 6 | 4 | 6 | 14 | 1 | 6 | 6 | |||||||||||||||||||||||||||
| 24 | 4 | 6 | 3 | 14 | 0 | 2 | ||||||||||||||||||||||||||||
| 11 | 3 | 4 | 2 | 6 | 6 | |||||||||||||||||||||||||||||
| 12 | 6 | 6 | 12 | 2 | 4 | |||||||||||||||||||||||||||||
| WC | 3 | 3 | 2 | 6 | 6 | |||||||||||||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||||||||||||||||
Women's Bracket
| Round of 32 | Round of 16 | Quarter-Final | Semi-Finals | Finals | ||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||
| Bye | 1 | 6 | 6 | |||||||||||||||||||||||||||||||
| 12 | 6 | 6 | 12 | 1 | 1 | |||||||||||||||||||||||||||||
| 18 | 4 | 4 | 1 | 6 | 6 | |||||||||||||||||||||||||||||
| 17 | 6 | 6 | 5 | 0 | 1 | |||||||||||||||||||||||||||||
| LL | 0 | 1 | 17 | 3 | 7 | 4 | ||||||||||||||||||||||||||||
| Bye | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 5 | 1 | 4 | 3 | |||||||||||||||||||||||||||||||
| 8 | 3 | 6 | 6 | |||||||||||||||||||||||||||||||
| Bye | 8 | 6 | 7 | |||||||||||||||||||||||||||||||
| 14 | 6 | 6 | 6 | 14 | 0 | 6 | ||||||||||||||||||||||||||||
| Q | 2 | 7 | 2 | 8 | 0 | |||||||||||||||||||||||||||||
| Q | 4 | 4 | 3 | 3 | * | |||||||||||||||||||||||||||||
| 9 | 6 | 6 | 9 | 2 | 1 | |||||||||||||||||||||||||||||
| Bye | 3 | 6 | 6 | |||||||||||||||||||||||||||||||
| 3 | 3 | 7 | 3 | 6 | ||||||||||||||||||||||||||||||
| 4 | 2 | 6 | 6 | 2 | ||||||||||||||||||||||||||||||
| Bye | 4 | 7 | 7 | |||||||||||||||||||||||||||||||
| 19 | 4 | 4 | 10 | 5 | 6 | |||||||||||||||||||||||||||||
| 10 | 6 | 6 | 4 | 7 | 6 | |||||||||||||||||||||||||||||
| Q | 3 | 0 | 10 | 6 | 3 | |||||||||||||||||||||||||||||
| 16 | 6 | 6 | 16 | 4 | 4 | |||||||||||||||||||||||||||||
| Bye | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 6 | 4 | 2 | 1 | |||||||||||||||||||||||||||||||
| 7 | 2 | 6 | 6 | |||||||||||||||||||||||||||||||
| Bye | 7 | 2 | 1 | |||||||||||||||||||||||||||||||
| Q | 4 | 7 | 2 | 11 | 6 | 6 | ||||||||||||||||||||||||||||
| 11 | 6 | 6 | 6 | 11 | 4 | 2 | ||||||||||||||||||||||||||||
| WC | 2 | 6 | 6 | |||||||||||||||||||||||||||||||
| 13 | 6 | 6 | 13 | 2 | 3 | |||||||||||||||||||||||||||||
| Bye | 2 | 6 | 6 | |||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||
Results
Round of 32
|
Men's
|
Women's
|
Round of 16
|
Men's
|
Women's
|
Quarter-Finals
|
Men's
|
Women's
|
Semi-Finals
|
Men's
|
Women's
|
Finals
|
Men's
|
Women's
|
References
- 1 2 "Bea González y Claudia Fernández ganan el P2 de Asunción y arruinan la fiesta de Gemma Triay". MARCA (in Spanish).
- 1 2 "Ale Galán y Fede Chingotto neutralizan a Cardona y Augsburger para llevarse el P2 de Asunción". MARCA (in Spanish).
- ↑ "Gemma Triay recupera el trono femenino". AS.
- ↑ "Male Ranking" (PDF). FIP.
- ↑ "Female Ranking" (PDF). FIP.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 "Men's Round of 32". FIP.
- 1 2 3 4 5 6 7 8 9 10 11 "Garrido y Libaak vuelven a perder en el debut". AS.
- 1 2 3 4 5 6 7 8 "Exhibición de los favoritos y nuevo batacazo de Garrido-Libaak: así fueron los dieciseisavos del Asunción P2". Mundo Deportivo.
- 1 2 3 4 5 6 "Gonzalo Rubio y Javi Ruiz dan la primera campanada". AS.
- ↑ "Arranca el Asunción P2 con sorpresa: ¡Una cabeza de serie eliminada en primera ronda!". Mundo Deportivo.
- 1 2 3 4 5 "Sanyo y Chozas sufren en su debut en el Asunción P2: así fue el estreno de la pareja en Premier Padel". Mundo Deportivo.
- 1 2 "Tello y Di Nenno sudan para superar a Cepero-Torre en Paraguay". Mundo Deportivo.
- 1 2 3 4 5 6 7 "Woen's Round of 32". FIP.
- 1 2 3 4 5 6 7 8 "Men's Round of 16". FIP.
- 1 2 3 4 5 6 "Los cambios de pareja dan resultado". AS.
- 1 2 3 4 5 6 7 "Adiós inesperado en el P2 de Asunción: Paquito y Bergamini caen ante la pareja revelación del torneo". Mundo Deportivo.
- 1 2 "Bombazo en Paraguay: ¡La pareja 4 del mundo, eliminada en octavos de final!". Mundo Deportivo.
- ↑ "Fede Chingotto muestra los motivos para ser considerado por muchos el mejor defensor del mundo". Mundo Deportivo.
- 1 2 3 4 5 6 7 8 "Women's Round of 16". FIP.
- 1 2 3 "Tensión en el debut de Marta Ortega y Alejandra Alonso en el Asunción P2". Mundo Deportivo.
- 1 2 3 4 5 6 7 8 "Diestro y Esbrí desnudan a Coello y Tapia". AS.
- 1 2 3 "¡Sorpresa en Asunción! Coello-Tapia y Stupa-Lebron eliminados en cuartos de final". Mundo Deportivo.
- 1 2 3 "Chingotto y Galán activan el 'modo rodillo' en 45 minutos ante Chozas-Sanyo". Mundo Deportivo.
- 1 2 3 4 "Gemma Triay recupera el trono femenino". AS.
- 1 2 "Carburger se medirá a Chingalan por el título en Asunción". Mundo Deportivo.
- 1 2 "Las N1 caen y Gemma Triay se convierte en la nueva reina del padel femenino". Mundo Deportivo.
- ↑ "Chingotto y Galán se hacen con el título en Asunción y suman ya tres este año". Mundo Deportivo (in Spanish).
- 1 2 "Chingotto y Galán frenan a los Destructores". AS.
- ↑ "Bea y Claudia se coronan y salen por la puerta grande en Asunción". Mundo Deportivo (in Spanish).
