2019 World Padel Tour
| Details | |
|---|---|
| Duration | 19 March – 15 December |
| Edition | 7th |
| Tournaments | 17 |
| Categories | Open (12) Master (4) Masters Finals (1) |
| Achievements (singles) | |
| Most titles | Male Female |
| Most finals | Male Female |
← 2018 2020 → | |
The 2019 World Padel Tour was the seventh edition of the World Padel Tour, the most prestigious professional padel circuit in the world. In the male division, Juan Lebrón and Paquito Navarro dethroned Maxi Sánchez and Sanyo Gutiérrez, to become the first spanish pair in seventeen years to reach the number 1 rank.[1] In the female division Marta Marrero and Marta Ortega were crowned number one for a second time.
Schedule
| Tournament | City | Country | Date |
|---|---|---|---|
| Marbella Master | 19 March – 24 March | ||
| Logroño Open | 9 April – 14 April | ||
| Alicante Open | 23 April – 28 April | ||
| Vigo Open | 7 May – 12 May | ||
| Jaén Open | 21 May – 26 May | ||
| Buenos Aires Master | 4 June – 9 June | ||
| Valladolid Master | 18 June – 23 June | ||
| Bastad Open | 25 June – 30 June | ||
| Valencia Open | 9 July – 14 July | ||
| Mijas Open | 6 August – 11 August | ||
| Madrid Master | 3 September – 8 September | ||
| Oureiro De Rei Lugo Challenger | 9 September – 15 September | ||
| Portugal Master | 17 September – 22 September | ||
| Paris Challenger | 29 September – 6 October | ||
| Menorca Open | 8 October – 13 October | ||
| London Master[4] | 15 October – 20 October | ||
| San Javier Challenger | 20 October – 27 October | ||
| Santander WOpen | 29 October – 3 November | ||
| Córdoba Open[5] | 12 November – 17 November | ||
| São Paulo Open | 19 November – 24 November | ||
| Mexico Open | 26 November – 1 December | ||
| Egypt Exhibition | 6 December | ||
| Masters Final | 12 December – 15 December |
Results
Male
| Tournament[2][3] | Winners | Runners-up | Result |
|---|---|---|---|
| 6–1 / 7–6 | |||
| 7–6 / 7–6 | |||
| 3–6 / 7–6 / 6–2 | |||
| 6–3 / 6–4 | |||
| 7–5 / 6–4 | |||
| 5–5 / WO | |||
| 6–7 / 6–4 / 6–4 | |||
| 6–3 / 7–6 | |||
| 6–7 / 7–5 / 6–3 | |||
| 7–6 / 6–4 | |||
| 6–4 / 6–4 | |||
| 4–6 / 6–4 / 7–5 | |||
| 6–4 / 6–4 | |||
| 6–1 / 6–2 | |||
| 6–4 / 6–3 | |||
| Canceled | |||
| 6–4 / 6–4 | |||
| Female Tournament | |||
| 6–3 / 6–3 | |||
| 6–3 / 6–2 | |||
| 6–7 / 7–6 / 6–2 | |||
| 7–6 / 6–3 | |||
Female
| Tournament | Winners | Runners-up | Result |
|---|---|---|---|
| 4–6 / 6–1 / 6-4 | |||
| 4–6 / 7–5 / 6–3 | |||
| 6–2 / 7–5 | |||
| 6–2 / 6–2 | |||
| 7–5 / 2–6 / 7–5 | |||
| Not contested | |||
| 5–7 / 6–1 / 6–4 | |||
| 6–2 / 6–1 | |||
| 6–3 / 6–2 | |||
| 6–3 / 6–4 | |||
| 6–4 / 6–3 | |||
| Not contested | |||
| 7–5 / 6–3 | |||
| 0–6 / 6–3 / 6–2[6] | |||
| 5–7, 7–6 / 6–1 | |||
| Canceled | |||
| 6–2 / 6–4[7] | |||
| 6–2 / 6–7 / 6–4 | |||
| 6–2 / 6–0 | |||
| Not contested | |||
| 7–5 / 3–6 / 7–6 | |||
End of season ranking
|
Male
|
Female
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "Paquito Navarro y Juan Lebrón remontan y se coronan primeros campeones en Brasil". Marca.
- 1 2 "Confirmado el calendario del World Padel Tour 2018". World Padel Tour.
- 1 2 "El World Padel Tour se pondrá en marcha en Cataluña". World Padel Tour.
- ↑ "World Padel Tour cancela el Master de Londres". Padelazo.
- ↑ "Suspendido el Granada Open 2019". World Padel Tour.
- ↑ "Paris Challenger". Padel Network.
- ↑ "San Javier Challenger". Padel Network.
- 1 2 "Ranking History". FIP.
Category: