2023 Malmö Open
| 2023 Malmö Open | |||
|---|---|---|---|
| Date | 6 – 12 November | ||
| Edition | 2nd | ||
| Category | Open | ||
| Location | |||
| Venue | Malmö Arena | ||
| Champions | |||
| Men's doubles | |||
| Women's doubles | |||
| Chronology | |||
| |||
The WPT 2023 Malmö Open (officially WPT 2023 Areco Malmö Padel Open) was the twentieth tournament of the eleventh edition of World Padel Tour. The tournament was played between 6th November and 12th November of 2023 at Malmö Arena in Malmö, Sweden.
In the women's category, the third and fourth ranked pairs met in the finals, with the number three team Bea González and Delfina Brea defeating Alejandra Salazar and Sofia Araújo to win their third title as pair.[1]
In the men's category, the second and third ranked teams met in the finals, with Alejandro Galán and Juan Lebrón defeating the second ranked Franco Stupaczuk and Martin Di Nenno, winning their fourth title since Lebrón returned six tournaments before.[2]
Schedule
The final draw was played:
- Thursday 8 November: Round of 32.
- Thursday 9 November: Round of 16.
- Friday 10 November: Quarterfinals.
- Saturday 11 November: Semifinals.
- Sunday 12 November: Finals.
Results
Men's Bracket
| Round of 32 | Round of 16 | Quarter-Final | Semi-Finals | Finals | ||||||||||||||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 4 | 1 | 6 | 7 | ||||||||||||||||||||||||||||||
| 7 | 6 | 4 | 5 | |||||||||||||||||||||||||||||||
| 5 | 4 | 1 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
| 0 | 6 | 8 | 6 | 4 | 1 | |||||||||||||||||||||||||||||
| 6 | 7 | 7 | 4 | 5 | ||||||||||||||||||||||||||||||
| 5 | 7 | 4 | 8 | 6 | 6 | 7 | ||||||||||||||||||||||||||||
| 8 | 7 | 6 | 6 | 1 | 2 | 1 | ||||||||||||||||||||||||||||
| 5 | 2 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 4 | 2 | 5 | 2 | 3 | |||||||||||||||||||||||||||||
| 7 | 3 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 3 | ||||||||||||||||||||||||||||||
| 1 | 6 | 3 | 3 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 4 | 6 | 2 | 6 | 2 | |||||||||||||||||||||||||||||
| 2 | 4 | 3 | 6 | 4 | 6 | |||||||||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||||
| 5 | 0 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||
| 7 | 6 | 2 | 1 | |||||||||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
| 4 | 5 | 3 | 5 | |||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
| 6 | 7 | 3 | 3 | |||||||||||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 7 | 3 | 6 | 3 | 2 | 7 | 1 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 3 | 2 | 6 | 7 | 5 | 6 | |||||||||||||||||||||||||||||
| 6 | 7 | 6 | 7 | 3 | ||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 0 | ||||||||||||||||||||||||||||||
| 4 | 6 | 3 | 2 | 7 | 6 | |||||||||||||||||||||||||||||
| 6 | 1 | 6 | 1 | 1 | ||||||||||||||||||||||||||||||
| 3 | 2 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||||||||||||||||
Women's Bracket
| Round of 32 | Round of 16 | Quarter-Final | Semi-Finals | Finals | ||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||
| Bye | 1 | 6 | 6 | |||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 0 | ||||||||||||||||||||||||||||||
| 6 | 0 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 3 | 4 | 7 | 4 | 3 | |||||||||||||||||||||||||||||
| 3 | 6 | 6 | 2 | 1 | ||||||||||||||||||||||||||||||
| 0 | 0 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
| 7 | 6 | 6 | 1 | 2 | 2 | |||||||||||||||||||||||||||||
| 5 | 7 | 7 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||
| 7 | 6 | 5 | 4 | 4 | ||||||||||||||||||||||||||||||
| 4 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 1 | 2 | |||||||||||||||||||||||||||||||
| Bye | 4 | 6 | 6 | |||||||||||||||||||||||||||||||
| 4 | 4 | 4 | 3 | |||||||||||||||||||||||||||||||
| 3 | 3 | 6 | 6 | |||||||||||||||||||||||||||||||
| Bye | 3 | 6 | 6 | |||||||||||||||||||||||||||||||
| 6 | 4 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||
| 1 | 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||||
| 5 | 6 | 5 | 8 | 3 | 2 | |||||||||||||||||||||||||||||
| 7 | 4 | 7 | 3 | 3 | ||||||||||||||||||||||||||||||
| 4 | 7 | 4 | 8 | 6 | 6 | |||||||||||||||||||||||||||||
| 8 | 6 | 5 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 2 | 3 | |||||||||||||||||||||||||||||
| 4 | 1 | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||||||
| 7 | 6 | 3 | 6 | 7 | ||||||||||||||||||||||||||||||
| 6 | 3 | 6 | 1 | 0 | ||||||||||||||||||||||||||||||
| 7 | 7 | 2 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
| 5 | 6 | 2 | 0 | |||||||||||||||||||||||||||||||
| Bye | 2 | 6 | 6 | |||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||
Round of 32
|
Men's
|
Women's
|
Round of 16
|
Men's
|
Women's
|
Quarter-Finals
|
Men's
|
Women's
|
Semi-Finals
|
Men's
|
Women's
|
Finals
|
Men's
|
Women's
|
Notes
References
- ↑ "Las campeonas celebran su cuarto título World Padel Tour de la temporada". Mundo Deportivo.
- ↑ "Malmö corona a unos Galán y Lebrón imparables". sport (in Spanish).
- ↑ "Round of 32". Padel Network.
- ↑ "Round of 32". Padel Network.
- ↑ "Round of 32". Padel Network.
- ↑ "Round of 32". Padel Network.
- ↑ "Round of 32". Padel Network.
- ↑ "Round of 32". Padel Network.
- ↑ "Round of 32". Padel Network.
- ↑ "Round of 32". Padel Network.
- ↑ "Round of 32". Padel Network.
- ↑ "Round of 32". Padel Network.
- ↑ "Round of 32". Padel Network.
- ↑ "Round of 32". Padel Network.
- ↑ "Round of 32". Padel Network.
- ↑ "Round of 32". Padel Network.
- ↑ "Round of 32". Padel Network.
- ↑ "Round of 32". Padel Network.
- ↑ "Women's Round of 32". Padel Network.
- ↑ "Women's Round of 32". Padel Network.
- ↑ "Women's Round of 32". Padel Network.
- ↑ "Women's Round of 32". Padel Network.
- ↑ "Women's Round of 32". Padel Network.
- ↑ "Women's Round of 32". Padel Network.
- ↑ "Women's Round of 32". Padel Network.
- ↑ "Women's Round of 32". Padel Network.
- ↑ "Women's Round of 32". Padel Network.
- ↑ "Women's Round of 32". Padel Network.
- ↑ "Women's Round of 32". Padel Network.
- ↑ "Women's Round of 32". Padel Network.
- ↑ "Round of 16". Padel Network.
- ↑ "Round of 16". Padel Network.
- ↑ "Round of 16". Padel Network.
- ↑ "Round of 16". Padel Network.
- ↑ "Round of 16". Padel Network.
- ↑ "Round of 16". Padel Network.
- ↑ "Round of 16". Padel Network.
- ↑ "Round of 16". Padel Network.
- ↑ "Women's Round of 16". Padel Network.
- ↑ "Women's Round of 16". Padel Network.
- ↑ "Women's Round of 16". Padel Network.
- ↑ "Women's Round of 16". Padel Network.
- ↑ "Women's Round of 16". Padel Network.
- ↑ "Women's Round of 16". Padel Network.
- ↑ "Women's Round of 16". Padel Network.
- ↑ "Women's Round of 16". Padel Network.
- ↑ "La brutal defensa de Tapia y Coello en el Malmö Open". Antena3.
- ↑ "Lebrón y Galán amenazan de nuevo a Coello y Tapia en su camino hacia el número 1". Marca.
- ↑ "La brutal defensa de Tapia y Coello en el Malmö Open". Antena3.
- ↑ "Lebrón y Galán amenazan de nuevo a Coello y Tapia en su camino hacia el número 1". Marca.
- ↑ "La brutal defensa de Tapia y Coello en el Malmö Open". Antena3.
- ↑ "Lebrón y Galán amenazan de nuevo a Coello y Tapia en su camino hacia el número 1". Marca.
- ↑ "La brutal defensa de Tapia y Coello en el Malmö Open". Antena3.
- ↑ "Lebrón y Galán amenazan de nuevo a Coello y Tapia en su camino hacia el número 1". Marca.
- ↑ "Bea y Delfi quieren revancha en Suecia". Mundo Deportivo.
- ↑ "Bea y Delfi quieren revancha en Suecia". Mundo Deportivo.
- ↑ "Bea y Delfi quieren revancha en Suecia". Mundo Deportivo.
- ↑ "Bea y Delfi quieren revancha en Suecia". Mundo Deportivo.
- ↑ "Apabullante paliza de Lebrón y Galán a unos números uno llenos de dudas". Mundo Deportivo.
- ↑ "Los Superpibes cumplen y apuran sus opciones". Mundo Deportivo.
- ↑ "Padel: portuguesa Sofia Araújo na final em Malmo". Abola.
- ↑ "Padel: portuguesa Sofia Araújo na final em Malmo". Abola.
- ↑ "Lebrón y Galán reivindican su vigencia en Suecia". Mundo Deportivo.
- ↑ "Sánchez y Josemaría arrasan y Triay y Salazar siguen sumando en el Suecia Open". Marca.