Vieille Case (Dominica constituency)
| Vieille Case | |
|---|---|
| Constituency for the House of Assembly of Dominica | |
| Electorate | 2,227 (2019) |
| Current constituency | |
| Party | Dominica Labour Party |
| Representative | Roosevelt Skerrit |
Vieille Case is one of the 21 electoral districts of the House of Assembly of Dominica. It contains the areas of Penville, Thibaud, and Vieille Case.[1] It is currently represented by Dominica Labour Party MP Roosevelt Skerrit.
Electorate
The following is a list of the number of eligible voters in the Vieille Case constituency at the time of each election provided by the Electoral Office of Dominica.
| Year | Electorate | Notes |
|---|---|---|
| 1975 | 1,113 | [2] |
| 1980 | 1,414 | [3] |
| 1985 | 1,594 | [4] |
| 1990 | 1,777 | [5] |
| 1995 | 1,939 | [6] |
| 2000 | 2,026 | [7] |
| 2005 | 2,113 | [8] |
| 2014 | 2,185 | [9] |
| 2019 | 2,227 | [10] |
List of representatives
| Election | Years | Member | Party[a] | Notes | |
|---|---|---|---|---|---|
| 1975 | 1975 – 1980 | Eden Bowers | DLP | [2] | |
| 1980 | 1980 – 1990 | Alexis E. Williams | DFP | [3][4] | |
| 1990 | 1990 – 1995 | Maynard Joseph | [5] | ||
| 1995 | 1995 – 2000 | Vernice Bellony | UWP | [6] | |
| 2000 | 2000 – | Roosevelt Skerrit | DLP | Served as prime minister in 2004 to present.[7][8][11][9][10][12][13] | |
Electoral history
The following is a list of election results from the Electoral Office of Dominica. The election results lack spoiled and rejected ballots.
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Roosevelt Skerrit | Dominica Labour Party | 1,041 | 87.55 | |
| Maynard Joseph | United Workers' Party | 148 | 12.45 | |
| Total | 1,189 | 100.00 | ||
| DLP hold | ||||
| Source: [11] | ||||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Roosevelt Skerrit | Dominica Labour Party | 1,098 | 85.45 | |
| Alexander Birmingham | United Workers' Party | 187 | 14.55 | |
| Total | 1,285 | 100.00 | ||
| DLP hold | ||||
| Source: [9] | ||||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Roosevelt Skerrit | Dominica Labour Party | 1,095 | 82.70 | |
| Clement Marcellin | United Workers' Party | 229 | 17.30 | |
| Total | 1,324 | 100.00 | ||
| DLP hold | ||||
| Source: [10] | ||||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Roosevelt Skerrit | Dominica Labour Party | 0 | – | |
| Total | 0 | – | ||
| DLP hold | ||||
| Source: [12] | ||||
Notes
References
- ↑ "List of Constituencies". Electoral Office. Retrieved 22 April 2026.
- 1 2 "1975 General Election Results". Electoral Office. Retrieved 22 April 2026.
- 1 2 "1980 General Election Results". Electoral Office. Retrieved 22 April 2026.
- 1 2 "1985 General Election Results". Electoral Office. Retrieved 22 April 2026.
- 1 2 "1990 General Election Results". Electoral Office. Retrieved 22 April 2026.
- 1 2 "1995 General Election Results". Electoral Office. Retrieved 22 April 2026.
- 1 2 "2000 General Election Results". Electoral Office. Retrieved 22 April 2026.
- 1 2 "2005 General Election Results". Electoral Office. Retrieved 22 April 2026.
- 1 2 3 "2014 General Election Results". Electoral Office. Retrieved 22 April 2026.
- 1 2 3 "2019 General Election Results". Electoral Office. Retrieved 22 April 2026.
- 1 2 "2009 General Election Results". Electoral Office. Retrieved 22 April 2026.
- 1 2 "2022 General Election Results". Electoral Office. Retrieved 22 April 2026.
- ↑ "Prime Ministers of the Commonwealth of Dominica". President of Dominica. Archived from the original on 18 May 2022. Retrieved 21 April 2026.
Categories: