St. Joseph (Dominica constituency)
| St. Joseph | |
|---|---|
| Constituency for the House of Assembly of Dominica | |
| Electorate | 4,105 (2022) |
| Current constituency | |
| Party | Dominica Labour Party |
| Representative | Darron T. Lloyd |
St. Joseph is one of the 21 electoral districts of the House of Assembly of Dominica. It contains the areas of Layou, Mero, and Saint Joseph.[1] It is currently represented by Dominica Labour Party MP Darron T. Lloyd.
Electorate
The following is a list of the number of eligible voters in the St. Joseph constituency at the time of each election provided by the Electoral Office of Dominica.
| Year | Electorate | Notes |
|---|---|---|
| 1975 | 1,602 | [2] |
| 1980 | 2,166 | [3] |
| 1985 | 2,583 | [4] |
| 1990 | 3,015 | [5] |
| 1995 | 3,278 | [6] |
| 2000 | 3,386 | [7] |
| 2005 | 3,640 | [8] |
| 2014 | 3,914 | [9] |
| 2019 | 4,072 | [10] |
| 2022 | 4,105 | [11] |
List of representatives
| Election | Years | Member | Party[a] | Notes | |
|---|---|---|---|---|---|
| 1975 | 1975 – 1980 | I. A. Thomas | DLP | [2] | |
| 1980 | 1980 – 1985 | Kelleb Laurent | DFP | [3] | |
| 1985 | 1985 – 1990 | Patrick John | DLP | [4] | |
| 1990 | 1990 – 2000 | Doreen Paul | UWP | [5][6] | |
| 2000 | 2000 – 2009 | Vince Henderson | DLP | [7][8] | |
| 2009 | 2009 – 2019 | Kelver D. Darroux | [12][9] | ||
| 2019 | 2019 – 2022 | Adis King | [10] | ||
| 2022 | 2022 – | Darron T. Lloyd | [11] | ||
Electoral history
The following is a list of election results from the Electoral Office of Dominica. The election results lack spoiled and rejected ballots.
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Kelver D. Darroux | Dominica Labour Party | 1,138 | 58.78 | |
| Henry John Abraham | United Workers' Party | 788 | 40.70 | |
| Marcella Boatswain | Dominica Progressive Party | 5 | 0.26 | |
| Roland Mitchel | People's Democratic Movement | 5 | 0.26 | |
| Total | 1,936 | 100.00 | ||
| DLP hold | ||||
| Source: [12] | ||||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Kelver D. Darroux | Dominica Labour Party | 1,198 | 56.01 | |
| Monell Williams | United Workers' Party | 941 | 43.99 | |
| Total | 2,139 | 100.00 | ||
| DLP hold | ||||
| Source: [9] | ||||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Adis King | Dominica Labour Party | 1,324 | 60.15 | |
| Monell Williams | United Workers' Party | 877 | 39.85 | |
| Total | 2,201 | 100.00 | ||
| DLP hold | ||||
| Source: [10] | ||||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Darron T. Lloyd | Dominica Labour Party | 1,014 | 90.13 | |
| Clivian I. Rolle | Team Unity Dominica | 50 | 4.44 | |
| Ferdinand M. Germain | Independent | 33 | 2.93 | |
| Tiyani I. Behanzin | Independent | 28 | 2.49 | |
| Total | 1,125 | 100.00 | ||
| DLP hold | ||||
| Source: [11] | ||||
Notes
- ↑ Indicates party the MP was running with during their election.
References
- ↑ "List of Constituencies". Electoral Office. Retrieved 22 April 2026.
- 1 2 "1975 General Election Results". Electoral Office. Retrieved 22 April 2026.
- 1 2 "1980 General Election Results". Electoral Office. Retrieved 22 April 2026.
- 1 2 "1985 General Election Results". Electoral Office. Retrieved 22 April 2026.
- 1 2 "1990 General Election Results". Electoral Office. Retrieved 22 April 2026.
- 1 2 "1995 General Election Results". Electoral Office. Retrieved 22 April 2026.
- 1 2 "2000 General Election Results". Electoral Office. Retrieved 22 April 2026.
- 1 2 "2005 General Election Results". Electoral Office. Retrieved 22 April 2026.
- 1 2 3 "2014 General Election Results". Electoral Office. Retrieved 22 April 2026.
- 1 2 3 "2019 General Election Results". Electoral Office. Retrieved 22 April 2026.
- 1 2 3 "2022 General Election Results". Electoral Office. Retrieved 22 April 2026.
- 1 2 "2009 General Election Results". Electoral Office. Retrieved 22 April 2026.
Categories: