Saint-Maixant, Creuse
Saint-Maixant | |
|---|---|
![]() Coat of arms | |
Location of Saint-Maixant | |
![]() Saint-Maixant Location within France ![]() Saint-Maixant Location within Nouvelle-Aquitaine | |
| Coordinates: 45°59′40″N 2°12′29″E / 45.9944°N 2.2081°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Creuse |
| Arrondissement | Aubusson |
| Canton | Aubusson |
| Intercommunality | CC Creuse Grand Sud |
| Government | |
| • Mayor (2020–2026) | Evelyne Pinlon[1] |
Area 1 | 13.86 km2 (5.35 sq mi) |
| Population (2023)[2] | 222 |
| • Density | 16.0/km2 (41.5/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 23210 /23200 |
| Elevation | 420–628 m (1,378–2,060 ft) (avg. 560 m or 1,840 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Maixant (French pronunciation: [sɛ̃ mɛksɑ̃]; Occitan: Sent Maissenç) is a commune in the Creuse department in central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 320 | — |
| 1975 | 304 | −0.73% |
| 1982 | 298 | −0.28% |
| 1990 | 255 | −1.93% |
| 1999 | 260 | +0.22% |
| 2007 | 228 | −1.63% |
| 2012 | 225 | −0.26% |
| 2017 | 243 | +1.55% |
| 2023 | 222 | −1.50% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Saint-Maixant (Creuse).
Categories:
.svg.png)

