Saint-Goussaud
Saint-Goussaud | |
|---|---|
![]() The church and surrounding buildings in Saint-Goussaud | |
Location of Saint-Goussaud | |
![]() Saint-Goussaud Location within France ![]() Saint-Goussaud Location within Nouvelle-Aquitaine | |
| Coordinates: 46°02′29″N 1°34′44″E / 46.0414°N 1.5789°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Creuse |
| Arrondissement | Guéret |
| Canton | Le Grand-Bourg |
| Intercommunality | CC Bénévent-Grand-Bourg |
| Government | |
| • Mayor (2020–2026) | Sophie Simon[1] |
Area 1 | 24.3 km2 (9.4 sq mi) |
| Population (2023)[2] | 157 |
| • Density | 6.46/km2 (16.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 23200 /23430 |
| Elevation | 377–693 m (1,237–2,274 ft) (avg. 672 m or 2,205 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Goussaud (French pronunciation: [sɛ̃ ɡuso]; Occitan: Sent Gossaud) is a commune in the Creuse department in central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 353 | — |
| 1975 | 285 | −3.01% |
| 1982 | 271 | −0.72% |
| 1990 | 238 | −1.61% |
| 1999 | 213 | −1.23% |
| 2007 | 209 | −0.24% |
| 2012 | 192 | −1.68% |
| 2017 | 162 | −3.34% |
| 2023 | 157 | −0.52% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Saint-Goussaud.
Categories:


