Puiseux, Eure-et-Loir
Puiseux | |
|---|---|
![]() The church in Puiseux | |
![]() Coat of arms | |
Location of Puiseux | |
![]() Puiseux Location within France ![]() Puiseux Location within Centre-Val de Loire | |
| Coordinates: 48°38′16″N 1°22′33″E / 48.6378°N 1.3758°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Eure-et-Loir |
| Arrondissement | Dreux |
| Canton | Saint-Lubin-des-Joncherets |
| Intercommunality | CA Pays de Dreux |
| Government | |
| • Mayor (2020–2026) | Pervenche Chauvin[1] |
Area 1 | 5.22 km2 (2.02 sq mi) |
| Population (2023)[2] | 136 |
| • Density | 26.1/km2 (67.5/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 28312 /28170 |
| Elevation | 142–183 m (466–600 ft) (avg. 154 m or 505 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Puiseux (French pronunciation: [pɥizø]) is a commune in the Eure-et-Loir department in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 70 | — |
| 1975 | 110 | +6.67% |
| 1982 | 100 | −1.35% |
| 1990 | 108 | +0.97% |
| 1999 | 113 | +0.50% |
| 2007 | 111 | −0.22% |
| 2012 | 135 | +3.99% |
| 2017 | 136 | +0.15% |
| 2023 | 136 | +0.00% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Puiseux (Eure-et-Loir).

.svg.png)

