Dancy, Eure-et-Loir
Dancy | |
|---|---|
![]() The town hall in Dancy | |
Location of Dancy | |
![]() Dancy Location within France ![]() Dancy Location within Centre-Val de Loire | |
| Coordinates: 48°09′02″N 1°27′49″E / 48.1506°N 1.4636°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Eure-et-Loir |
| Arrondissement | Châteaudun |
| Canton | Châteaudun |
| Intercommunality | Bonnevalais |
| Government | |
| • Mayor (2020–2026) | Patrick Charpentier[1] |
Area 1 | 9.9 km2 (3.8 sq mi) |
| Population (2023)[2] | 202 |
| • Density | 20/km2 (53/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 28126 /28800 |
| Elevation | 128–151 m (420–495 ft) (avg. 240 m or 790 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Dancy (French pronunciation: [dɑ̃si]) is a commune in the Eure-et-Loir department in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 216 | — |
| 1975 | 215 | −0.07% |
| 1982 | 206 | −0.61% |
| 1990 | 189 | −1.07% |
| 1999 | 178 | −0.66% |
| 2007 | 193 | +1.02% |
| 2012 | 237 | +4.19% |
| 2017 | 203 | −3.05% |
| 2023 | 202 | −0.08% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Dancy (Eure-et-Loir).


