Nastringues
Nastringues | |
|---|---|
The church in Nastringues | |
Location of Nastringues | |
![]() Nastringues Location within France ![]() Nastringues Location within Nouvelle-Aquitaine | |
| Coordinates: 44°52′33″N 0°09′16″E / 44.8758°N 0.1544°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Dordogne |
| Arrondissement | Bergerac |
| Canton | Pays de Montaigne et Gurson |
| Intercommunality | Montaigne Montravel et Gurson |
| Government | |
| • Mayor (2020–2026) | Christian Scaliger[1] |
Area 1 | 6.22 km2 (2.40 sq mi) |
| Population (2023)[2] | 138 |
| • Density | 22.2/km2 (57.5/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 24306 /24230 |
| Elevation | 35–114 m (115–374 ft) (avg. 82 m or 269 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Nastringues (French pronunciation: [nastʁɛ̃ɡ]; Occitan: Nastrengas) is a commune in the Dordogne department in Nouvelle-Aquitaine in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 112 | — |
| 1975 | 118 | +0.75% |
| 1982 | 113 | −0.62% |
| 1990 | 114 | +0.11% |
| 1999 | 115 | +0.10% |
| 2007 | 113 | −0.22% |
| 2012 | 107 | −1.09% |
| 2017 | 117 | +1.80% |
| 2023 | 138 | +2.79% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Nastringues.

