Mentières
Mentières | |
|---|---|
Location of Mentières | |
![]() Mentières Location within France ![]() Mentières Location within Auvergne-Rhône-Alpes | |
| Coordinates: 45°04′14″N 3°08′20″E / 45.0706°N 3.1389°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Cantal |
| Arrondissement | Saint-Flour |
| Canton | Saint-Flour-1 |
| Intercommunality | Saint-Flour |
| Government | |
| • Mayor (2020–2026) | Marina Besse[1] |
Area 1 | 13.17 km2 (5.08 sq mi) |
| Population (2023)[2] | 121 |
| • Density | 9.19/km2 (23.8/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 15125 /15100 |
| Elevation | 834–1,128 m (2,736–3,701 ft) (avg. 850 m or 2,790 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Mentières (French pronunciation: [mɑ̃tjɛʁ]; Occitan: Mentèira) is a commune in the Cantal department in south-central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 176 | — |
| 1975 | 143 | −2.92% |
| 1982 | 136 | −0.71% |
| 1990 | 120 | −1.55% |
| 1999 | 112 | −0.76% |
| 2007 | 130 | +1.88% |
| 2012 | 123 | −1.10% |
| 2017 | 127 | +0.64% |
| 2023 | 121 | −0.80% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Mentières.
Categories:

