Lastic, Cantal
Lastic | |
|---|---|
Location of Lastic | |
![]() Lastic Location within France ![]() Lastic Location within Auvergne-Rhône-Alpes | |
| Coordinates: 45°06′49″N 3°12′39″E / 45.1136°N 3.2108°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Cantal |
| Arrondissement | Saint-Flour |
| Canton | Saint-Flour-1 |
| Intercommunality | Saint-Flour Communauté |
| Government | |
| • Mayor (2020–2026) | Serge Talamandier[1] |
Area 1 | 10.47 km2 (4.04 sq mi) |
| Population (2023)[2] | 109 |
| • Density | 10.4/km2 (27.0/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 15097 /15500 |
| Elevation | 985–1,143 m (3,232–3,750 ft) (avg. 1,140 m or 3,740 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lastic (French pronunciation: [lastik]; Occitan: Lastic) is a commune in the Cantal department in south-central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 217 | — |
| 1975 | 190 | −1.88% |
| 1982 | 159 | −2.51% |
| 1990 | 135 | −2.02% |
| 1999 | 130 | −0.42% |
| 2007 | 115 | −1.52% |
| 2012 | 111 | −0.71% |
| 2017 | 122 | +1.91% |
| 2023 | 109 | −1.86% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Lastic (Cantal).
Categories:

