Münster Zoo
| Allwetterzoo Münster | |
|---|---|
![]() Entrance | |
Interactive map of Allwetterzoo Münster | |
| 51°56′47″N 7°35′30″E / 51.94639°N 7.59167°E | |
| Slogan | „hautnah“ erleben! |
| Date opened | 1974 |
| Location | Sentruper Straße 315 48161 Münster, Germany |
| Land area | 30 hectares (74.1 acres) |
| No. of animals | 3054 [1] |
| No. of species | 320 [1] |
| Annual visitors | 976.032 ( 2013) |
| Memberships | EAZA,[2] WAZA[3] |
| Owner | Stadt Münster, Westfälischer Zoologischer Garten Münster GmbH[4] |
| Director | Thomas Wilms |
| Website | www |
The Allwetterzoo Münster is a zoo in Münster in Westfalen, Germany. The zoo was founded in 1875. In 1973, the Zoologische Garten zu Münster was closed and replaced in 1974 by the new Allwetterzoo Münster, which was built in a tree-rich area close to the lake Aasee.
Staff
In 2012, 85 people (including management) worked at the Allwetterzoo Münster zoo. Amongst those, most (46 people) worked as zookeepers, four were part of an education program, and eleven involved in commercial sale or technical section. Six gardners were tending the plants and six people worked in management.[5]
Management
Until the end of the 1950s, the chairman of the board was the official director. However, since 1960, the title is "Zoo director." Since 1985, the zoo is managed by Westfälischer Zoologischer Garten GmbH .
| Chairman of the board | Zoo Directors | |
|---|---|---|
|
|
|
Animal numbers
This table shows the development of animal numbers in the zoo until 2015.[1]
| Datum | Total | Mammals | Birds | Reptiles | Amphibia | Fish | Invertebrates | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Species | Species | Species | Species | Species | Species | Species | ||||||||
| 1914 | 218 | |||||||||||||
| 31 March 1930 | 210 | 618 | ||||||||||||
| 31 March 1934 | 293 | 860 | 90 | 226 | 197 | 625 | 6 | 9 | ||||||
| 31 December 1950 | 162 | 474 | 45 | 137 | 137 | 283 | 9 | 44 | 1 | 8 | ||||
| Summer 1956 | 330 | 920 | ||||||||||||
| 31 December 1962 | 341 | 1164 | ||||||||||||
| 31 December 1965 | 337 | 1202 | ||||||||||||
| Summer 1972 | 380 | 1700 | ||||||||||||
| April 1975 | 408 | 1355 | 83 | 396 | 169 | 489 | 60 | 143 | 2 | 2 | 86 | 277 | 8 | 48 |
| 31 December 1979 | 423 | 1970 | ||||||||||||
| 31 December 1984 | 391 | 2030 | ||||||||||||
| 31 December 1989 | 352 | 2242 | ||||||||||||
| 31 December 1994 | 338 | 2220 | ||||||||||||
| 31 December 1999 | 319 | 3401 | 63 | 584 | 105 | 586 | 33 | 192 | 11 | 221 | 75 | 1165 | 32 | 653 |
| 31 December 2005 | 368 | 3518 | 73 | 650 | 98 | 558 | 52 | 230 | 10 | 137 | 100 | 1516 | 35 | 427 |
| 31 December 2008 | 302 | 3088 | 64 | 580 | 78 | 517 | 29 | 148 | 7 | 43 | 78 | 1339 | 46 | 461 |
| 31 December 2012 | 295 | 3020 | 63 | 557 | 61 | 484 | 24 | 75 | 7 | 48 | 84 | 1194 | 56 | 662 |
| 31 December 2013 | 320 | 3054 | 60 | 617 | 59 | 477 | 24 | 87 | 6 | 39 | 93 | 1050 | 78 | 784 |
| 31 December 2014 | 345 | 3492 | 72 | 585 | 65 | 486 | 33 | 101 | 7 | 50 | 97 | 1299 | 86 | 910 |
| 31 December 2015 | 298 | 3447 | 65 | 431 | 56 | 442 | 21 | 101 | 6 | 78 | 75 | 1333 | 75 | 1062 |
Animals in Allwetterzoo Münster
.jpg)

Hybrid of Green-winged Macaw and Scarlet Macaw
_(10572124173).jpg)

Visitors
The tables below show the annual number of visitors to the zoo, sorted by year.

|
|
|
See also
References
- 1 2 3 "Allwetterzoo Münster – Zahlen und Fakten" (in German). Retrieved 2015-03-03.
- ↑ "EAZA Member Zoos & Aquariums". eaza.net. European Association of Zoos and Aquaria. Retrieved 5 September 2010.
- ↑ "Zoos and Aquariums of the World". waza.org. WAZA. Retrieved 5 September 2010.
- ↑ "SessionNet | SessionNet Fehlermeldung SessionNet Fehlermeldung".
- ↑ "Zahlen und Daten 2013" (PDF) (in German). WESTFÄLISCHER ZOOLOGISCHER GARTEN MÜNSTER GmbH. Archived from the original (PDF, 47 kB) on 2013-05-08. Retrieved 2013-02-22. Januar 2013
- ↑ "Besucherplus im Allwetterzoo Münster - Muensterland.de". Archived from the original on 2016-01-03. Retrieved 2016-01-03.
External links
