Espinasse-Vozelle
Espinasse-Vozelle | |
|---|---|
The town hall in Espinasse-Vozelle | |
Location of Espinasse-Vozelle | |
![]() Espinasse-Vozelle Location within France ![]() Espinasse-Vozelle Location within Auvergne-Rhône-Alpes | |
| Coordinates: 46°07′38″N 3°19′30″E / 46.1272°N 3.325°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Allier |
| Arrondissement | Vichy |
| Canton | Bellerive-sur-Allier |
| Intercommunality | CA Vichy Communauté |
| Government | |
| • Mayor (2026–32) | Michel Marien[1] |
Area 1 | 17.87 km2 (6.90 sq mi) |
| Population (2023)[2] | 995 |
| • Density | 55.7/km2 (144/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 03110 /03110 |
| Elevation | 280–362 m (919–1,188 ft) (avg. 344 m or 1,129 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Espinasse-Vozelle (French pronunciation: [ɛspinas vɔzɛl]; Occitan: Espinassa e Vozela) is a commune in the Allier department in central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 485 | — |
| 1975 | 500 | +0.44% |
| 1982 | 559 | +1.61% |
| 1990 | 736 | +3.50% |
| 1999 | 739 | +0.05% |
| 2007 | 821 | +1.32% |
| 2012 | 932 | +2.57% |
| 2017 | 991 | +1.24% |
| 2023 | 995 | +0.07% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 5 May 2026.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Espinasse-Vozelle.
Categories:

