Chézy, Allier
Chézy | |
|---|---|
![]() Town hall | |
Location of Chézy | |
![]() Chézy Location within France ![]() Chézy Location within Auvergne-Rhône-Alpes | |
| Coordinates: 46°36′41″N 3°28′07″E / 46.6114°N 3.4686°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Allier |
| Arrondissement | Moulins |
| Canton | Dompierre-sur-Besbre |
| Intercommunality | CA Moulins Communauté |
| Government | |
| • Mayor (2026–32) | Xavier Faivre-Duboz[1] |
Area 1 | 36.53 km2 (14.10 sq mi) |
| Population (2023)[2] | 212 |
| • Density | 5.80/km2 (15.0/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 03076 /03230 |
| Elevation | 218–274 m (715–899 ft) (avg. 240 m or 790 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chézy (French pronunciation: [ʃezi]) is a commune in the Allier department in central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 305 | — |
| 1975 | 245 | −3.08% |
| 1982 | 203 | −2.65% |
| 1990 | 244 | +2.33% |
| 1999 | 218 | −1.24% |
| 2007 | 209 | −0.53% |
| 2012 | 210 | +0.10% |
| 2017 | 243 | +2.96% |
| 2023 | 212 | −2.25% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 5 May 2026.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Chézy.
Categories:
_01.jpg)

