Chambœuf, Loire
Chambœuf | |
|---|---|
![]() Town hall | |
Location of Chambœuf | |
![]() Chambœuf Location within France ![]() Chambœuf Location within Auvergne-Rhône-Alpes | |
| Coordinates: 45°34′44″N 4°19′16″E / 45.5789°N 4.3211°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Loire |
| Arrondissement | Montbrison |
| Canton | Andrézieux-Bouthéon |
| Intercommunality | Saint-Étienne Métropole |
| Government | |
| • Mayor (2020–2026) | André Charbonnier[1] |
Area 1 | 11.12 km2 (4.29 sq mi) |
| Population (2023)[2] | 1,767 |
| • Density | 158.9/km2 (411.6/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 42043 /42330 |
| Elevation | 366–545 m (1,201–1,788 ft) (avg. 431 m or 1,414 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chambœuf (French pronunciation: [ʃɑ̃bœf]) is a commune in the Loire department in central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 445 | — |
| 1975 | 712 | +6.94% |
| 1982 | 866 | +2.84% |
| 1990 | 1,100 | +3.03% |
| 1999 | 1,358 | +2.37% |
| 2007 | 1,539 | +1.58% |
| 2012 | 1,551 | +0.16% |
| 2017 | 1,711 | +1.98% |
| 2023 | 1,767 | +0.54% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Chambœuf (Loire).


