Aveizieux
Aveizieux
| |
|---|---|
![]() Coat of arms | |
Location of Aveizieux | |
![]() Aveizieux Location within France ![]() Aveizieux Location within Auvergne-Rhône-Alpes | |
| Coordinates: 45°33′57″N 4°22′22″E / 45.5658°N 4.3728°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Loire |
| Arrondissement | Montbrison |
| Canton | Andrézieux-Bouthéon |
| Intercommunality | CC Forez-Est |
| Government | |
| • Mayor (2020–2026) | Sylvain Dardouillier[1] |
Area 1 | 9.02 km2 (3.48 sq mi) |
| Population (2023)[2] | 1,701 |
| • Density | 189/km2 (488/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 42010 /42330 |
| Elevation | 480–696 m (1,575–2,283 ft) (avg. 593 m or 1,946 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Aveizieux (French pronunciation: [avɛzjø]; Arpitan: Avèsiô [a.ve.ˈzjø]) is a commune in the Loire department in central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 781 | — |
| 1975 | 810 | +0.52% |
| 1982 | 1,023 | +3.39% |
| 1990 | 1,175 | +1.75% |
| 1999 | 1,271 | +0.88% |
| 2007 | 1,386 | +1.09% |
| 2012 | 1,513 | +1.77% |
| 2017 | 1,647 | +1.71% |
| 2023 | 1,701 | +0.54% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Aveizieux.
.svg.png)

