Bussy, Oise
Bussy | |
|---|---|
![]() Town hall | |
Location of Bussy | |
![]() Bussy Location within France ![]() Bussy Location within Hauts-de-France | |
| Coordinates: 49°37′33″N 2°58′59″E / 49.6258°N 2.9831°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Oise |
| Arrondissement | Compiègne |
| Canton | Noyon |
| Intercommunality | Pays Noyonnais |
| Government | |
| • Mayor (2020–2026) | Pascal Dollé[1] |
Area 1 | 3.87 km2 (1.49 sq mi) |
| Population (2023)[2] | 305 |
| • Density | 78.8/km2 (204/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 60117 /60400 |
| Elevation | 43–88 m (141–289 ft) (avg. 86 m or 282 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bussy (French pronunciation: [bysi]) is a commune in the Oise department in northern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 127 | — |
| 1975 | 121 | −0.69% |
| 1982 | 179 | +5.75% |
| 1990 | 225 | +2.90% |
| 1999 | 246 | +1.00% |
| 2007 | 314 | +3.10% |
| 2012 | 307 | −0.45% |
| 2017 | 323 | +1.02% |
| 2023 | 305 | −0.95% |
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ INSEE commune file
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Bussy (Oise).


