2026 TCR UK Touring Car Championship
The 2026 TCR UK Touring Car Championship is the eighth season of the TCR UK Touring Car Championship. The championship features production-based touring cars built to TCR specifications. The championship is operated by Stewart Lines' Maximum Group in partnership with the British Automobile Racing Club.
Calendar
| Rnd. | Circuit/Location | Date | |
|---|---|---|---|
| 1 | 1 | Brands Hatch (Indy Circuit), Kent | 4–5 April |
| 2 | |||
| 3 | |||
| 2 | 4 | Croft Circuit, North Yorkshire | 2–3 May |
| 5 | |||
| 3 | 6 | Snetterton Circuit (300 Circuit), Norfolk | 11–12 July |
| 7 | |||
| 4 | 8 | Donington Park (National Circuit), Leicestershire | 8–9 August |
| 9 | |||
| 10 | |||
| 5 | 11 | Donington Park (Grand Prix Circuit), Leicestershire | 5–6 September |
| 12 | |||
| 6 | 13 | Oulton Park (Island Circuit), Cheshire | 3 October |
| 14 | |||
| 7 | 15 | Brands Hatch (Indy Circuit), Kent | 31 October–1 November |
| 16 | |||
| 17 | |||
Teams and drivers
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship standings
| Points system | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Fastest lap | ||
| Qualifying | 6 | 5 | 4 | 3 | 2 | 1 | N/a | |||||||||||
| Race | 40 | 35 | 30 | 27 | 24 | 21 | 18 | 15 | 13 | 11 | 9 | 7 | 5 | 3 | 1 | 1 | ||
Drivers' standings
| Pos | Driver | BHI1 | CRO | SNE | DON1 | DON2 | OUL | BHI2 | Total | Drop | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 1 | 6 | 6 | 2 | 64 | 1 | Ret | Ret | 11 | 215 | 9 | 206 | ||||||||
| 2 | Ret4 | 2 | 5 | 36 | 4 | 12 | 4 | 34 | 3 | 5 | 194 | 194 | |||||||||
| 3 | Ret1 | 3 | 1 | 11 | 9 | 31 | 7 | 22 | 8 | 12 | 191 | 191 | |||||||||
| 4 | Ret2 | 6 | 11 | 104 | 1 | 4 | 3 | 116 | 4 | 2 | 148 | 148 | |||||||||
| 5 | Ret6 | 4 | 2 | 82 | Ret | 26 | 5 | 12 | Ret | 6 | 144 | 144 | |||||||||
| 6 | Ret5 | Ret | 3 | 4 | 3 | 55 | 2 | 55 | Ret | 4 | 150 | 6 | 144 | ||||||||
| 7 | 2 | 7 | Ret | 5 | 7 | 7 | 8 | 6 | 5 | 7 | 128 | 128 | |||||||||
| 8 | 4 | 8 | 7 | 75 | Ret | 83 | 6 | 43 | 1 | 1 | 120 | 120 | |||||||||
| 9 | Ret | 10 | 12 | 23 | 5 | 81 | 81 | ||||||||||||||
| 10 | 9 | 13 | 14 | 9 | 6 | 10 | 10 | 8 | 7 | 9 | 77 | 77 | |||||||||
| 11 | 1 | 5 | 10 | 75 | 75 | ||||||||||||||||
| 12 | 5 | 11 | 8 | 9 | Ret | 7 | Ret | DNS | 61 | 61 | |||||||||||
| 13 | 7 | Ret | 13 | 11 | 9 | 10 | 6 | 10 | 45 | 45 | |||||||||||
| 14 | 6 | 12 | 9 | Ret | DNS | WD | WD | 9 | Ret | 8 | 41 | 41 | |||||||||
| 15 | Ret | 9 | 4 | 40 | 40 | ||||||||||||||||
| 16 | 8 | 14 | DNS | 12 | 11 | 34 | 34 | ||||||||||||||
| 17 | Ret | 8 | 15 | 15 | |||||||||||||||||
| 18 | 10 | Ret | Ret | 11 | 11 | ||||||||||||||||
| 11 | 2 | 3 | |||||||||||||||||||
Notes
References
- ↑ "MCHENRY TO MAKE HIS TCR UK DEBUT WITH VANNIN MOTORSPORT". tcr-uk.co.uk. 6 January 2026.
- ↑ "JENSON MASON SIGNS FOR VANNIN MOTORSPORT AHEAD OF 2026 TCR UK DEBUT". tcr-uk.co.uk. 31 March 2026.
- ↑ "Jac Constable announces TCR UK return with JH Racing". tcr-uk.co.uk. 30 March 2026.
- ↑ "RUSSELL JOYCE SIGNS UP WITH JH RACING AND AUDI FOR TCR UK RETURN". tcr-uk.co.uk. 2 March 2026.
- ↑ "NEWSHAM TARGETS TITLE GLORY AS HE RETURNS TO TCR UK WITH JH RACING FOR 2026". tcr-uk.co.uk. 22 January 2026.
- ↑ "ROD MCGOVERN SET FOR TCR UK RETURN WITH POWER MAXED RACING". tcr-uk.co.uk. 7 January 2026.
- ↑ "JENSON O'NEILL-GOING SIGNS WITH POWER MAXED RACING AND HONDA FOR 2026". tcr-uk.co.uk. 27 March 2026.
- ↑ "DTR CHOSEN TO RUN JAS MOTORSPORT-SUPPORTED HONDA TEAM IN 2026 TCR UK SEASON". tcr-uk.co.uk. 7 November 2025.
- ↑ "HARRY BLOOR SET FOR TCR UK RETURN WITH DTR AHEAD OF NEW SEASON". tcr-uk.co.uk. 18 December 2025.
- ↑ "TWO-TIME BACK TO BACK CHAMPION BOARDLEY RETURNS TARGETING HISTORIC THIRD TCR UK TITLE". tcr-uk.co.uk. 6 March 2026.
- 1 2 "CAPTURE MOTORSPORT AND MPHR UNITE FOR 2026 SEASON WITH SMITH AND HUTCHISON ON BOARD". tcr-uk.co.uk. 23 March 2026.
- ↑ "JEFF ALDEN AND MATRIX MOTORSPORT SET SIGHTS ON 2026 TCR UK GEN 1 CHAMPIONSHIP". tcr-uk.co.uk. 16 January 2026.
- ↑ "KERRY READY TO CHALLENGE IN TCR UK WITH EDF MOTORSPORTS IN 2026". tcr-uk.co.uk. 27 January 2026.
- ↑ "TWO-TIME CHAMPION LEWIS KENT LOCKS IN TCR UK RETURN FOR 2026". tcr-uk.co.uk. 5 November 2025.
- ↑ "MACAU RACE WINNER MAX HART COMPLETES HALL'S RACING 2026 TCR UK LINEUP". tcr-uk.co.uk. 12 March 2026.
- ↑ "MAXIMUS HALL TARGETS THE 2026 TCR UK TITLE AS PART OF HALL'S RACING HONDA LINEUP". tcr-uk.co.uk. 25 February 2026.
- ↑ "LUKE ALLEN ALL SET FOR TCR UK DEBUT AT BRANDS HATCH". tcr-uk.co.uk. 1 April 2026.