2026 Sunrisers Leeds season
| 2026 season | |||
|---|---|---|---|
| Coach |
| ||
| Captain |
| ||
| Overseas player | |||
| Ground(s) | Headingley | ||
| |||
The 2026 season was the Sunrisers Leeds's sixth season of the 100 ball franchise cricket, The Hundred.[1][2]
Current squads
- Bold denotes players with international caps.
- * denotes a player who is unavailable for rest of the season.
Women's team
| No. | Name | Nationality | Date of birth (age) | Batting style | Bowling style | Notes |
|---|---|---|---|---|---|---|
| Batters | ||||||
| 4 | Bryony Smith | 12 December 1997 | Right-handed | Right-arm off break | ||
| 18 | Phoebe Litchfield | 18 April 2003 | Left-handed | Right-arm leg break | Overseas player | |
| 76 | Darcey Carter | 31 May 2005 | Right-handed | Right-arm off break | Wildcard player | |
| — | Tilly Kesteven | 30 November 2004 | Left-handed | Right-arm leg break | Replacement player | |
| — | Flo Miller | 26 February 2004 | Right-handed | Right-arm medium | Ruled out through injury | |
| — | Emily Windsor | 14 September 1997 | Right-handed | Right-arm medium | Replacement player; Ruled out through injury | |
| All-rounders | ||||||
| 6 | Deepti Sharma | 24 August 1997 | Left-handed | Right-arm off break | Overseas player | |
| 14 | Annabel Sutherland | 12 October 2001 | Right-handed | Right-arm medium | Overseas player | |
| 28 | Dani Gibson | 30 April 2001 | Right-handed | Right-arm medium | Captain; England central contract | |
| Wicket-keepers | ||||||
| 58 | Lauren Winfield-Hill | 16 August 1990 | Right-handed | — | ||
| — | Katie Jones | 28 December 2005 | Right-handed | — | Replacement player | |
| — | Maddie Ward | 19 January 2005 | Right-handed | Right-arm off break | Ruled out through injury | |
| Pace bowlers | ||||||
| 5 | Cassidy McCarthy | 23 July 2002 | Right-handed | Right-arm medium | ||
| 16 | Kate Cross | 3 October 1991 | Right-handed | Right-arm medium | ||
| 48 | Sophia Turner | 23 April 2003 | Right-handed | Right-arm medium | Wildcard player | |
| — | Rachel Slater | 20 November 2001 | Right-handed | Left-arm medium | Ruled out through injury | |
| Spin bowlers | ||||||
| 3 | Hannah Baker | 3 February 2004 | Right-handed | Right-arm leg break | ||
| 11 | Claudie Cooper | 1 May 2002 | Right-handed | Right-arm off break | ||
| 21 | Jess Jonassen | 5 November 1992 | Left-handed | Slow left-arm orthodox | Overseas player | |
| — | Chloe Skelton | 20 June 2001 | Right-handed | Right-arm off break | Replacement player | |
Men's team
| No. | Name | Nationality | Date of birth (age) | Batting style | Bowling style | Notes |
|---|---|---|---|---|---|---|
| Batters | ||||||
| 16 | Zak Crawley | 3 February 1998 | Right-handed | Right-arm off break | Captain England central contract | |
| 28 | Dan Lawrence | 12 July 1997 | Right-handed | Right-arm off break | ||
| 88 | Harry Brook | 22 February 1999 | Right-handed | Right-arm medium | England central contract | |
| — | Charlie Allison | 2 March 2005 | Right-handed | Right-arm medium | Wildcard player | |
| All-rounders | ||||||
| 13 | Benny Howell | 5 October 1988 | Right-handed | Right-arm medium | ||
| 17 | Mitchell Marsh | 20 October 1991 | Right-handed | Right-arm fast-medium | Overseas player | |
| 77 | Matt Revis | 15 November 2001 | Right-handed | Right-arm fast-medium | Wildcard player | |
| — | Ed Barnard | 20 November 1995 | Right-handed | Right-arm fast-medium | ||
| Wicket-keepers | ||||||
| 44 | Ryan Rickelton | 11 July 1996 | Left-handed | Slow left-arm orthodox | Overseas player | |
| 45 | Tom Alsop | 26 November 1995 | Left-handed | Slow left-arm orthodox | ||
| Pace bowlers | ||||||
| 30 | Tom Lawes | 25 December 2002 | Right-handed | Right-arm fast-medium | ||
| 35 | Matthew Potts | 29 October 1998 | Right-handed | Right-arm fast-medium | England central contract | |
| 72 | Nathan Ellis | 22 September 1994 | Right-handed | Right-arm fast-medium | Overseas player | |
| 99 | Brydon Carse | 31 July 1995 | Right-handed | Right-arm fast-medium | England central contract | |
| — | Reece Topley | 21 February 1994 | Right-handed | Left-arm fast-medium | ||
| Spin bowlers | ||||||
| 22 | Liam Patterson-White | 8 November 1998 | Left-handed | Slow left-arm orthodox | ||
| 40 | Abrar Ahmed | 11 September 1998 | Right-handed | Right-arm leg break | Overseas player | |
Fixtures (Women)
Fixtures (Men)
Standings
Women
| Pos | Team | Pld | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Brave | 5 | 5 | 0 | 0 | 0 | 20 | 0.490 |
| 2 | Trent Rockets | 5 | 4 | 1 | 0 | 0 | 16 | 1.671 |
| 3 | Manchester Super Giants | 4 | 2 | 1 | 0 | 1 | 10 | 0.711 |
| 4 | London Spirit | 4 | 1 | 2 | 1 | 0 | 6 | −0.833 |
| 5 | Birmingham Phoenix | 4 | 1 | 2 | 0 | 1 | 6 | −2.184 |
| 6 | Sunrisers Leeds | 4 | 1 | 3 | 0 | 0 | 4 | 0.284 |
| 7 | Welsh Fire | 4 | 1 | 3 | 0 | 0 | 4 | 0.294 |
| 8 | MI London | 4 | 0 | 3 | 1 | 0 | 2 | −1.379 |
Updated to match(es) played on 2 August 2026. Source: Cricinfo
Point summary Women
| Team | Group matches | Play-offs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | F | |
| Birmingham Phoenix | 0 | 2 | 2 | 6 | ||||||
| London Spirit | 0 | 4 | 6 | 6 | ||||||
| Manchester Super Giants | 4 | 6 | 10 | 10 | ||||||
| MI London | 0 | 0 | 0 | 2 | ||||||
| Southern Brave | 4 | 8 | 12 | 16 | 20 | |||||
| Sunrisers Leeds | 4 | 4 | 4 | 4 | ||||||
| Trent Rockets | 4 | 4 | 8 | 12 | 16 | |||||
| Welsh Fire | 0 | 4 | 4 | 4 | ||||||
| Win | Loss | Tie | No result | Eliminated |
- Note: The total points at the end of each group match are listed.
- Note: Click on the points or results to see the match summary.
Men
| Pos | Team | Pld | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Trent Rockets | 4 | 3 | 1 | 0 | 0 | 12 | 0.924 |
| 2 | Welsh Fire | 4 | 3 | 1 | 0 | 0 | 12 | −0.222 |
| 3 | Manchester Super Giants | 4 | 2 | 2 | 0 | 0 | 8 | 0.611 |
| 4 | Southern Brave | 5 | 2 | 3 | 0 | 0 | 8 | 0.104 |
| 5 | Sunrisers Leeds | 3 | 2 | 1 | 0 | 0 | 8 | 0.032 |
| 6 | MI London | 4 | 2 | 2 | 0 | 0 | 8 | −0.081 |
| 7 | London Spirit | 4 | 1 | 3 | 0 | 0 | 4 | −0.055 |
| 8 | Birmingham Phoenix | 4 | 1 | 3 | 0 | 0 | 4 | −1.208 |
Updated to match(es) played on 1 August 2026. Source: Cricinfo
Point summary Men
| Team | Group matches | Play-offs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | F | |
| Birmingham Phoenix | 4 | 4 | 4 | 4 | ||||||
| London Spirit | 0 | 0 | 4 | 4 | ||||||
| Manchester Super Giants | 4 | 8 | 8 | 8 | ||||||
| MI London | 4 | 4 | 8 | 8 | ||||||
| Southern Brave | 0 | 0 | 0 | 4 | 8 | |||||
| Sunrisers Leeds | 0 | 4 | 8 | |||||||
| Trent Rockets | 0 | 4 | 8 | 12 | ||||||
| Welsh Fire | 4 | 8 | 8 | 12 | ||||||
| Win | Loss | Tie | No result | Eliminated |
- Note: The total points at the end of each group match are listed.
- Note: Click on the points or results to see the match summary.
Combined
| Pos | Team | Pld | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Trent Rockets | 9 | 7 | 2 | 0 | 0 | 28 | 1.358 |
| 2 | Southern Brave | 10 | 7 | 3 | 0 | 0 | 28 | 0.300 |
| 3 | Manchester Super Giants | 8 | 4 | 3 | 0 | 1 | 18 | 0.715 |
| 4 | Welsh Fire | 8 | 4 | 4 | 0 | 0 | 16 | 0.039 |
| 5 | Sunrisers Leeds | 7 | 3 | 4 | 0 | 0 | 12 | 0.218 |
| 6 | London Spirit | 8 | 2 | 5 | 1 | 0 | 10 | −0.456 |
| 7 | MI London | 8 | 2 | 5 | 1 | 0 | 10 | −0.746 |
| 8 | Birmingham Phoenix | 8 | 2 | 5 | 0 | 1 | 10 | −1.666 |
Updated to match(es) played on 2 August 2026. Source: The Hundred
References
- ↑ "The Hundred: Men's and women's squads for 2026 season which runs from July 21-August 16 live on Sky Sports". Sky Sports. Retrieved 15 January 2026.
- ↑ "What will The Hundred look like in 2026?". BBC Sport. Retrieved 15 January 2026.