2026 Southern Brave season
| 2026 season | |
|---|---|
![]() | |
| Coach |
|
| Captain |
|
| Overseas player | |
The 2026 season was the Southern Brave's sixth season of the 100 ball franchise cricket, The Hundred.[1][2]
Current squads
- Bold denotes players with international caps.
- * denotes a player who is unavailable for rest of the season.
Women's side
| No. | Name | Nationality | Date of birth (age) | Batting style | Bowling style | Notes |
|---|---|---|---|---|---|---|
| Batters | ||||||
| 5 | Jemimah Rodrigues | 5 September 2000 | Right-handed | Right-arm off break | Overseas player | |
| 9 | Jodi Grewcock | 30 November 2004 | Left-handed | Right-arm leg break | ||
| 14 | Laura Wolvaardt | 26 April 1999 | Right-handed | — | Overseas player | |
| 22 | Maia Bouchier | 5 December 1998 | Right-handed | Right-arm medium | England central contract | |
| All-rounders | ||||||
| 10 | Phoebe Franklin | 18 February 1998 | Right-handed | Right-arm medium | ||
| 11 | Naomi Dattani | 28 April 1994 | Left-handed | Left-arm medium | Wildcard player | |
| 70 | Katherine Fraser | 9 April 2005 | Right-handed | Right-arm off break | Wildcard player | |
| Wicket-keepers | ||||||
| 18 | Rebecca Odgers | 10 February 2003 | Right-handed | Right-arm off break | ||
| 67 | Lizelle Lee | 2 April 1992 | Right-handed | Right-arm medium | Overseas player | |
| Pace bowlers | ||||||
| 15 | Daisy Gibb | 29 November 2005 | Right-handed | Right-arm medium | ||
| 45 | Ellie Anderson | 30 October 2003 | Right-handed | Right-arm medium | ||
| 63 | Lauren Bell | 2 January 2001 | Right-handed | Right-arm fast-medium | England central contract | |
| 95 | Issy Wong | 15 May 2002 | Right-handed | Right-arm fast-medium | ||
| Spin bowlers | ||||||
| 3 | Sarah Glenn | 27 August 1999 | Right-handed | Right-arm leg break | England central contract | |
| 21 | Tilly Corteen-Coleman | 23 August 2007 | Left-handed | Slow left-arm orthodox | ||
| 23 | Sophie Molineux | 17 January 1998 | Left-handed | Left-arm orthodox spin | Captain; Overseas player | |
Men's side
| No. | Name | Nationality | Date of birth (age) | Batting style | Bowling style | Notes |
|---|---|---|---|---|---|---|
| Batters | ||||||
| 7 | Ben McKinney | 4 October 2004 | Left-handed | Right-arm off break | ||
| 10 | David Miller | 10 June 1989 | Left-handed | Right-arm off break | Overseas player | |
| 18 | Saif Zaib | 22 November 1998 | Left-handed | Slow left-arm orthodox | Wildcard player | |
| 28 | Tom Abell | 5 March 1994 | Right-handed | Right-arm medium | ||
| 30 | Tristan Stubbs | 4 August 2000 | Right-handed | Right-arm off break | ||
| All-rounders | ||||||
| 1 | Moeen Ali | 18 June 1987 | Left-handed | Right-arm off break | Replacement player | |
| 4 | Nikhil Chaudhary | 4 May 1996 | Right-handed | Right-arm leg break | Overseas player | |
| 17 | Marcus Stoinis | 16 August 1989 | Right-handed | Right-arm fast-medium | Overseas player | |
| 34 | Chris Jordan | 4 October 1988 | Right-handed | Right-arm fast-medium | Captain | |
| 44 | Caleb Falconer | 14 September 2006 | Right-handed | Right-arm fast-medium | ||
| Wicket-keepers | ||||||
| 19 | Michael Pepper | 25 June 1998 | Right-handed | — | ||
| 39 | Jamie Smith | 12 July 2000 | Right-handed | — | England central contract | |
| 45 | Thomas Rew | 29 November 2007 | Right-handed | — | Ruled out through injury | |
| Pace bowlers | ||||||
| 8 | Daniel Worrall | 10 July 1991 | Right-handed | Right-arm fast-medium | UK passport | |
| 14 | Luke Wood | 2 August 1995 | Left-handed | Left-arm fast-medium | ||
| 22 | Jofra Archer | 1 April 1995 | Right-handed | Right-arm fast | England central contract | |
| 43 | Manny Lumsden | 3 November 2008 | Right-handed | Right-arm fast-medium | Wildcard player | |
| Spin bowlers | ||||||
| 95 | Adil Rashid | 17 February 1988 | Right-handed | Right-arm leg break | England central contract | |
Fixtures (Women)
Fixtures (Men)
Standings
Women
| Pos | Team | Pld | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Brave | 5 | 5 | 0 | 0 | 0 | 20 | 0.490 |
| 2 | Trent Rockets | 5 | 4 | 1 | 0 | 0 | 16 | 1.671 |
| 3 | Manchester Super Giants | 4 | 2 | 1 | 0 | 1 | 10 | 0.711 |
| 4 | London Spirit | 4 | 1 | 2 | 1 | 0 | 6 | −0.833 |
| 5 | Birmingham Phoenix | 4 | 1 | 2 | 0 | 1 | 6 | −2.184 |
| 6 | Sunrisers Leeds | 4 | 1 | 3 | 0 | 0 | 4 | 0.284 |
| 7 | Welsh Fire | 4 | 1 | 3 | 0 | 0 | 4 | 0.294 |
| 8 | MI London | 4 | 0 | 3 | 1 | 0 | 2 | −1.379 |
Updated to match(es) played on 2 August 2026. Source: Cricinfo
Point summary Women
| Team | Group matches | Play-offs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | F | |
| Birmingham Phoenix | 0 | 2 | 2 | 6 | ||||||
| London Spirit | 0 | 4 | 6 | 6 | ||||||
| Manchester Super Giants | 4 | 6 | 10 | 10 | ||||||
| MI London | 0 | 0 | 0 | 2 | ||||||
| Southern Brave | 4 | 8 | 12 | 16 | 20 | |||||
| Sunrisers Leeds | 4 | 4 | 4 | 4 | ||||||
| Trent Rockets | 4 | 4 | 8 | 12 | 16 | |||||
| Welsh Fire | 0 | 4 | 4 | 4 | ||||||
| Win | Loss | Tie | No result | Eliminated |
- Note: The total points at the end of each group match are listed.
- Note: Click on the points or results to see the match summary.
Men
| Pos | Team | Pld | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Trent Rockets | 4 | 3 | 1 | 0 | 0 | 12 | 0.924 |
| 2 | Welsh Fire | 4 | 3 | 1 | 0 | 0 | 12 | −0.222 |
| 3 | Manchester Super Giants | 4 | 2 | 2 | 0 | 0 | 8 | 0.611 |
| 4 | Southern Brave | 5 | 2 | 3 | 0 | 0 | 8 | 0.104 |
| 5 | Sunrisers Leeds | 3 | 2 | 1 | 0 | 0 | 8 | 0.032 |
| 6 | MI London | 4 | 2 | 2 | 0 | 0 | 8 | −0.081 |
| 7 | London Spirit | 4 | 1 | 3 | 0 | 0 | 4 | −0.055 |
| 8 | Birmingham Phoenix | 4 | 1 | 3 | 0 | 0 | 4 | −1.208 |
Updated to match(es) played on 1 August 2026. Source: Cricinfo
Point summary Men
| Team | Group matches | Play-offs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | F | |
| Birmingham Phoenix | 4 | 4 | 4 | 4 | ||||||
| London Spirit | 0 | 0 | 4 | 4 | ||||||
| Manchester Super Giants | 4 | 8 | 8 | 8 | ||||||
| MI London | 4 | 4 | 8 | 8 | ||||||
| Southern Brave | 0 | 0 | 0 | 4 | 8 | |||||
| Sunrisers Leeds | 0 | 4 | 8 | |||||||
| Trent Rockets | 0 | 4 | 8 | 12 | ||||||
| Welsh Fire | 4 | 8 | 8 | 12 | ||||||
| Win | Loss | Tie | No result | Eliminated |
- Note: The total points at the end of each group match are listed.
- Note: Click on the points or results to see the match summary.
Combined
| Pos | Team | Pld | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Trent Rockets | 9 | 7 | 2 | 0 | 0 | 28 | 1.358 |
| 2 | Southern Brave | 10 | 7 | 3 | 0 | 0 | 28 | 0.300 |
| 3 | Manchester Super Giants | 8 | 4 | 3 | 0 | 1 | 18 | 0.715 |
| 4 | Welsh Fire | 8 | 4 | 4 | 0 | 0 | 16 | 0.039 |
| 5 | Sunrisers Leeds | 7 | 3 | 4 | 0 | 0 | 12 | 0.218 |
| 6 | London Spirit | 8 | 2 | 5 | 1 | 0 | 10 | −0.456 |
| 7 | MI London | 8 | 2 | 5 | 1 | 0 | 10 | −0.746 |
| 8 | Birmingham Phoenix | 8 | 2 | 5 | 0 | 1 | 10 | −1.666 |
Updated to match(es) played on 2 August 2026. Source: The Hundred
References
- ↑ "The Hundred: Men's and women's squads for 2026 season which runs from July 21-August 16 live on Sky Sports". Sky Sports. Retrieved 15 January 2026.
- ↑ "What will The Hundred look like in 2026?". BBC Sport. Retrieved 15 January 2026.
