2026–27 Professional U21 Development League
| Season | 2026–27 |
|---|---|
| Dates | 21 August 2026 – 12 April 2027 |
| Matches | 20 |
| Goals | 70 (3.5 per match) |
| Top goalscorer | |
| Biggest home win | Manchester United U21s 5–0 Ipswich Town U21s (24 August 2026) |
| Biggest away win | Newcastle United U21s 1–3 Tottenham Hotspur U21s (24 August 2026) Reading U21s 1–3 Derby County U21s (24 August 2026) Aston Villa U21s 0–2 Crystal Palace U21s (28 August 2026) Burnley U21s 1–3 Reading U21s (28 August 2026) |
| Highest scoring | Fulham U21s 4–3 Burnley U21s (21 August 2026) Leeds United U21s 4–3 West Bromwich Albion U21s (23 August 2026) |
| Highest attendance | 186 Aston Villa U21s 2–1 Brighton & Hove Albion U21s 21 August 2026 |
← 2025–26 2027–28 →
All statistics correct as of 28 August 2026. | |
The 2026–27 Premier League 2 is the 15th season of the Professional Development League system. It continues to use the same format as the previous 3 seasons. 31 teams will compete in this season, the most in league history. Bournemouth U21s[1], and Brentford U21s[2] joined after being promoted to Category One status after 3, and 2 seasons as Category Two Academies respectively. The Chelsea Under-21 team are now known as Cobham Next Gen.[3]
Premier League 2
Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Palace U21s | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | Qualification to the Elimination Playoffs and Premier League International Cup |
| 2 | Southampton U21s | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 3 | Norwich City U21s | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 4 | Manchester United U21s | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | |
| 5 | Sunderland U21s | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | |
| 6 | Manchester City U21s | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 | |
| 7 | Derby County U21s | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 8 | Tottenham Hotspur U21s | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 9 | Fulham U21s | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 | |
| 10 | Leeds United U21s | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 | |
| 11 | Brentford U21s | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | |
| 12 | Bournemouth U21s | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 13 | Reading U21s | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
| 14 | Aston Villa U21s | 2 | 1 | 0 | 1 | 2 | 3 | −1 | 3 | |
| 15 | Ipswich Town U21s | 2 | 1 | 0 | 1 | 4 | 6 | −2 | 3 | |
| 16 | Nottingham Forest U21s | 2 | 1 | 0 | 1 | 3 | 6 | −3 | 3 | |
| 17 | Arsenal U21s | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Qualification to the PL2/PDL Playoffs |
| 18 | Liverpool U21s | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 19 | West Ham United U21s | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Everton U21s | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 | |
| 21 | Stoke City U21s | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 | |
| 22 | Birmingham City U21s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Leicester City U21s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | West Bromwich Albion U21s | 1 | 0 | 0 | 1 | 3 | 4 | −1 | 0 | |
| 25 | Brighton & Hove Albion U21s | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
| 26 | Cobham Next Gen U21s | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
| 27 | Middlesbrough U21s | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
| 28 | Newcastle United U21s | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0 | |
| 29 | Burnley U21s | 2 | 0 | 0 | 2 | 4 | 7 | −3 | 0 | |
| 30 | Blackburn Rovers U21s | 1 | 0 | 0 | 1 | 1 | 4 | −3 | 0 | |
| 31 | Wolverhampton Wanderers U21s | 1 | 0 | 0 | 1 | 0 | 4 | −4 | 0 |
Matches
Top goalscorers
- As of 23 August 2026
| Rank | Player | Club | Goals[4] |
|---|---|---|---|
| 1 | Leeds United U21s | 3 | |
| Sunderland U21s | |||
| 3 | Bournemouth U21s | 2 | |
Hat-tricks
- As of 23 August 2026
| Player | For | Against | Result | Date | Ref. |
|---|---|---|---|---|---|
| Leeds United U21s | West Bromwich Albion U21s | 4–3 (H) | 23 August 2026 | [5] | |
| Sunderland U21s | Nottingham Forest U21s | 4–0 (H) | 24 August 2026 | [6] | |
(H) – Home; (A) – Away
4 – player scored 4 goals
Awards
Player of the Month
| Month | Player | Club | Ref. |
|---|
Professional Development League
| Season | 2026–27 |
|---|---|
| Dates | 14 August 2026 – 14 April 2027 |
| Matches | 14 |
| Goals | 56 (4 per match) |
| Top goalscorer | (3 Goals Each) |
| Biggest home win | Bolton Wanderers U21s 7–0 Colchester United U21s (25 August 2026) |
| Biggest away win | Fleetwood Town U21s 0–4 Colchester United U21s (14 August 2026) |
| Highest scoring | Bolton Wanderers U21s 7–0 Colchester United U21s (25 August 2026) Wigan Athletic U21s 2–5 Cardiff City U21s (25 August 2026) |
← 2025–26 2027–28 →
All statistics correct as of 26 August 2026. | |
The Professional Development League, sometimes known as the Professional Development League 2, is Under-21 football's second tier, designed for those academies with Category 2 status.
17 teams compete in the league this season, three fewer than the previous season and tied for the lowest amount of teams in the league's history. Two teams joined the Premier League 2 with Category One status with Bournemouth U21s[7], and Brentford U21s[8] joined after being promoted to Category One status after 3, and 2 seasons as Category Two Academies respectively, with Brentford playing 6 seasons in the league total. While 2 Academies downgraded themselves to Category Three, with founding member Crewe Alexandra U21s [9] after 14 seasons, alongside Watford U21s[10] after 11 seasons. However, Bolton Wanderers U21s[11] returned after being granted Category Two academy status after 6 years.
Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers U21s | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 6 | Qualification for PL2/PDL Playoffs |
| 2 | Peterborough United U21s | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | |
| 3 | Barnsley U21s | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | |
| 4 | Cardiff City U21s | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 | |
| 5 | Huddersfield Town U21s | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | |
| 6 | Sheffield United U21s | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 7 | Colchester United U21s | 2 | 1 | 0 | 1 | 4 | 7 | −3 | 3 | |
| 8 | Fleetwood Town U21s | 2 | 1 | 0 | 1 | 2 | 5 | −3 | 3 | |
| 9 | Bristol City U21s | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | |
| 10 | Hull City U21s | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
| 11 | Sheffield Wednesday U21s | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 12 | Charlton Athletic U21s | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 | |
| 13 | Queens Park Rangers U21s | 2 | 0 | 1 | 1 | 3 | 5 | −2 | 1 | |
| 14 | Wigan Athletic U21s | 2 | 0 | 1 | 1 | 4 | 7 | −3 | 1 | |
| 15 | Coventry City U21s | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
| 16 | Millwall U21s | 1 | 0 | 0 | 1 | 2 | 4 | −2 | 0 | |
| 17 | Swansea City U21s | 2 | 0 | 0 | 2 | 2 | 5 | −3 | 0 |
Matches
Top goalscorers
- As of 25 August 2026
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Bolton Wanderers U21s | 3 | |
| Peterborough United U21s | |||
| 3 | Colchester United U21s | 2 | |
| Bristol City U21s | |||
| Cardiff City U21s | |||
| Bolton Wanderers U21s | |||
| Cardiff City U21s | |||
Hat-tricks
- As of 14 August 2026
| Player | For | Against | Result | Date | Ref. |
|---|---|---|---|---|---|
References
- ↑ "AFC BOURNEMOUTH ACADEMY REWARDED CATEGORY ONE STATUS". AFC Bournemouth. 16 July 2026. Retrieved 14 August 2026.
- ↑ "BRENTFORD ACADEMY AWARDED CATEGORY ONE STATUS". Brentford F.C. 20 April 2026. Retrieved 14 August 2026.
- ↑ "Introducing Cobham Next Gen". Chelsea FC. 18 August 2026. Retrieved 18 August 2026.
- ↑ "Premier League U18 - Top Scorers". Flashscore. Retrieved 14 August 2026.
- ↑ "U21S Match Summary: Leeds United v West Bromwich Albion". Premier League. 23 August 2026. Retrieved 23 August 2026.
- ↑ "U21S Match Summary: Sunderland v Nottingham Forest". Premier League. 24 August 2026. Retrieved 24 August 2026.
- ↑ "AFC BOURNEMOUTH ACADEMY REWARDED CATEGORY ONE STATUS". AFC Bournemouth. 16 July 2026. Retrieved 14 August 2026.
- ↑ "BRENTFORD ACADEMY AWARDED CATEGORY ONE STATUS". Brentford F.C. 20 April 2026. Retrieved 14 August 2026.
- ↑ "ACADEMY AWARDED CATEGORY ONE STATUS". Crewe Alexandra News. 1 August 2026. Retrieved 14 August 2026.
- ↑ "Watford withdraw under-21 side from league". BBC. 27 May 2026. Retrieved 14 August 2026.
- ↑ "WANDERERS ACADEMY AWARDED CATEGORY TWO STATUS". Bolton Wanderers. 16 July 2026. Retrieved 14 August 2026.