2025–26 Professional U21 Development League
| Season | 2025–26 |
|---|---|
| Dates | 15 August 2025 – 13 April 2026 |
| Champions | Brighton & Hove Albion U21s (1st title) |
| Matches | 304 (290 RS, 14 PO) |
| Goals | 1,094 (3.6 per match) (1039 RS, 55 PO) |
| Best Player | |
| Top goalscorer | (18 Goals) (17 Regular Season, 1 Playoff) |
| Biggest home win | Manchester City U21s 8–1 Burnley U21s (9 January 2026) Liverpool U21s 7–0 Arsenal U21s (18 January 2026) |
| Biggest away win | Newcastle United U21s 0–5 Chelsea U21s (22 August 2025) Stoke City U21s 1–6 Manchester City U21s (30 January 2026) |
| Highest scoring | Everton U21s 8–4 Ipswich Town U21s (17 April 2026) |
| Longest winning run | 7 games Manchester United U21s (18 August 2025 – 25 October 2025) Manchester City U21s (30 January 2026 – 20 March 2026) |
| Longest unbeaten run | 13 games Fulham U21s (15 August 2025 – 6 February 2026) |
| Longest winless run | 9 games Reading U21s (15 August 2025 – 10 January 2026) Burnley U21s (31 October 2025 – 27 February 2026) |
| Longest losing run | 7 games Stoke City U21s (23 January 2026 – 16 March 2026) |
← 2024–25 2026–27 →
All statistics correct as of 13 April 2026. | |
The 2025–26 Premier League 2 was the 14th season of the Professional Development League system. It continued to use the same format as the previous 2 seasons with a change from places 17 to 24.[2] The sides that finished in the top eight positions of the Professional U21 Development League 2 at the end of the season progressed to a playoff stage against teams 17–24. 29 Category One Academies competed, the most in league history. Three teams joined with Category One status with Birmingham City U21s,[3] Burnley U21s[4] returning after a three-season absence and Ipswich Town U21s[5] playing in the Premier League 2 for the very first time.
Premier League 2
Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea U21s (R) | 20 | 14 | 1 | 5 | 52 | 25 | +27 | 43 | Qualification to the Elimination Playoffs and Premier League International Cup |
| 2 | Manchester United U21s | 20 | 13 | 4 | 3 | 43 | 26 | +17 | 43 | |
| 3 | Manchester City U21s | 20 | 13 | 1 | 6 | 59 | 21 | +38 | 40 | |
| 4 | Fulham U21s | 20 | 11 | 5 | 4 | 48 | 32 | +16 | 38 | |
| 5 | Ipswich Town U21s | 20 | 12 | 2 | 6 | 45 | 45 | 0 | 38 | |
| 6 | Southampton U21s | 20 | 10 | 6 | 4 | 36 | 29 | +7 | 36 | |
| 7 | Liverpool U21s | 20 | 11 | 2 | 7 | 49 | 36 | +13 | 35 | |
| 8 | Tottenham Hotspur U21s | 20 | 11 | 2 | 7 | 42 | 32 | +10 | 35 | |
| 9 | Leicester City U21s | 20 | 9 | 4 | 7 | 48 | 42 | +6 | 31 | |
| 10 | Crystal Palace U21s | 20 | 9 | 4 | 7 | 36 | 31 | +5 | 31 | |
| 11 | Aston Villa U21s | 20 | 9 | 4 | 7 | 32 | 35 | −3 | 31 | |
| 12 | Brighton & Hove Albion U21s (C) | 20 | 8 | 6 | 6 | 38 | 25 | +13 | 30 | |
| 13 | West Ham United U21s | 20 | 8 | 6 | 6 | 44 | 35 | +9 | 30 | |
| 14 | Arsenal U21s | 20 | 8 | 5 | 7 | 28 | 33 | −5 | 29 | |
| 15 | Sunderland U21s | 20 | 8 | 4 | 8 | 41 | 40 | +1 | 28 | |
| 16 | Middlesbrough U21s | 20 | 7 | 6 | 7 | 37 | 28 | +9 | 27 | |
| 17 | Nottingham Forest U21s | 20 | 8 | 2 | 10 | 23 | 23 | 0 | 26 | Qualification to the PL2/PDL Playoffs |
| 18 | Everton U21s | 20 | 7 | 4 | 9 | 33 | 36 | −3 | 25 | |
| 19 | Reading U21s | 20 | 7 | 4 | 9 | 29 | 36 | −7 | 25 | |
| 20 | Stoke City U21s | 20 | 7 | 4 | 9 | 29 | 42 | −13 | 25 | |
| 21 | Newcastle United U21s | 20 | 6 | 6 | 8 | 30 | 35 | −5 | 24 | |
| 22 | Wolverhampton Wanderers U21s | 20 | 6 | 5 | 9 | 30 | 45 | −15 | 23 | |
| 23 | Norwich City U21s | 20 | 5 | 5 | 10 | 32 | 42 | −10 | 20 | |
| 24 | Derby County U21s | 20 | 5 | 5 | 10 | 26 | 44 | −18 | 20 | |
| 25 | Leeds United U21s | 20 | 5 | 3 | 12 | 28 | 40 | −12 | 18 | |
| 26 | West Bromwich Albion U21s | 20 | 5 | 3 | 12 | 26 | 41 | −15 | 18 | |
| 27 | Birmingham City U21s | 20 | 4 | 5 | 11 | 26 | 52 | −26 | 17 | |
| 28 | Blackburn Rovers U21s | 20 | 4 | 2 | 14 | 27 | 46 | −19 | 14 | |
| 29 | Burnley U21s | 20 | 3 | 4 | 13 | 22 | 42 | −20 | 13 |
Matches
Elimination Playoffs
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| 1 | Chelsea U21s | 1 | |||||||||||||||||
| 16 | Middlesbrough U21s | 0 | |||||||||||||||||
| 1 | Chelsea U21s | 1 | |||||||||||||||||
| 8 | Tottenham Hotspur U21s | 3 | |||||||||||||||||
| 8 | Tottenham Hotspur U21s | 1 | |||||||||||||||||
| 9 | Leicester City U21s | 0 | |||||||||||||||||
| 8 | Tottenham Hotspur U21s | 1 | |||||||||||||||||
| 12 | Brighton & Hove Albion U21s | 3 | |||||||||||||||||
| 5 | Ipswich Town U21s | 1 | |||||||||||||||||
| 12 | Brighton & Hove Albion U21s | 2 | |||||||||||||||||
| 12 | Brighton & Hove Albion U21s | 3 | |||||||||||||||||
| 13 | West Ham United U21s | 0 | |||||||||||||||||
| 4 | Fulham U21s | 2 (3) | |||||||||||||||||
| 13 | West Ham United U21s (pen.) | 2 (4) | |||||||||||||||||
| 12 | Brighton & Hove Albion U21s | 1 | |||||||||||||||||
| 2 | Manchester United U21s | 0 | |||||||||||||||||
| 6 | Southampton U21s | 3 (4) | |||||||||||||||||
| 11 | Aston Villa U21s (pen.) | 3 (5) | |||||||||||||||||
| 11 | Aston Villa U21s | 2 | |||||||||||||||||
| 3 | Manchester City U21s | 3 | |||||||||||||||||
| 3 | Manchester City U21s | 3 | |||||||||||||||||
| 14 | Arsenal U21s | 1 | |||||||||||||||||
| 3 | Manchester City U21s | 3 | |||||||||||||||||
| 2 | Manchester United U21s | 4 | |||||||||||||||||
| 7 | Liverpool U21s | 3 (1) | |||||||||||||||||
| 10 | Crystal Palace U21s (pen.) | 3 (4) | |||||||||||||||||
| 10 | Crystal Palace U21s | 0 | |||||||||||||||||
| 2 | Manchester United U21s | 2 | |||||||||||||||||
| 2 | Manchester United U21s | 3 | |||||||||||||||||
| 15 | Sunderland U21s | 2 | |||||||||||||||||
Round of 16
| Fulham U21s | 2–2 (a.e.t.) | West Ham United U21s |
|---|---|---|
|
Report | |
| Penalties | ||
|
3–4 | |
| Ipswich Town U21s | 1–2 | Brighton & Hove Albion U21s |
|---|---|---|
|
Report |
|
| Southampton U21s | 3–3 (a.e.t.) | Aston Villa U21s |
|---|---|---|
|
Report |
|
| Penalties | ||
|
4–5 | |
| Manchester United U21s | 3–2 | Sunderland U21s |
|---|---|---|
| Report |
|
Quarterfinals
| Aston Villa U21s | 2–3 | Manchester City U21s |
|---|---|---|
|
Report |
|
| Chelsea U21s | 1–3 | Tottenham Hotspur U21s |
|---|---|---|
|
Report |
|
| Crystal Palace U21s | 0–2 | Manchester United U21s |
|---|---|---|
| Report |
|
| Brighton & Hove Albion U21s | 3–0 | West Ham United U21s |
|---|---|---|
|
Report |
Semifinals
Final
| Brighton & Hove Albion U21s | 1–0 | Manchester United U21s |
|---|---|---|
|
Report |
Top goalscorers
- As of 1 May 2026
| Rank | Player | Club | Goals[6] |
|---|---|---|---|
| 1 | Chelsea U21s | 18 | |
| 2 | Everton U21s | 16 | |
| 3 | Liverpool U21s | 14 | |
| 4 | Manchester United U21s | 13 | |
| 5 | Liverpool U21s | 12 | |
| 6 | Aston Villa U21s | 11 | |
| Southampton U21s | |||
| 8 | Newcastle United U21s | 10 | |
| Fulham U21s | |||
| Manchester City U21s | |||
Hat-tricks
- As of 17 April 2026
(H) – Home; (A) – Away
4 – player scored 4 goals
Awards
Player of the Month
| Month | Player | Club | Ref. |
|---|---|---|---|
| August | Chelsea U21s | [29] | |
| September | Tottenham Hotspur U21s | [30] | |
| October | Blackburn Rovers U21s | [31] | |
| November | Fulham U21s | [32] | |
| January | Liverpool U21s | [33] | |
| February | West Ham United U21s | [34] | |
| March | Chelsea U21s | [35] |
Player of the Season
| Player | Club | Ref. |
|---|---|---|
| Chelsea U21s | [1] |
Professional Development League
| Season | 2025–26 |
|---|---|
| Dates | 8 August 2025 – 21 April 2026 |
| Champions | Huddersfield Town U21s (2nd Title) |
| Regular Season Champions | Brentford U21s (1st Title) |
| Matches | 295 (280 R, 15 P) |
| Goals | 1,134 (3.84 per match) (1084 R, 50 P) |
| Top goalscorer | (23 Goals) |
| Biggest home win | Swansea City U21s 6–0 Huddersfield Town U21s (24 August 2025) Watford U21s 6–0 Colchester United U21s (4 November 2025) Wigan Athletic U21s 7–1 Coventry City U21s (10 February 2026) Charlton Athletic U21s 6–0 Swansea City U21s (24 February 2026) Watford U21s 6–0 Coventry City U21s (27 March 2025) |
| Biggest away win | Coventry City U21s 0–9 Wigan Athletic U21s (21 October 2025) |
| Highest scoring | Sheffield Wednesday U21s 6–8 Huddersfield Town U21s (20 February 2026) |
| Longest winning run | 8 games Sheffield United U21s (24 August 2025 – 14 October 2025) |
| Longest unbeaten run | 14 games Huddersfield Town U21s (20 February 2026 – Present) |
| Longest winless run | 12 games Crewe Alexandra U21s (1 September 2025 – 20 January 2026) |
| Longest losing run | 5 games Huddersfield Town U21s (11 August 2025 – 9 September 2025) Sheffield Wednesday U21s (24 October 2025 – 25 November 2025) Coventry City U21s (27 February 2026 – 27 March 2026) Colchester United U21s (20 March 2026 – 10 April 2026) |
← 2024–25 2026–27 →
All statistics correct as of 21 April 2026. | |
The Professional Development League, sometimes known as the Professional Development League 2, is Under-21 football's second tier, designed for those academies with Category 2 status. The league, previously split regionally into north and south divisions, is now a single table with teams playing a geographically aligned fixture schedule. The sides that finished in the top eight positions at the end of the season progressed to a playoff stage against Premier League 2 opposition. Brentford U21s are the defending champions.
20 teams competed in the league this season, two fewer than the previous season. Three teams joined with Category One status with Birmingham City U21s,[3] Burnley U21s[4] returning after a three-season absence and six total seasons and founding member Ipswich Town U21s[5] playing in the Premier League 2 for the very first time after 13 seasons. However, Huddersfield Town U21s[36] returned after being granted Category Two academy status after 7 years.
Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brentford U21s[a] (R) | 28 | 18 | 4 | 6 | 67 | 34 | +33 | 55 | Qualification for PL2/PDL Playoffs |
| 2 | Sheffield United U21s | 28 | 15 | 7 | 6 | 58 | 39 | +19 | 52 | |
| 3 | AFC Bournemouth U21s | 28 | 16 | 2 | 10 | 67 | 47 | +20 | 50 | |
| 4 | Swansea City U21s | 28 | 14 | 6 | 8 | 69 | 50 | +19 | 48 | |
| 5 | Peterborough United U21s | 28 | 14 | 6 | 8 | 66 | 52 | +14 | 48 | |
| 6 | Huddersfield Town U21s (C) | 28 | 14 | 6 | 8 | 59 | 50 | +9 | 48 | |
| 7 | Watford U21s | 28 | 12 | 9 | 7 | 69 | 53 | +16 | 45 | |
| 8 | Charlton Athletic U21s | 28 | 11 | 7 | 10 | 58 | 49 | +9 | 40 | |
| 9 | Cardiff City U21s | 28 | 11 | 7 | 10 | 48 | 39 | +9 | 40 | |
| 10 | Wigan Athletic U21s | 28 | 11 | 5 | 12 | 67 | 58 | +9 | 38 | |
| 11 | Hull City U21s | 28 | 10 | 7 | 11 | 49 | 53 | −4 | 37 | |
| 12 | Barnsley U21s | 28 | 10 | 7 | 11 | 51 | 58 | −7 | 37 | |
| 13 | Millwall U21s | 28 | 11 | 3 | 14 | 48 | 52 | −4 | 36 | |
| 14 | Bristol City U21s | 28 | 10 | 5 | 13 | 45 | 54 | −9 | 35 | |
| 15 | Coventry City U21s | 28 | 11 | 2 | 15 | 46 | 63 | −17 | 35 | |
| 16 | Queens Park Rangers U21s | 28 | 8 | 9 | 11 | 51 | 61 | −10 | 33 | |
| 17 | Sheffield Wednesday U21s | 28 | 8 | 6 | 14 | 49 | 63 | −14 | 30 | |
| 18 | Colchester United U21s | 28 | 6 | 6 | 16 | 40 | 77 | −37 | 24 | |
| 19 | Fleetwood Town U21s | 28 | 5 | 8 | 15 | 36 | 63 | −27 | 23 | |
| 20 | Crewe Alexandra U21s | 28 | 5 | 8 | 15 | 41 | 69 | −28 | 23 |
Matches
PL2/PDL Playoffs
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| PL2-2 | Everton U21s (a.e.t.) | 3 | |||||||||||||||||
| PDL-7 | Watford U21s | 2 | |||||||||||||||||
| Everton U21s | 4 | ||||||||||||||||||
| Brentford U21s | 2 | ||||||||||||||||||
| PDL-1 | Brentford U21s | 2 | |||||||||||||||||
| PL2-8 | Derby County U21s | 0 | |||||||||||||||||
| Everton U21s | 1 | ||||||||||||||||||
| Huddersfield Town U21s | 3 (a.e.t.) | ||||||||||||||||||
| PL2-3 | Reading U21s | 0 | |||||||||||||||||
| PDL-6 | Huddersfield Town U21s | 1 | |||||||||||||||||
| Huddersfield Town U21s | 4 | ||||||||||||||||||
| AFC Bournemouth U21s | 1 | ||||||||||||||||||
| PDL-3 | AFC Bournemouth U21s | 1 | |||||||||||||||||
| PL2-6 | Wolverhampton Wanderers U21s | 0 | |||||||||||||||||
| Huddersfield Town U21s | 4 | ||||||||||||||||||
| Norwich City U21s | 2 | ||||||||||||||||||
| PL2-4 | Stoke City U21s | 1 | |||||||||||||||||
| PDL-5 | Peterborough United U21s | 3 | |||||||||||||||||
| Peterborough United U21s | 0 | ||||||||||||||||||
| Nottingham Forest U21s | 1 | ||||||||||||||||||
| PL2-1 | Nottingham Forest U21s | 3 | |||||||||||||||||
| PDL-8 | Charlton Athletic U21s | 2 | |||||||||||||||||
| Nottingham Forest U21s | 1 | ||||||||||||||||||
| Norwich City U21s | 2 | ||||||||||||||||||
| PDL-4 | Swansea City U21s | 2 | |||||||||||||||||
| PL2-5 | Newcastle United U21s | 0 | |||||||||||||||||
| Norwich City U21s | 1 | ||||||||||||||||||
| Swansea City U21s | 0 | ||||||||||||||||||
| PDL-2 | Sheffield United U21s | 1 | |||||||||||||||||
| PL2-7 | Norwich City U21s (a.e.t.) | 3 | |||||||||||||||||
Round of 16
| AFC Bournemouth U21s | 1–0 | Wolverhampton Wanderers U21s |
|---|---|---|
|
Report |
| Everton U21s | 3–2 (a.e.t.) | Watford U21s |
|---|---|---|
| Report 1 Report 2 |
|
| Brentford U21s | 2–0 | Derby County U21s |
|---|---|---|
|
Report |
| Nottingham Forest U21s | 3–2 | Charlton Athletic U21s |
|---|---|---|
| Report |
| Reading U21s | 0–1 | Huddersfield Town U21s |
|---|---|---|
| Report |
|
| Sheffield United U21s | 1–3 (a.e.t.) | Norwich City U21s |
|---|---|---|
|
Report |
|
| Stoke City U21s | 1–3 | Peterborough United U21s |
|---|---|---|
|
Report |
| Swansea City U21s | 2–0 | Newcastle United U21s |
|---|---|---|
|
Report |
Quarterfinals
| Everton U21s | 4–2 | Brentford U21s |
|---|---|---|
|
Report 1 Report 2 |
|
| Norwich City U21s | 1–0 | Swansea City U21s |
|---|---|---|
|
Report |
| Huddersfield Town U21s | 4–1 | AFC Bournemouth U21s |
|---|---|---|
| Report |
|
Semifinals
| Huddersfield Town U21s | 3–1 (a.e.t.) | Everton U21s |
|---|---|---|
|
Report |
|
| Nottingham Forest U21s | 1–2 | Norwich City U21s |
|---|---|---|
|
Report |
|
Final
| Norwich City U21s | 2–4 | Huddersfield Town U21s |
|---|---|---|
|
Report |
|
Top goalscorers
- As of 4 May 2026
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Wigan Athletic U21s | 23 | |
| 2 | Swansea City U21s | 20 | |
| 3 | AFC Bournemouth U21s | 15 | |
| Sheffield Wednesday U21s | |||
| Swansea City U21s | |||
| 6 | Brentford U21s | 14 | |
| Wigan Athletic U21s | |||
| 8 | Watford U21s | 12 | |
| Swansea City U21s | |||
| 10 | Sheffield Wednesday U21s | 10 | |
| Sheffield United U21s | |||
| Watford U21s | |||
Hat-tricks
- As of 10 March 2026
- Note
(H) – Home; (A) – Away
4 – player scored 4 goals
References
- 1 2 "Chelsea's Shumaira Mheuka named PL2 Player of the Season". premierleague.com. Premier League. 12 May 2026. Retrieved 14 May 2026.
- ↑ "Premier League 2: Competition format explained". Premier League. Retrieved 15 August 2025.
- 1 2 "Birmingham City Academy Awarded Category One Status". Birmingham City FC. 6 May 2025. Retrieved 22 July 2025.
- 1 2 "ACADEMY ACHIEVES ELITE CATEGORY ONE STATUS". Burnley FC. 9 May 2025. Retrieved 22 July 2025.
- 1 2 "ACADEMY AWARDED CATEGORY ONE STATUS". Ipswich Town FC. 11 July 2025. Retrieved 22 July 2025.
- ↑ "Premier League U18 - Top Scorers". Flashscore. Retrieved 2 September 2024.
- ↑ "U21S Match Summary: Brighton & Hove Albion v West Bromwich Albion". Premier League. 17 August 2025. Retrieved 8 November 2025.
- ↑ "U21S Match Summary: Chelsea v Manchester City". Premier League. 18 August 2025. Retrieved 8 November 2025.
- ↑ "U21S Match Summary: Sunderland v Tottenham Hotspur". Premier League. 18 August 2025. Retrieved 8 November 2025.
- ↑ "U21S Match Summary: Tottenham Hotspur v Crystal Palace". Premier League. 22 August 2025. Retrieved 8 November 2025.
- ↑ "U21S Match Summary: Leicester City v Tottenham Hotspur". Premier League. 19 September 2025. Retrieved 8 November 2025.
- ↑ "U21S Match Summary: West Ham United v Brighton & Hove Albion". Premier League. 26 September 2025. Retrieved 8 November 2025.
- ↑ "U21S Match Summary: Manchester United v Tottenham Hotspur". Premier League. 25 October 2025. Retrieved 8 November 2025.
- ↑ "U21S Match Summary: Liverpool v Everton". Premier League. 26 October 2025. Retrieved 8 November 2025.
- ↑ "U21S Match Summary: Chelsea v Crystal Palace". Premier League. 10 January 2026. Retrieved 10 January 2026.
- ↑ "U21S Match Summary: Liverpool v Arsenal". Premier League. 17 January 2026. Retrieved 18 January 2026.
- ↑ "U21S Match Summary: Middlesbrough v Ipswich Town". Premier League. 18 January 2026. Retrieved 18 January 2026.
- ↑ "U21S Match Summary: Reading v Blackburn Rovers". Premier League. 19 January 2026. Retrieved 19 January 2026.
- ↑ "U21S Match Summary: Aston Villa v Ipswich Town". Premier League. 24 January 2026. Retrieved 24 January 2026.
- ↑ "U21S Match Summary: Stoke City v Manchester City". Premier League. 30 January 2026. Retrieved 30 January 2026.
- ↑ "U21S Match Summary: Leeds United v Arsenal". Premier League. 1 February 2026. Retrieved 1 February 2026.
- ↑ "U21S Match Summary: West Bromwich Albion v Manchester United". Premier League. 2 February 2026. Retrieved 2 February 2026.
- ↑ "U21S Match Summary: Aston Villa v Newcastle United". Premier League. 6 February 2026. Retrieved 6 February 2026.
- ↑ "U21S Match Summary: Reading v Stoke City". Premier League. 7 February 2026. Retrieved 7 February 2026.
- ↑ "U21S Match Summary: Leicester City v Manchester United". Premier League. 23 February 2026. Retrieved 7 February 2026.
- ↑ "U21S Match Summary: Middlesbrough v Stoke City". Premier League. 13 March 2026. Retrieved 13 March 2026.
- ↑ "U21S Match Summary: West Bromwich Albion v Birmingham City". Premier League. 13 March 2026. Retrieved 13 March 2026.
- ↑ "U21S Match Summary: Everton v Ipswich Town". Premier League. 17 April 2026. Retrieved 18 April 2026.
- ↑ "Mheuka wins PL2 Player of the Month for August". premierleague.com. 12 September 2025. Retrieved 12 September 2025.
- ↑ "Williams-Barnett named PL2 Player of the Month for September". premierleague.com. 10 October 2025. Retrieved 10 October 2025.
- ↑ "Powell named PL2 Player of the Month for October". premierleague.com. 14 November 2025. Retrieved 15 November 2025.
- ↑ "Fulham's Ali Wahid named PL2 Player of the Month for November". premierleague.com. 12 December 2025. Retrieved 12 December 2025.
- ↑ "Liverpool's Morrison named PL2 Player of the Month for January". premierleague.com. 13 February 2026. Retrieved 14 February 2026.
- ↑ "West Ham's Ajala named PL2 Player of the Month for February". premierleague.com. 13 March 2026. Retrieved 13 March 2026.
- ↑ "Kavuma-McQueen wins PL2 Player of the Month for March". premierleague.com. 17 April 2026. Retrieved 17 April 2026.
- ↑ "ACADEMY UPGRADED TO CATEGORY TWO STATUS". Huddersfield Town AFC. 9 May 2025. Retrieved 23 July 2025.
- ↑ "Premier League and Brentford sanction agreement". Premier League. 24 October 2025. Retrieved 2 December 2025.
- ↑ Wolves Academy [@WolvesAcademy] (22 April 2026). "The under-21s will travel to @afcb_academy this Friday, 24th April in the PDL Play-Off Round of 16" (Tweet) – via X (formerly Twitter).
- ↑ Everton Academy [@EvertonAcademy] (21 April 2026). "[...] The Under-21s will host Watford in the round of 16 at Walton Hall Park on Friday evening (7pm kick-off)" (Tweet) – via X (formerly Twitter).
- ↑ "ACADEMY NEWS: Under-21s' Premier League 2 Play-Off Fixture Confirmed". Derby County F.C. 23 April 2026. Retrieved 23 April 2026.
- ↑ "Addicks to face Nottingham Forest in PDL play-off clash". Charlton Athletic F.C. 21 April 2026. Retrieved 22 April 2026.
- ↑ "Farnborough to host PDL Play-Off clash". Farnborough F.C. 23 April 2026. Retrieved 23 April 2026.
- ↑ "U21s Play-Off confirmed". Sheffield United F.C. 21 April 2026. Retrieved 22 April 2026.
- ↑ "Under-21s play-off details confirmed". Norwich City F.C. 22 April 2026. Retrieved 22 April 2026.
- ↑ "Under-21s to face Posh in PDL play-offs". Stoke City F.C. 22 April 2026. Retrieved 22 April 2026.
- ↑ "Swansea City U21s to host Newcastle United at Swansea.com Stadium". Swansea City F.C. 23 April 2026. Retrieved 23 April 2026.
- ↑ "Everton U21s v Brentford U21s Ticket News". Everton F.C. 29 April 2026. Retrieved 29 April 2026.
- ↑ "UNDER 21S TO PLAY PDL QUARTER-FINAL AT ACCU STADIUM ON MONDAY". Huddersfield Town A.F.C. 29 April 2026. Retrieved 29 April 2026.
- ↑ "Under 21s To Host Forest At Weston Homes Stadium". Peterborough United F.C. 29 April 2026. Retrieved 29 April 2026.
- ↑ "U21S Match Summary: Watford v Sheffield United". Youth Hawk. 5 September 2025. Retrieved 8 November 2025.
- ↑ "U21S Match Summary: Wigan Athletic v Swansea City". Youth Hawk. 16 September 2025. Retrieved 8 November 2025.
- ↑ "U21S Match Summary: Sheffield United v Barnsley". Youth Hawk. 14 October 2025. Retrieved 8 November 2025.
- 1 2 "U21S Match Summary: Coventry City v Wigan Athletic". Youth Hawk. 21 October 2025. Retrieved 8 November 2025.
- ↑ "U21S Match Summary: Barnsley v Wigan Athletic". Youth Hawk. 17 November 2025. Retrieved 19 November 2025.
- ↑ "U21S Match Summary: Colchester United v Millwall". Youth Hawk. 9 January 2026. Retrieved 11 January 2026.
- ↑ "U21S Match Summary: Hull City v Coventry City". Youth Hawk. 20 January 2026. Retrieved 11 January 2026.
- ↑ "U21S Match Summary: Peterborough United v Huddersfield Town". Youth Hawk. 3 February 2026. Retrieved 4 February 2026.
- ↑ "U21S Match Summary: Watford v Queens Park Rangers". Youth Hawk. 3 February 2026. Retrieved 4 February 2026.
- ↑ "U21S Match Summary: Sheffield Wednesday v Huddersfield Town". Youth Hawk. 20 February 2026. Retrieved 23 February 2026.
- ↑ "U21S Match Summary: Charlton Athletic v Swansea City". Youth Hawk. 24 February 2026. Retrieved 24 February 2026.
- ↑ "U21S Match Summary: Swansea City v Queens Park Rangers". Youth Hawk. 2 March 2026. Retrieved 24 February 2026.
- ↑ "U21S Match Summary: Fleetwood Town v Sheffield Wednesday". Youth Hawk. 10 March 2026. Retrieved 10 March 2026.
- ↑ "U21S Match Summary: Brentford v Fleetwood Town". Youth Hawk. 31 March 2026. Retrieved 31 March 2026.
- ↑ "U21S Match Summary: Fleetwood Town v AFC Bournemouth". Youth Hawk. 7 April 2026. Retrieved 10 April 2026.